Arizona State vs Arizona
5/19/2018
Hi Corbett Field
4:35 pm
Arizona State
22-30, 0

9
Final
10

Arizona
32-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | |
| 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 15 | 0 |
Win: Stone, Zach (3-1)Loss: Vander Kooi,boyd (3-3)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Canning,G out at first 1b to p, RBI (0-1 S); Torkelson,S advanced to third; Jump,H scored. | 1 | 0 |
1st Aldrete,C singled through the left side, RBI (2-1 BSB); Torkelson,S scored. | 2 | 0 |
1st Quintana, N. homered to left field, 2 RBI (3-2 BSBSFBF); Stevenson, C scored. | 2 | 2 |
2nd Williams,A flied out to cf, SF, RBI (1-0 B); Workman,G scored. | 3 | 2 |
4th Bishop,H homered to center field, RBI (1-1 BK). | 4 | 2 |
4th Torkelson,S homered to left field, 3 RBI (0-0); Jump,H scored; Swift,D scored. | 7 | 2 |
4th Quintana, N. homered to left field, RBI (0-0). | 7 | 3 |
4th Haug, R. doubled down the lf line, 3 RBI (1-0 B); Fraizer, M. scored; Romo, S. scored; Blas, J. scored. | 7 | 6 |
6th Fraizer, M. singled to left field, RBI (2-2 KFBFBF); Romo, S. advanced to second, out at second lf to 2b; Blas, J. scored, unearned. | 7 | 7 |
7th Bishop,H homered to center field, 2 RBI (1-0 B); Workman,G scored. | 9 | 7 |
7th Salazar, C. reached on a fielding error by lf, advanced to third (1-0 B); Quintana, N. scored, unearned; Rivas, A. scored, unearned. | 9 | 9 |
11th Williams, D. singled through the right side (0-1 K); Blas, J. advanced to second; Quintana, N. advanced to third, scored on an error by rf, unearned. | 9 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jump, Hunter | DH | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Torkelson, Spencer | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Canning, Gage | CF | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 1 |
Aldrete, Carter | RF/LF | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
Lin, Lyle | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Workman, Gage | 3B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Bishop, Hunter | LF/RF | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
Williams, Alika | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Swift, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hogueisson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauver, Trevor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 14 | 9 | 7 | 2 | 10 | 11 |
Batting
2B: Torkelson, Spencer (1); Workman, Gage (1); Bishop, Hunter (1)
HR: Torkelson, Spencer (1); Bishop, Hunter (2)
SF: Williams, Alika (1)
Baserunning SB: Jump, Hunter (1)
CS: Aldrete, Carter (1)
Fielding
E: Bishop, Hunter (1); Hauver, Trevor (1); Corrigan, Brady (1)
DP: Torkelson, Spencer (2); Workman, Gage (1); Williams, Alika (1); Swift, Drew (2)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cannon, Cameron | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Rivas, Alfonso | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Quintana, Nick | 3B | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Salazar, Cesar | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blas, Jacob | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Romo, Seve | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morimoto, Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Donta | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fraizer, Matt | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Haug, Ryan | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 15 | 7 | 5 | 1 | 3 | 9 |
Batting
Baserunning
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingos, Eli | 3.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 8 | 2 | 59 |
Corrigan, Brady | 3.1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 2 | 5 | 46 |
Montoya, Chaz | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Vander Kooi, Boyd | 3.0 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 2 | 56 |
| Totals | 15 | 10 | 6 | 5 | 3 | 1 | 0 | 2 | 1 | 45 | 52 | 15 | 10 | 181 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Juan | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 40 |
| Megill, Tylor | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 35 |
| Luna, Gil | 3.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 49 |
| Stone, Zach | 4.1 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 14 | 19 | 4 | 4 | 67 |
| Totals | 14 | 9 | 9 | 7 | 10 | 1 | 0 | 0 | 2 | 45 | 53 | 13 | 9 | 191 |












