Arizona vs California
5/13/2018
Evans Diamond
1:15 PM
Arizona
29-20, 0

11
Final
12

California
29-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 11 | 14 | 2 | |
| 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | X | 12 | 11 | 2 |
Win: Shortridge, Aaron (4-2)Loss: Aguilera, Juan (6-1)
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
Flower doubled to left field, 2 RBI (0-0); Wezniak advanced to third; Davis scored; Vaughn scored. | 0 | 2 |
Flower advanced to third; Wezniak scored on a wild pitch. | 0 | 3 |
Eden singled to left field, RBI (0-1 F); Flower scored. | 0 | 4 |
Greene singled to left field, 2 RBI (2-1 BKB); Reyes, Ri. scored; Eden scored. | 0 | 6 |
Cannon, C. doubled to left field, RBI (1-2 FFFB); Soderstrom advanced to third; Salazar, C. scored. | 1 | 6 |
Williams, D. singled to center field, 2 RBI (1-2 KSBF); Cannon, C. scored; Soderstrom scored. | 3 | 6 |
Dodson hit by pitch, RBI (0-0); Vaughn advanced to second; Greene advanced to third; Reyes, Ri. scored. | 3 | 7 |
Davis singled to left field, RBI (1-1 SB); Dodson advanced to second; Vaughn advanced to third; Greene scored. | 3 | 8 |
Wezniak singled to left field, RBI (0-0); Davis advanced to second; Dodson advanced to third; Vaughn scored. | 3 | 9 |
Flower singled to left center, 2 RBI (1-2 FFB); Wezniak advanced to second, advanced to third on an error by lf; Davis scored; Dodson scored. | 3 | 11 |
Ruff reached on a fielder's choice, RBI (0-1 F); Flower out at second ss to 2b; Wezniak scored, unearned. | 3 | 12 |
Blas, J. singled to shortstop, RBI (0-2 FF); Cannon, C. advanced to second; Soderstrom advanced to third; Quintana, N. scored. | 4 | 12 |
Stevenson, C grounded out to 1b unassisted, RBI (0-0); Blas, J. advanced to second; Cannon, C. advanced to third; Soderstrom scored, unearned. | 5 | 12 |
Rivas, A. singled to right center, 2 RBI (1-1 KB); Blas, J. scored, unearned; Cannon, C. scored, unearned. | 7 | 12 |
Williams, D. reached on an error by 1b, RBI (0-1 K); Cannon, C. scored; Soderstrom scored. | 9 | 12 |
Blas, J. doubled to left center, RBI (0-0); Williams, D. scored, unearned. | 10 | 12 |
Rivas, A. singled to center field, RBI (1-1 BK); Blas, J. scored, unearned. | 11 | 12 |
Arizona
| CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Soderstrom, T. | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| Williams, Donta | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Blas, Jacob | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 14 | 10 | 4 | 0 | 6 | 10 |
California
Greene, Tyrus | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Andrew | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Dodson, Tanner | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, Jonah | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wezniak, Sam | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Flower, Max | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Mitchell JR, Jeffrey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ruff, Matt | PH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Eden, Cameron | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Reyes, Ripken | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Shortridge, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patino, Zayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 3 | 1 | 5 | 7 |
Batting
2B: Vaughn, Andrew (1); Flower, Max (1)
Baserunning
HBP: Dodson, Tanner (1); Davis, Jonah (2); Reyes, Ripken (1)
PO: Dodson, Tanner (1)
Fielding
E: Vaughn, Andrew (2)
Arizona
| 4.0 | 5 | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 79 | |
| Luna, Gil | 1.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 8 | 2 | 1 | 28 |
| Guardado, Jonathan | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 9 |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| Totals | 11 | 12 | 11 | 3 | 5 | 5 | 0 | 4 | 1 | 36 | 43 | 11 | 8 | 150 |
California
Shortridge, Aaron | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 5 | 100 |
Patino, Zayne | 1.2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 35 |
Martinez, Erik | 1.1 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 37 |
| Totals | 14 | 11 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 41 | 48 | 12 | 8 | 172 |
Win: Shortridge, Aaron (4-2)
Loss: Aguilera, Juan (6-1)
HBP: Aguilera, Juan (1); Luna, Gil (2); Guardado, Jonathan (1)
;
Shortridge, Aaron (1); Patino, Zayne (1)










