Arizona vs Grand Canyon
4/10/2018
GCU Ballpark
6:07 pm
Arizona
20-11

16
Final
1

Grand Canyon
17-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 16 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
Win: Aguilera, Juan (4-0)Loss: Hull, Nick (0-1)
Scoring Summary
Team | ARIZ | GCU |
|---|---|---|
1st Quintana, N. homered to left field, 3 RBI (1-1 BK); Rivas, A. scored; Stevenson, C scored. | 3 | 0 |
2nd Stevenson, C singled to right field, RBI, advanced to second on a throwing error by rf (3-2 KBBFB); Blas, J. advanced to third; Fraizer, M. scored. | 4 | 0 |
2nd Rivas, A. singled to right field, RBI (1-0 B); Stevenson, C advanced to third; Blas, J. scored. | 5 | 0 |
2nd Rivas, A. advanced to second on a throwing error by p; Stevenson, C scored, unearned. | 6 | 0 |
2nd Salazar, C. singled to center field, RBI (1-0 B); Rivas, A. scored, unearned. | 7 | 0 |
3rd Blas, J. reached on a fielder's choice, SAC, bunt, advanced to second on the error (0-0); Fraizer, M. scored; Haug, R. advanced to third on a throwing error by p, scored on the error, unearned. | 9 | 0 |
3rd Rivas, A. singled to right center, RBI (0-0); Blas, J. scored, unearned. | 10 | 0 |
5th Bull, A singled up the middle, RBI (1-0 B); Barnes, G advanced to second; Wyatt, T scored. | 10 | 1 |
6th Salazar, C. singled down the rf line, RBI (0-0); Quintana, N. scored. | 11 | 1 |
8th Quintana, N. homered to left field, RBI (2-0 BB). | 12 | 1 |
8th Blas, J. singled to left field, 2 RBI; Fraizer, M. advanced to second; Haug, R. scored; Salazar, C. scored. | 14 | 1 |
9th Romo, S. grounded out to 3b, RBI (0-1 K); Quintana, N. advanced to second; Morimoto, M. advanced to third; Cannon, C. scored, unearned. | 15 | 1 |
9th Fraizer, M. singled up the middle, RBI (0-1 K); Haug, R. advanced to second; Quintana, N. advanced to third; Morimoto, M. scored, unearned. | 16 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Williams, Donta | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cannon, Cameron | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Rivas, Alfonso | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Morimoto, Mitchell | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| Salazar, Cesar | C/LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Romo, Seve | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Soderstrom, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paugh, Blake | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Haug, Ryan | LF/C | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
| Fraizer, Matt | RF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
| Blas, Jacob | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 13 | 6 | 0 | 14 | 11 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bull, Austin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cotton, Quin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Winchester, Pikai | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Evans, Ian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Malis, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pavlica, Preston | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Wyatt, Tyler | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Quiggle, Kona | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barnes, Griffin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Avitia, David | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asta, Matt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumper, Marc | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stankiewicz, Dane | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lundin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jeramy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmuda, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 1 | 0 | 10 | 8 |
Batting
2B: Cotton, Quin (1); Malis, Zach (1)
Fielding
E: Cotton, Quin (1); Avitia, David (1); Lundin, Mike (2)
CI: Avitia, David (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Juan | 5.0 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 21 | 21 | 6 | 5 | 90 |
| Guardado, Jonathan | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 43 |
| Gowens, Ryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 8 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 35 | 36 | 7 | 9 | 148 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Nick | 1.1 | 5 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 49 |
Lundin, Mike | 1.2 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 32 |
Smith, Jeramy | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 19 |
Ohanian, Nick | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Andrews, Josh | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Wynne, Coen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Hagan, Mitchell | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Zmuda, Drew | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
Chapman, Dalton | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 27 |
| Totals | 15 | 16 | 10 | 6 | 14 | 0 | 0 | 4 | 0 | 42 | 54 | 5 | 8 | 198 |
Win: Aguilera, Juan (4-0)
Loss: Hull, Nick (0-1)
HBP:
Hull, Nick (1); Lundin, Mike (1); Zmuda, Drew (1); Chapman, Dalton (1)











