Grand Canyon vs Arizona
5/8/2018
Hi Corbett Field
6 p.m.
Grand Canyon
27-21

6
Final
20

Arizona
29-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | |
| 4 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | X | 20 | 12 | 2 |
Win: Price, Preston (2-1)Loss: Zmuda, Drew (2-2)
Scoring Summary
Team | GCU | ARIZ |
|---|---|---|
1st Malis, Z singled up the middle, RBI (2-1 BSB); Cotton, Q scored. | 1 | 0 |
1st Salazar, C. singled through the left side, RBI (1-2 KBF); Cannon, C. advanced to second; Stevenson, C scored. | 1 | 1 |
1st Quintana, N. homered to left field, 3 RBI (1-1 BS); Salazar, C. scored; Cannon, C. scored. | 1 | 4 |
2nd Pavlica, P scored on a wild pitch. | 2 | 4 |
2nd Evans, I singled to first base, RBI (0-0); Winchester,P advanced to second; Cotton, Q advanced to third, out at home 1b to c; Barnes, G scored. | 3 | 4 |
2nd Cannon, C. homered to left field, 3 RBI (1-0 B); Rivas, A. scored; Stevenson, C scored. | 3 | 7 |
4th Cotton, Q singled up the middle, RBI (0-1 K); Barnes, G scored. | 4 | 7 |
4th Winchester,P advanced to second on a wild pitch, advanced to third; Cotton, Q advanced to third on a wild pitch, scored on a throwing error by c. | 5 | 7 |
4th Winchester,P scored on a wild pitch, unearned. | 6 | 7 |
4th Salazar, C. singled through the right side, RBI (0-0); Cannon, C. advanced to second; Stevenson, C scored. | 6 | 8 |
5th Fraizer, M. advanced to third on a wild pitch; Williams, D. scored on a wild pitch. | 6 | 9 |
5th Rivas, A. grounded out to 2b, RBI (0-1 K); Stevenson, C advanced to second; Fraizer, M. scored. | 6 | 10 |
5th Stevenson, C advanced to third on a wild pitch, scored on an error by 3b, unearned. | 6 | 11 |
8th Quintana, N. homered to left field, 2 RBI (2-1 BBK); Salazar, C. scored. | 6 | 13 |
8th Fraizer, M. flied out to rf, SF, RBI (1-2 FBFFFFFF); Williams, D. advanced to third; Paugh, B. scored. | 6 | 14 |
8th Romo, S. reached on a fielding error by 3b, RBI (2-0 BB); Williams, D. scored. | 6 | 15 |
8th Rivas, A. singled to left field, advanced to second on an error by ss, RBI (2-1 SBB); Stevenson, C advanced to third; Romo, S. scored, unearned. | 6 | 16 |
8th Cannon, C. singled, RBI (0-1 K); Rivas, A. advanced to third; Stevenson, C scored, unearned. | 6 | 17 |
8th Salazar, C. homered to right field, 3 RBI, unearned (0-1 K); Cannon, C. scored, unearned; Rivas, A. scored, unearned. | 6 | 20 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cotton, Quin | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Winchester, Pikai | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Evans, Ian | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Burgarello, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malis, Zach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Ortiz, Channy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Quiggle, Kona | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pavlica, Preston | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Gawelko, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bull, Austin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stankiewicz, Dane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barnes, Griffin | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mumper, Marc | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zmuda, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jeramy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: Barnes, Griffin (1)
SH: Bull, Austin (1); Mumper, Marc (1)
Baserunning
SB: Pavlica, Preston (1)
CS: Pavlica, Preston (1)
HBP: Cotton, Quin (1); Mumper, Marc (1)
PO: Pavlica, Preston (1)
Fielding
E: Malis, Zach (2); Stankiewicz, Dane (1); Mumper, Marc (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 |
| Rivas, Alfonso | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cannon, Cameron | SS | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 2 |
| Salazar, Cesar | C | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Morimoto, Mitchell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
| Aguilera, Juan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderstrom, Tate | PH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Paugh, Blake | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Donta | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Haug, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraizer, Matt | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Romo, Seve | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 20 | 12 | 18 | 13 | 0 | 4 | 8 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zmuda, Drew | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 27 |
Wynne, Coen | 2.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 31 |
Hull, Nick | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 25 |
Udall, Hayden | 2.0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 34 |
Chapman, Dalton | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 |
Smith, Jeramy | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 30 |
Lundin, Mike | 0.2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 28 |
| Totals | 12 | 20 | 14 | 13 | 4 | 4 | 0 | 1 | 0 | 36 | 52 | 11 | 9 | 190 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Zach | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 30 |
| Weems, Avery | 2.0 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 36 |
| Price, Preston | 1.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 24 |
| Megill, Tylor | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Guardado, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
| Luna, Gil | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 11 | 6 | 5 | 4 | 7 | 4 | 0 | 2 | 0 | 34 | 42 | 8 | 10 | 158 |
Win: Price, Preston (2-1)
Loss: Zmuda, Drew (2-2)
HBP: Lundin, Mike (1)
;
Stone, Zach (1); Guardado, Jonathan (1)













