New Mexico State vs Arizona
2/27/2018
Hi Corbett
6 p.m.
New Mexico State
5-3

4
Final
5

Arizona
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 8 | 2 |
Win: Aguilera, Juan (1-0)Loss: Whittlesey,b (0-2)Save: Megill, Tylor (3)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
4th Stine, T flied out to cf, SF, RBI (3-2 KBBFBF); Henderson, C scored. | 1 | 0 |
4th Morimoto, M. reached on a throwing error by 2b, advanced to second, RBI (0-0); Soderstrom scored; Salazar, C. scored. | 1 | 2 |
4th Fraizer, M. reached on an error by 2b, SAC, bunt, RBI (1-1 BF); Blas, J. advanced to third; Morimoto, M. scored, unearned. | 1 | 3 |
4th Cannon, C. out at first p to 2b, SAC, bunt, RBI (0-0); Fraizer, M. advanced to second; Blas, J. scored, unearned. | 1 | 4 |
4th Rivas, A. singled to center field, RBI (0-0); Fraizer, M. scored, unearned. | 1 | 5 |
5th Ortiz, J singled up the middle, RBI (1-1 KB); Still, M scored. | 2 | 5 |
7th Ortiz, J grounded out to ss, RBI (2-1 BKB); Still, M advanced to third; Gonzales, N scored. | 3 | 5 |
7th Fishback, M singled to left field, RBI (1-1 BS); Still, M scored, unearned. | 4 | 5 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, L | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz, J | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Fishback, M | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Carranza, T | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Henderson, C | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stine, T | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bellamy, D | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teramoto, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonzales, N | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Still, M | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Whittlesey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perea, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinedo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 0 | 0 | 9 | 7 |
Batting
2B: Henderson, C (2); Gonzales, N (1)
SH: Bottrell, L (2); Ortiz, J (1); Bellamy, D (1)
SF: Stine, T (1)
Baserunning HBP: Stine, T (1)
Fielding
E: Teramoto, B (2)
DP: Ortiz, J (1); Henderson, C (1); Teramoto, B (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fraizer, Matt | RF/CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cannon, Cameron | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Rivas, Alfonso | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Quintana, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Salazar, Cesar | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Soderstrom, T. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paugh, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haug, Ryan | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Williams, Donta | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morimoto, Mitchell | PH/LF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blas, Jacob | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 5 | 0 | 6 | 9 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittlesey, B | 3.1 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 61 |
Perea, M | 2.2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 6 | 32 |
Pinedo, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 18 |
Castillo, A | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Totals | 8 | 5 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 27 | 38 | 6 | 10 | 138 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaut, Randy | 4.1 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 5 | 70 |
| Aguilera, Juan | 1.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 31 |
| Medel, Robby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
| Price, Preston | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Megill, Tylor | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 10 | 4 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 32 | 38 | 7 | 10 | 137 |
Win: Aguilera, Juan (1-0)
Loss: Whittlesey, B (0-2)
HBP: Pinedo, A (1)
;
Labaut, Randy (1)
Save:
Megill, Tylor (3)












