Arizona vs New Mexico
4/2/2018
Santa Ana Star Field
6:30 pm
Arizona
17-10

16
Final
6

New Mexico
12-14-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Sherman, Zach (1-0)Loss: Harrington, (0-1)
Scoring Summary
Team | ARIZ | NM |
|---|---|---|
1st Quintana, N. singled to left center, RBI (1-1 BK); Salazar, C. advanced to third; Cannon, C. scored. | 1 | 0 |
1st MANG, Jared homered to center field, RBI (0-0). | 1 | 1 |
2nd Blas, J. doubled to right field, advanced to third on a fielding error by rf, RBI (0-0); Fraizer, M. scored. | 2 | 1 |
2nd Stevenson, C singled through the right side, RBI (0-0); Blas, J. scored. | 3 | 1 |
2nd Cannon, C. homered to left field, 2 RBI (1-0 B); Stevenson, C scored. | 5 | 1 |
2nd Soderstrom singled up the middle, RBI (0-2 SK); Salazar, C. advanced to third; Rivas, A. scored. | 6 | 1 |
2nd MARSHALL, De homered to right center, RBI (1-2 KSBF). | 6 | 2 |
4th Soderstrom walked, RBI (3-1 BBKBB); Quintana, N. advanced to second; Salazar, C. advanced to third; Rivas, A. scored. | 7 | 2 |
4th Fraizer, M. walked, RBI (3-1 SBBBB); Williams, D. advanced to second; Soderstrom advanced to third; Quintana, N. scored. | 8 | 2 |
4th Blas, J. walked, RBI (3-2 KBBKBB); Fraizer, M. advanced to second; Williams, D. advanced to third; Soderstrom scored. | 9 | 2 |
4th Blas, J. advanced to second on a wild pitch; Fraizer, M. advanced to third on a wild pitch; Williams, D. scored on a wild pitch. | 10 | 2 |
4th Stevenson, C singled to third base, RBI (2-2 KBBK); Blas, J. advanced to third; Fraizer, M. scored. | 11 | 2 |
4th Cannon, C. singled through the left side, RBI (0-0); Stevenson, C advanced to third; Blas, J. scored. | 12 | 2 |
4th Rivas, A. flied out to cf, SF, RBI (1-2 KKFB); Stevenson, C scored. | 13 | 2 |
5th Soderstrom doubled to right center, RBI (0-0); Quintana, N. scored. | 14 | 2 |
5th Blas, J. grounded out to 3b, RBI (2-2 BKBK); Soderstrom scored. | 15 | 2 |
5th Stevenson, C singled to center field, RBI (0-0); Williams, D. scored. | 16 | 2 |
6th ZAKOSEK, Dan singled to right field, RBI (0-0); DEIMLING, Je advanced to third; MANG, Jared scored, unearned. | 16 | 3 |
6th SIKES, Phill homered to left center, 3 RBI (1-2 FFB); ZAKOSEK, Dan scored; DEIMLING, Je scored. | 16 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Rivas, Alfonso | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Salazar, Cesar | C | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Quintana, Nick | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Moniot, Travis | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderstrom, Tate | DH | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Williams, Donta | LF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Fraizer, Matt | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blas, Jacob | SS | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seever, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romo, Seve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 18 | 15 | 8 | 0 | 8 | 9 |
Batting
2B: Cannon, Cameron (1); Rivas III, Alfonso (1); Quintana, Nick (1); Soderstrom, Tate (1); Blas, Jacob (1)
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collier, Dan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schilling, H | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ware, Richar | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Herrera, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mang, Jared | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mang, Connor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Deimling, Je | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Marshall, de | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Campillo, Ro | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zakosek, Dan | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sikes, Phill | CF/P | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Tripp, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Merritt, Bra | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gouldsmith, | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Atkins, Nick | PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harrington, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffey, Bria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, Robe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emond, Malac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 8 | 6 | 3 | 0 | 9 | 8 |
Batting
HR: Mang, Jared (1); Marshall, de (1); Sikes, Phill (1)
Fielding
E: Marshall, de (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Zach | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 34 |
| Weems, Avery | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Sherman, Zach | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
| Guardado, Jonathan | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Seever, Jason | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Haskell, Cameron | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Romo, Seve | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Gowens, Ryan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
| Totals | 8 | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 10 | 165 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrington, | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 48 |
Coffey, Bria | 1.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
Smith, Chad | 1.0 | 3 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 45 |
Gillespie, D | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
Gasser, Robe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Emond, Malac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Sikes, Phill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Tripp, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 18 | 16 | 16 | 8 | 8 | 3 | 0 | 0 | 0 | 43 | 52 | 10 | 8 | 203 |












