Nicholls vs Arizona
3/31/2018
Hi Corbett Field
1 p.m.
Nicholls
9-18

3
Final
9

Arizona
16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | X | 9 | 15 | 0 |
Win: Flynn, Michael (4-1)Loss: Hatcher, Cayden (1-3)
Scoring Summary
Team | NICH | ARIZ |
|---|---|---|
1st Clark, L. flied out to rf, SF, RBI (0-1 F); Niehaus, C. advanced to third; Knauth, K. scored. | 1 | 0 |
1st Rivas, A. doubled to center field, RBI (0-2 KFFF); Stevenson, C scored. | 1 | 1 |
2nd Williams, D. homered to right field, 2 RBI (3-2 BFFFBBF); Soderstrom scored. | 1 | 3 |
2nd Stevenson, C singled through the right side, RBI (2-0 BB); Fraizer, M. scored. | 1 | 4 |
2nd Rivas, A. singled to right field, RBI (1-1 KB); Cannon, C. advanced to second; Stevenson, C scored. | 1 | 5 |
2nd Quintana, N. flied out to cf, SF, RBI (2-1 BBF); Cannon, C. scored. | 1 | 6 |
3rd Valdez, E. singled through the left side, RBI (0-1 K); Teer, G. advanced to second; Niehaus, C. scored. | 2 | 6 |
4th Quintana, N. homered to left field, 3 RBI (3-2 KBFBFB); Salazar, C. scored; Rivas, A. scored. | 2 | 9 |
5th Valdez, E. tripled to left field, RBI (0-0); Teer, G. scored. | 3 | 9 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Joey | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Knauth, Kyle | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Niehaus, Chet | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Teer, Gage | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clark, Lee | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Valdez, Ethan | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Belle, Dillon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ethridge, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Xane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Simon, Dane | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, Brady | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Leblanc, Waylon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hatcher, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 8 | 9 |
Batting
3B: Valdez, Ethan (1)
SF: Clark, Lee (1)
Baserunning HBP: Teer, Gage (1)
Fielding
DP: Morales, Joey (1); Teer, Gage (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivas, Alfonso | 1B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Salazar, Cesar | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Quintana, Nick | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Soderstrom, Tate | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Donta | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Fraizer, Matt | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Blas, Jacob | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 9 | 2 | 0 | 2 | 7 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatcher, Cayden | 2.0 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 57 |
Taylor, Bryan | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 47 |
White, Parker | 4.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 8 | 1 | 46 |
| Totals | 15 | 9 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 36 | 40 | 15 | 5 | 150 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn, Michael | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 6 | 74 |
| Price, Preston | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 20 |
| Sherman, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Megill, Tylor | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 8 | 123 |










