North Dakota State vs Arizona
3/11/2018
Hi Corbett Field
1 p.m.
North Dakota State
6-9

2
Final
11

Arizona
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | X | 11 | 11 | 1 |
Win: Labaut, Randy (1-1)Loss: Jordan Harms (1-1)
Scoring Summary
Team | NDSU | ARIZ |
|---|---|---|
2nd Rohde grounded out to ss, RBI (3-2 KBBBK); Busch advanced to third; McLean scored, unearned. | 1 | 0 |
2nd Moniot, T. grounded out to 2b, RBI (3-2 BBKFB); Cannon, C. advanced to third; Soderstrom scored. | 1 | 1 |
2nd Stevenson, C singled to right field, RBI (1-1 BK); Morimoto, M. advanced to second; Cannon, C. scored. | 1 | 2 |
2nd Haug, R. advanced to second on a wild pitch; Stevenson, C advanced to third on a wild pitch; Morimoto, M. scored on a wild pitch. | 1 | 3 |
2nd Rivas, A. singled to right field, 2 RBI (1-1 BK); Haug, R. scored; Stevenson, C scored. | 1 | 5 |
2nd Cannon, C. singled to right field, 2 RBI (3-1 BBBK); Soderstrom advanced to third; Quintana, N. scored; Rivas, A. scored. | 1 | 7 |
4th Busch reached on a fielding error by 1b, RBI (2-0 BB); McLean scored. | 2 | 7 |
5th Moniot, T. homered to left field, RBI (2-0 BB). | 2 | 8 |
6th Soderstrom grounded out to 2b, RBI (2-2 BFBF); Rivas, A. advanced to third; Haug, R. scored, unearned. | 2 | 9 |
6th Cannon, C. singled to shortstop, RBI (0-2 KFF); Rivas, A. scored, unearned. | 2 | 10 |
8th Soderstrom tripled down the rf line, RBI (2-1 BBK); Romo, S. scored. | 2 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Fearing | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett Hostetler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mason Pierzchalski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jayse McLean | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Logan Busch | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Carter Thompson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tucker Rohde | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Nick Emanuel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Noel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jake Malec | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Elsenpeter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan Harms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |
Batting
2B: Drew Fearing (1); Carter Thompson (1); Matt Elsenpeter (1)
3B: Jayse McLean (1)
Baserunning
HBP: Carter Thompson (1)
Fielding
E: Bennett Hostetler (1)
DP: Drew Fearing (2); Bennett Hostetler (1); Mason Pierzchalski (2); Matt Elsenpeter (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morimoto, Mitchell | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blas, Jacob | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stevenson, Cal | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Haug, Ryan | C/LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rivas, Alfonso | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Romo, Seve | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Soderstrom, T. | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cannon, Cameron | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Fraizer, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paugh, Blake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moniot, Travis | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Benson, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 10 | 5 | 0 | 4 | 8 |
Batting
Baserunning
HBP: Morimoto, Mitchell (1); Stevenson, Cal (1); Haug, Ryan (1); Rivas III, Alfonso (1); Soderstrom, Tate (1)
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Harms | 1.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | 1 | 3 | 40 |
Chris Choles | 3.1 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 62 |
Kevin Folman | 3.0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 50 |
| Totals | 11 | 11 | 9 | 5 | 4 | 2 | 0 | 5 | 0 | 31 | 43 | 7 | 10 | 152 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaut, Randy | 5.1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 86 |
| Aguilera, Juan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Price, Preston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Stone, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Guardado, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 7 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 35 | 9 | 9 | 132 |
Win: Labaut, Randy (1-1)
Loss: Jordan Harms (1-1)
HBP: Jordan Harms (3); Chris Choles (1); Kevin Folman (1)
;
Guardado, Jonathan (1)
PB:
Haug, Ryan (1)














