Arizona vs Oregon
5/25/2018
PK Park
7:05 pm
Arizona
33-22, 13-16

1
Final
2

Oregon
26-28, 12-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 7 | 2 |
Win: Yovan, Kenyon (6-4)Loss: Flynn, Michael (6-5)
Date: 5/25/2018
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 1139
Start Time: 7:05 pm
Time: 2:59
Weather: well, uh, kind of a bummer
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
![]() DeLuca, J doubled to left center, RBI (1-0 B); Steer, S scored, unearned. | 0 | 1 |
![]() Salazar, C. homered to right field, RBI (2-1 SBB). | 1 | 1 |
![]() Kasser, K singled to right center, RBI (0-0); Goldfarb, J advanced to third; Andranovich scored. | 1 | 2 |

Arizona

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blas, Jacob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Williams, Donta | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Fielding

Oregon

Goldfarb, Jakob | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kasser, Kyle | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Steer, Spencer | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Deluca, Jonny | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Matthews, Gabe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Travess, Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Soderman, Ray | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drees, Jason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Andranovich, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patzlaff, Daniel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yovan, Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 9 | 7 |
Batting
2B: Deluca, Jonny (1)
Baserunning
CS: Kasser, Kyle (1)
Fielding
E: Patzlaff, Daniel (1); Yovan, Kenyon (1)
DP: Kasser, Kyle (1); Steer, Spencer (1); Matthews, Gabe (1)

Arizona

![]() | 6.1 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 91 |
| Luna, Gil | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Weems, Avery | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 7 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 31 | 33 | 8 | 6 | 127 |

Oregon

Yovan, Kenyon | 9.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 34 | 13 | 7 | 134 |
| Totals | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 34 | 13 | 7 | 134 |
Arizona

1
Final2

Oregon

Arizona - Top of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Stevenson, C flied out to cf (1-1 KB). | 0 | 0 |
| Cannon, C. lined out to 2b (3-1 BBKB). | 0 | 0 |
| Rivas, A. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Goldfarb, J singled to second base (1-0 B). | 0 | 0 |
| Kasser, K flied out to cf (0-0). | 0 | 0 |
| Steer, S grounded out to 3b (1-0 B); Goldfarb, J advanced to second. | 0 | 0 |
| DeLuca, J out at first 1b to p (3-1 BBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Quintana, N. walked (3-1 BBBKB). | 0 | 0 |
| Salazar, C. reached on a fielder's choice (0-1 K); Quintana, N. out at second 1b to ss. | 0 | 0 |
| Fraizer, M. struck out swinging (1-2 KKFBS). | 0 | 0 |
| Blas, J. fouled out to 1b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Matthews, G flied out to lf (0-2 KK). | 0 | 0 |
| Travess, T grounded out to 3b (0-0). | 0 | 0 |
| Soderman, R struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Williams, D. flied out to rf (0-0). | 0 | 0 |
| Haug, R. flied out to lf (1-2 KFBF). | 0 | 0 |
| Stevenson, C flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Drees, J flied out to cf (1-2 FBS). | 0 | 0 |
| Patzlaff, D grounded out to ss (1-1 KB). | 0 | 0 |
| Goldfarb, J lined out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Cannon, C. walked (3-0 BBBB). | 0 | 0 |
| Rivas, A. flied out to rf (0-2 KK). | 0 | 0 |
| Quintana, N. grounded into double play 3b to 2b to 1b (0-1 K); Cannon, C. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Kasser, K fouled out to lf (1-0 B). | 0 | 0 |
| Steer, S reached on a dropped fly by c (2-2 BKFB). | 0 | 0 |
| DeLuca, J doubled to left center, RBI (1-0 B); Steer, S scored, unearned. | 0 | 1 |
| Matthews, G walked (3-1 KBBBB). | 0 | 1 |
| Travess, T singled to shortstop (0-1 S); Matthews, G advanced to second; DeLuca, J advanced to third. | 0 | 1 |
| Soderman, R struck out swinging (0-2 SSS). | 0 | 1 |
| Drees, J struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Salazar, C. walked (3-2 BKBFBFFFB). | 0 | 1 |
| Fraizer, M. grounded out to p, SAC, bunt (1-1 FB); Salazar, C. advanced to second. | 0 | 1 |
| Blas, J. popped up to 2b (1-2 KBF). | 0 | 1 |
| Williams, D. struck out swinging (2-2 KBKBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Patzlaff, D flied out to lf (2-0 BB). | 0 | 1 |
| Goldfarb, J grounded out to 2b (1-0 B). | 0 | 1 |
| Kasser, K singled through the right side (1-1 KB). | 0 | 1 |
| Kasser, K out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Haug, R. popped up to ss (3-2 BBKFFB). | 0 | 1 |
| Stevenson, C flied out to lf (0-0). | 0 | 1 |
| Cannon, C. flied out to rf (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Steer, S grounded out to 3b (3-2 BBSBF). | 0 | 1 |
| DeLuca, J flied out to cf (1-0 B). | 0 | 1 |
| Matthews, G singled to right field (3-1 BKBB). | 0 | 1 |
| Travess, T struck out looking (2-2 BKBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Rivas, A. struck out swinging (1-2 SKBS). | 0 | 1 |
| Quintana, N. struck out looking (3-2 KBSBBK). | 0 | 1 |
| Salazar, C. homered to right field, RBI (2-1 SBB). | 1 | 1 |
| Fraizer, M. singled to pitcher (3-2 KBBKB). | 1 | 1 |
| Fraizer, M. advanced to second on an error by p, failed pickoff attempt. | 1 | 1 |
| Blas, J. grounded out to p (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Soderman, R fouled out to 1b (1-2 BFSF). | 1 | 1 |
| Drees, J singled to left field (1-1 KB). | 1 | 1 |
| Luna, G. to p for Flynn, M.. | 1 | 1 |
| Patzlaff, D struck out swinging (3-2 KBBKFBFS). | 1 | 1 |
| Andranovich pinch ran for Drees, J. | 1 | 1 |
| Andranovich advanced to second on a balk. | 1 | 1 |
| Goldfarb, J walked (3-1 BBBKB). | 1 | 1 |
| Stone, Z. to p for Luna, G.. | 1 | 1 |
| Kasser, K singled to right center, RBI (0-0); Goldfarb, J advanced to third; Andranovich scored. | 1 | 2 |
| Steer, S struck out swinging, out at first c to 1b (1-2 BSFFFS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | ORE |
|---|---|---|
| Williams, D. grounded out to 2b (2-2 BBKK). | 1 | 2 |
| Haug, R. grounded out to 2b (0-2 FF). | 1 | 2 |
| Stevenson, C grounded out to ss (1-2 KFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 8th
| Plays | ARIZ | ORE |
|---|---|---|
| Weems, A. to p for Stone, Z.. | 1 | 2 |
| DeLuca, J struck out swinging (2-2 FBKBS). | 1 | 2 |
| Matthews, G struck out swinging (1-2 KBSS). | 1 | 2 |
| Travess, T struck out swinging (2-2 BKKFBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | ORE |
|---|---|---|
| Cannon, C. reached on a fielding error by ss (1-1 BK). | 1 | 2 |
| Rivas, A. hit by pitch (2-2 BKSBF); Cannon, C. advanced to second. | 1 | 2 |
| Quintana, N. hit by pitch (1-1 BK); Rivas, A. advanced to second; Cannon, C. advanced to third. | 1 | 2 |
| Salazar, C. struck out swinging (0-2 FFS). | 1 | 2 |
| Fraizer, M. struck out looking (2-2 BSBFFK). | 1 | 2 |
| Blas, J. flied out to cf (1-2 BKKF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Oregon - Bottom of 9th
| Plays | ARIZ | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Stevenson, C flied out to cf (1-1 KB). | 0 | 0 |
| Cannon, C. lined out to 2b (3-1 BBKB). | 0 | 0 |
| Rivas, A. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Goldfarb, J singled to second base (1-0 B). | 0 | 0 |
| Kasser, K flied out to cf (0-0). | 0 | 0 |
| Steer, S grounded out to 3b (1-0 B); Goldfarb, J advanced to second. | 0 | 0 |
| DeLuca, J out at first 1b to p (3-1 BBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Quintana, N. walked (3-1 BBBKB). | 0 | 0 |
| Salazar, C. reached on a fielder's choice (0-1 K); Quintana, N. out at second 1b to ss. | 0 | 0 |
| Fraizer, M. struck out swinging (1-2 KKFBS). | 0 | 0 |
| Blas, J. fouled out to 1b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Matthews, G flied out to lf (0-2 KK). | 0 | 0 |
| Travess, T grounded out to 3b (0-0). | 0 | 0 |
| Soderman, R struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Williams, D. flied out to rf (0-0). | 0 | 0 |
| Haug, R. flied out to lf (1-2 KFBF). | 0 | 0 |
| Stevenson, C flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Drees, J flied out to cf (1-2 FBS). | 0 | 0 |
| Patzlaff, D grounded out to ss (1-1 KB). | 0 | 0 |
| Goldfarb, J lined out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Cannon, C. walked (3-0 BBBB). | 0 | 0 |
| Rivas, A. flied out to rf (0-2 KK). | 0 | 0 |
| Quintana, N. grounded into double play 3b to 2b to 1b (0-1 K); Cannon, C. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Kasser, K fouled out to lf (1-0 B). | 0 | 0 |
| Steer, S reached on a dropped fly by c (2-2 BKFB). | 0 | 0 |
| DeLuca, J doubled to left center, RBI (1-0 B); Steer, S scored, unearned. | 0 | 1 |
| Matthews, G walked (3-1 KBBBB). | 0 | 1 |
| Travess, T singled to shortstop (0-1 S); Matthews, G advanced to second; DeLuca, J advanced to third. | 0 | 1 |
| Soderman, R struck out swinging (0-2 SSS). | 0 | 1 |
| Drees, J struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Salazar, C. walked (3-2 BKBFBFFFB). | 0 | 1 |
| Fraizer, M. grounded out to p, SAC, bunt (1-1 FB); Salazar, C. advanced to second. | 0 | 1 |
| Blas, J. popped up to 2b (1-2 KBF). | 0 | 1 |
| Williams, D. struck out swinging (2-2 KBKBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Patzlaff, D flied out to lf (2-0 BB). | 0 | 1 |
| Goldfarb, J grounded out to 2b (1-0 B). | 0 | 1 |
| Kasser, K singled through the right side (1-1 KB). | 0 | 1 |
| Kasser, K out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Haug, R. popped up to ss (3-2 BBKFFB). | 0 | 1 |
| Stevenson, C flied out to lf (0-0). | 0 | 1 |
| Cannon, C. flied out to rf (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Steer, S grounded out to 3b (3-2 BBSBF). | 0 | 1 |
| DeLuca, J flied out to cf (1-0 B). | 0 | 1 |
| Matthews, G singled to right field (3-1 BKBB). | 0 | 1 |
| Travess, T struck out looking (2-2 BKBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Rivas, A. struck out swinging (1-2 SKBS). | 0 | 1 |
| Quintana, N. struck out looking (3-2 KBSBBK). | 0 | 1 |
| Salazar, C. homered to right field, RBI (2-1 SBB). | 1 | 1 |
| Fraizer, M. singled to pitcher (3-2 KBBKB). | 1 | 1 |
| Fraizer, M. advanced to second on an error by p, failed pickoff attempt. | 1 | 1 |
| Blas, J. grounded out to p (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Soderman, R fouled out to 1b (1-2 BFSF). | 1 | 1 |
| Drees, J singled to left field (1-1 KB). | 1 | 1 |
| Luna, G. to p for Flynn, M.. | 1 | 1 |
| Patzlaff, D struck out swinging (3-2 KBBKFBFS). | 1 | 1 |
| Andranovich pinch ran for Drees, J. | 1 | 1 |
| Andranovich advanced to second on a balk. | 1 | 1 |
| Goldfarb, J walked (3-1 BBBKB). | 1 | 1 |
| Stone, Z. to p for Luna, G.. | 1 | 1 |
| Kasser, K singled to right center, RBI (0-0); Goldfarb, J advanced to third; Andranovich scored. | 1 | 2 |
| Steer, S struck out swinging, out at first c to 1b (1-2 BSFFFS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 8th
| Plays | ARIZ | ORE |
|---|---|---|
| Williams, D. grounded out to 2b (2-2 BBKK). | 1 | 2 |
| Haug, R. grounded out to 2b (0-2 FF). | 1 | 2 |
| Stevenson, C grounded out to ss (1-2 KFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 8th
| Plays | ARIZ | ORE |
|---|---|---|
| Weems, A. to p for Stone, Z.. | 1 | 2 |
| DeLuca, J struck out swinging (2-2 FBKBS). | 1 | 2 |
| Matthews, G struck out swinging (1-2 KBSS). | 1 | 2 |
| Travess, T struck out swinging (2-2 BKKFBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 9th
| Plays | ARIZ | ORE |
|---|---|---|
| Cannon, C. reached on a fielding error by ss (1-1 BK). | 1 | 2 |
| Rivas, A. hit by pitch (2-2 BKSBF); Cannon, C. advanced to second. | 1 | 2 |
| Quintana, N. hit by pitch (1-1 BK); Rivas, A. advanced to second; Cannon, C. advanced to third. | 1 | 2 |
| Salazar, C. struck out swinging (0-2 FFS). | 1 | 2 |
| Fraizer, M. struck out looking (2-2 BSBFFK). | 1 | 2 |
| Blas, J. flied out to cf (1-2 BKKF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Oregon - Bottom of 9th
| Plays | ARIZ | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Blas, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Williams, Donta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Luna, Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weems, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 24 | 8 |

Oregon

| RF | Goldfarb, Jakob | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Kasser, Kyle | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Steer, Spencer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Deluca, Jonny | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Matthews, Gabe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| LF | Travess, Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| C | Soderman, Ray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| DH | Drees, Jason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Andranovich, Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Patzlaff, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Yovan, Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 31 |
| 1 | Runs | 2 |
| 2 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 2 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 6 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 8 |
| .970 | Fielding % | .946 |
| 0 | Double Plays | 1 |









