San Diego State vs Arizona
3/6/2018
Hi Corbett Field
6 p.m.
San Diego State
8-4

4
Final
13

Arizona
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | |
| 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | X | 13 | 15 | 1 |
Win: Aguilera, Juan (2-0)Loss: Goossen-brown,justin (1-1)
Scoring Summary
Team | SDSU | ARIZ |
|---|---|---|
1st VERDON doubled to left field, 2 RBI (2-2 BBKF); HENSLEY scored; RUDICK scored. | 2 | 0 |
2nd RUDICK singled through the left side, advanced to second on the throw, RBI (1-2 SBSF); ESCOBEDO scored. | 3 | 0 |
2nd Cannon, C. grounded into double play 2b to ss to 1b (0-1 F); Salazar, C. out on the play; Quintana, N. advanced to third; Rivas, A. scored. | 3 | 1 |
3rd Rivas, A. singled to center field, 2 RBI (1-2 KFFB); Haug, R. advanced to third; Stevenson, C scored; Morimoto, M. scored. | 3 | 3 |
3rd Quintana, N. singled through the left side, RBI (3-2 BFBKFB); Rivas, A. advanced to second; Haug, R. scored. | 3 | 4 |
4th Morimoto, M. reached on a fielding error by ss, advanced to second (1-1 BS); Fraizer, M. scored. | 3 | 5 |
4th Stevenson, C singled up the middle, RBI (1-2 KBK); Morimoto, M. scored, unearned. | 3 | 6 |
4th Rivas, A. homered to center field, 2 RBI, unearned (1-1 BK); Stevenson, C scored, unearned. | 3 | 8 |
5th Stevenson, C advanced to second on a wild pitch; Morimoto, M. advanced to third on a wild pitch; Cannon, C. scored on a wild pitch. | 3 | 9 |
5th Stevenson, C advanced to third on a wild pitch; Morimoto, M. scored on a wild pitch. | 3 | 10 |
8th Cannon, C. flied out to cf, SF, RBI (2-1 BBF); Quintana, N. scored. | 3 | 11 |
8th Moniot, T. flied out to lf, SF, RBI (1-2 KKB); Salazar, C. scored. | 3 | 12 |
8th Paugh, B. singled to center field, RBI (1-2 KSB); Benson, M. advanced to second; Fraizer, M. scored. | 3 | 13 |
9th HENSLEY flied out to rf, SF, RBI (1-0 B); RUDICK advanced to third; PARRA scored, unearned. | 4 | 13 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rudick, Matt | LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Hensley, David | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Calabuig, Chase | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bible, Chad | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Verdon, Jordan | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Orr, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fitzhugh, Joe | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Escobedo, Julian | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Schmitt, Casey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayeaux, Grant | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maekawa, Jacob | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parra, Isaiah | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Goossen-brown, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mardueno, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritcheson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'sullivan, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluman, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 5 | 8 |
Batting
2B: Verdon, Jordan (1)
SH: Schmitt, Casey (1)
SF: Hensley, David (1)
Baserunning SB: Hensley, David (1)
CS: Bible, Chad (1)
Fielding
E: Hensley, David (1)
DP: Hensley, David (1); Verdon, Jordan (1); Maekawa, Jacob (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morimoto, Mitchell | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stevenson, Cal | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Paugh, Blake | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haug, Ryan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Blas, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams, Donta | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Alfonso | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Quintana, Nick | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Salazar, Cesar | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Fraizer, Matt | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Moniot, Travis | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 9 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goossen-brown, Justin | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 2 | 52 |
Mardueno, Adrian | 1.2 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 42 |
Ritcheson, Daniel | 0.2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 24 |
O'sullivan, Casey | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 23 |
Winston, Christian | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
Ross, Sean | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Fluman, Noah | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 27 |
| Totals | 15 | 13 | 10 | 6 | 6 | 6 | 0 | 4 | 0 | 35 | 48 | 9 | 7 | 192 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weems, Avery | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 40 |
| Aguilera, Juan | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 44 |
| Luna, Gil | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Guardado, Jonathan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 24 |
| Sherman, Zach | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 17 |
| Totals | 7 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 39 | 11 | 10 | 141 |
Win: Aguilera, Juan (2-0)
Loss: Goossen-brown, Justin (1-1)
HBP: Goossen-brown, Justin (2); Ritcheson, Daniel (1); O'sullivan, Casey (1)
;












