Stanford vs Arizona
4/21/2018
Hi Corbett Field
7:05 pm
Stanford
29-5, 0

8
Final
7

Arizona
23-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 11 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 2 |
Win: Bakst,daniel (1-0)Loss: Megill, Tylor (1-3)Save: Beck, Brendan (1)
Scoring Summary
Team | STAN | ARIZ |
|---|---|---|
1st Salazar, C. reached on a fielder's choice, RBI (1-1 FB); Quintana, N. out at second ss to 2b; Cannon, C. advanced to third; Stevenson, C scored. | 0 | 1 |
2nd Stevenson, C flied out to lf, SF, RBI (3-1 BBKB); Blas, J. advanced to second; Haug, R. scored. | 0 | 2 |
4th Carter, B. singled to center field, RBI (0-2 SS); Stowers,K scored. | 1 | 2 |
7th Wilson, A. doubled to right field, RBI (1-2 BFF); Robinson, C. scored. | 2 | 2 |
7th Stowers,K hit by pitch, RBI (0-1 F); Hoerner,N advanced to second; Branton,B advanced to third; Wilson, A. scored. | 3 | 2 |
7th Rivas, A. homered to right field, RBI (1-0 B). | 3 | 3 |
8th Blas, J. homered inside the park, 3 RBI, unearned (1-1 KB); Haug, R. scored, unearned; Paugh, B. scored, unearned. | 3 | 6 |
9th Tawa, T. doubled down the lf line, RBI (0-2 KF); Branton,B scored. | 4 | 6 |
9th Handley, M. walked, RBI (3-1 KBBBB); Stowers,K advanced to second; Hoerner,N advanced to third; Tawa, T. scored. | 5 | 6 |
9th Robinson, C. singled, advanced to second on an error by rf, 2 RBI (0-1 F); Handley, M. scored, unearned; Stowers,K scored; Hoerner,N scored. | 8 | 6 |
9th Williams, D. reached on a fielder's choice, RBI (0-2 KF); Rivas, A. out at second ss to 2b; Cannon, C. scored. | 8 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Branton, Beau | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Tawa, Tim | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Hoerner, Nico | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Daschbach, Andrew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stowers, Kyle | LF | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
Handley, Maverick | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
Carter, Bryce | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Decker, Matthew | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robinson, Christian | CF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Wilson, Alec | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bubic, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthiessen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakst, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 5 | 1 | 15 | 10 |
Batting
2B: Branton, Beau (1); Tawa, Tim (1); Robinson, Christian (1); Wilson, Alec (1)
Baserunning
HBP: Stowers, Kyle (1)
Fielding
E: Grech, Zach (1)
DP: Daschbach, Andrew (1); Handley, Maverick (1); Palisch, Jacob (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cannon, Cameron | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rivas, Alfonso | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Quintana, Nick | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Salazar, Cesar | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morimoto, Mitchell | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Donta | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paugh, Blake | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Soderstrom, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haug, Ryan | RF/C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fraizer, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blas, Jacob | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 7 | 0 | 6 | 8 |
Batting
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubic, Kris | 5.0 | 3 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 24 | 7 | 3 | 99 |
Matthiessen, Will | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 24 |
Grech, Zach | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Palisch, Jacob | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Little, Jack | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Bakst, Daniel | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Beck, Brendan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 8 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 33 | 42 | 11 | 9 | 160 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn, Michael | 5.2 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 6 | 107 |
| Luna, Gil | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Megill, Tylor | 2.1 | 4 | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 11 | 15 | 1 | 1 | 55 |
| Stone, Zach | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 11 | 8 | 7 | 5 | 15 | 1 | 0 | 1 | 1 | 39 | 45 | 5 | 7 | 186 |











