Arizona vs Utah Valley
4/30/2018
Miller Field
6:02 pm
Arizona
25-17

7
Final
6

Utah Valley
14-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
Win: Haley, Josh (1-1)Loss: Briones,marco (0-1)Save: Weems, Avery (1)
Scoring Summary
Team | ARIZ | UVU |
|---|---|---|
Howell,T reached on a throwing error by c, SAC, bunt (0-0); Peterson,T advanced to third; Berry,J scored. | 0 | 1 |
Eastburn,R tripled to left center, 2 RBI (1-0 B); Howell,T scored, unearned; Peterson,T scored. | 0 | 3 |
Modler,D singled up the middle, RBI (0-2 FFF); Overlund,J advanced to third; Eastburn,R scored. | 0 | 4 |
Berry,J reached on a throwing error by 3b (0-1 K); Sims,D advanced to second; Modler,D advanced to third; Overlund,J scored, unearned. | 0 | 5 |
Haug, R. flied out to cf, SF, RBI (0-1 K); Cannon, C. advanced to third; Rivas, A. scored. | 1 | 5 |
Rivas, A. flied out to cf, SF, RBI (1-2 KBF); Fraizer, M. advanced to third; Quintana, N. scored. | 2 | 5 |
Haug, R. doubled down the lf line, RBI (0-2 KF); Salazar, C. scored. | 3 | 5 |
Soderstrom singled to left center, RBI (1-1 BF); Haug, R. scored. | 4 | 5 |
Fraizer, M. homered to right field, 3 RBI (0-0); Quintana, N. scored; Soderstrom scored. | 7 | 5 |
Moltzan,C grounded out to 2b, RBI (2-1 KBB); Modler,D scored. | 7 | 6 |
Arizona
| Williams, Donta | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| LF/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C/3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Soderstrom, T. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3B/2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Blas, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 3 | 0 | 9 | 7 |
Utah Valley
Peterson, Trevor | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Howell, Trevor | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Estrada, Paul | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eastburn, Ryan | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Overlund, Jackson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Modler, David | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Sims, Drew | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moltzan, Callahan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Berry, Jake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briones, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 4 | 5 | 0 | 10 | 12 |
Batting
2B: Moltzan, Callahan (1)
3B: Eastburn, Ryan (1)
SH: Howell, Trevor (1)
Fielding
E: Moltzan, Callahan (1)
DP: Howell, Trevor (1); Modler, David (1); Moltzan, Callahan (1)
Arizona
| 2.1 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 49 | |
| Guardado, Jonathan | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 52 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 | |
| Weems, Avery | 2.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 31 |
| Totals | 11 | 6 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 39 | 45 | 6 | 10 | 181 |
Utah Valley
Hill, Drew | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 5 | 98 |
Zeleny, Blake | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Palacios, Fabian | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
Briones, Marco | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Carr, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 10 | 7 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 35 | 41 | 10 | 8 | 164 |












