Arizona vs Washington
3/18/2018
Husky Ballpark
1:05 pm
Arizona
10-9, 0

2
Final
3

Washington
10-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Emanuels, Stevie (4-1)Loss: Megill, Tylor (0-2)
Date: 3/18/2018
Location: Seattle, Wash.
Venue: Husky Ballpark
Umpires:
Attendance: 851
Start Time: 1:05 pm
Time: 3:08
Weather: Overcast
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
![]() Jones, C. homered to right field, 2 RBI (1-1 SB); Kahle, N. scored. | 0 | 2 |
![]() Blas, J. grounded out to ss, RBI (1-2 KBS); Soderstrom advanced to third; Haug, R. scored. | 1 | 2 |
![]() Stevenson, C flied out to cf, SF, RBI (0-2 SF); Soderstrom scored. | 2 | 2 |
![]() Hsue, N. singled up the middle, RBI (1-1 BF); Cerrillo, M. advanced to second; Weiss, K. scored. | 2 | 3 |

Arizona

![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Soderstrom, T. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blas, Jacob | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 9 | 2 | 0 | 0 | 5 | 7 |
Batting
Fielding

Washington

Cerrillo, Mason | 1B/LF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hsue, Noah | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jordan, Levi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kahle, Nick | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Wainhouse, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Christian | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Roberts, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, K.J. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, Kaiser | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ward, Braiden | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 4 | 1 | 6 | 5 |
Batting
2B: Kahle, Nick (1); Ward, Braiden (1)
HR: Jones, Christian (1)
SH: Ward, Braiden (1)
Baserunning
CS: Baird, Ben (1)
HBP: Cerrillo, Mason (1)
PO: Baird, Ben (1)

Arizona

| Weems, Avery | 6.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 7 | 77 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Luna, Gil | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
![]() | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 4 | 40 |
| Totals | 7 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 32 | 38 | 9 | 11 | 144 |

Washington

Jones, Jordan | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 7 | 90 |
Hardy, Alex | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
Emanuels, Stevie | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 19 |
| Totals | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | 39 | 13 | 12 | 132 |
Arizona

2
Final3

Washington

Arizona - Top of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Stevenson, C flied out to cf (2-2 KKFBFB). | 0 | 0 |
| Rivas, A. struck out swinging (1-2 KBSS). | 0 | 0 |
| Quintana, N. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. walked (3-2 KBFFFFBBB). | 0 | 0 |
| Hsue, N. struck out looking (1-2 SBKK). | 0 | 0 |
| Jordan flied out to cf (1-1 BK). | 0 | 0 |
| Kahle, N. fouled out to c (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Salazar, C. flied out to cf (3-1 BBBK). | 0 | 0 |
| Cannon, C. grounded out to 2b (0-1 K). | 0 | 0 |
| Fraizer, M. singled to center field (1-2 BSF). | 0 | 0 |
| Haug, R. lined out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J grounded out to 2b (0-0). | 0 | 0 |
| Baird, B. singled up the middle (0-1 F). | 0 | 0 |
| Jones, C. flied out to rf to right center (0-0). | 0 | 0 |
| Baird, B. out at second p to 1b to 2b to p, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Soderstrom grounded out to 1b unassisted (1-2 SBF). | 0 | 0 |
| Blas, J. singled to left field (0-0). | 0 | 0 |
| Stevenson, C flied out to rf (2-1 KBB). | 0 | 0 |
| Rivas, A. struck out swinging (3-2 BBSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Weiss, K. popped up to 1b (1-0 B). | 0 | 0 |
| Ward, B. doubled to right field (0-1 K). | 0 | 0 |
| Cerrillo, M. grounded out to 2b (3-2 BBBKK); Ward, B. advanced to third. | 0 | 0 |
| Hsue, N. grounded out to 2b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Quintana, N. flied out to rf (1-0 B). | 0 | 0 |
| Salazar, C. doubled down the rf line (2-1 BKB). | 0 | 0 |
| Cannon, C. popped up to 2b (0-2 SF). | 0 | 0 |
| Fraizer, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Jordan lined out to rf (1-1 FB). | 0 | 0 |
| Kahle, N. singled to center field (1-2 FBF). | 0 | 0 |
| Wainhouse, J grounded into double play 2b to ss to 1b (3-0 BBB); Kahle, N. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Haug, R. flied out to rf (1-1 KB). | 0 | 0 |
| Soderstrom lined out to ss (0-0). | 0 | 0 |
| Blas, J. flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Baird, B. grounded out to 2b (1-0 B). | 0 | 0 |
| Jones, C. grounded out to 2b (1-2 KSB). | 0 | 0 |
| Weiss, K. struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Stevenson, C grounded out to ss (1-2 BKK). | 0 | 0 |
| Rivas, A. struck out looking (0-2 KKK). | 0 | 0 |
| Quintana, N. grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Ward, B. struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| Cerrillo, M. hit by pitch (0-0). | 0 | 0 |
| Hsue, N. lined out to cf (0-0). | 0 | 0 |
| Jordan flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Salazar, C. out at first 2b to p (1-1 BK). | 0 | 0 |
| Cannon, C. flied out to lf (1-0 B). | 0 | 0 |
| Fraizer, M. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Kahle, N. doubled to right field (2-2 KFBB). | 0 | 0 |
| Wainhouse, J grounded out to 1b unassisted (0-1 K); Kahle, N. advanced to third. | 0 | 0 |
| Price, P. to p for Weems, A.. | 0 | 0 |
| Baird, B. lined out to 2b (1-1 SB). | 0 | 0 |
| Luna, G. to p for Price, P.. | 0 | 0 |
| Jones, C. homered to right field, 2 RBI (1-1 SB); Kahle, N. scored. | 0 | 2 |
| Weiss, K. walked (3-2 BKKBBFFFFB). | 0 | 2 |
| Ward, B. walked (3-1 BSBBB); Weiss, K. advanced to second. | 0 | 2 |
| Cerrillo, M. struck out swinging (3-2 BBKBSS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. to lf. | 0 | 2 |
| Roberts, N. to 1b for Jones, C.. | 0 | 2 |
| Weiss, K. to rf. | 0 | 2 |
| Haug, R. singled to right field (2-2 BKBF). | 0 | 2 |
| Soderstrom doubled down the lf line (3-2 BBKBK); Haug, R. advanced to third. | 0 | 2 |
| Hardy to p for Jones, J.. | 0 | 2 |
| Blas, J. grounded out to ss, RBI (1-2 KBS); Soderstrom advanced to third; Haug, R. scored. | 1 | 2 |
| Stevenson, C flied out to cf, SF, RBI (0-2 SF); Soderstrom scored. | 2 | 2 |
| Rivas, A. grounded out to 1b unassisted (2-2 BSKBF). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Megill, T. to p for Luna, G.. | 2 | 2 |
| Hsue, N. grounded out to ss (2-2 BKFB). | 2 | 2 |
| Jordan grounded out to ss (0-0). | 2 | 2 |
| Kahle, N. out at first 1b to p (3-2 KBBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Quintana, N. lined out to rf (2-2 KBKB). | 2 | 2 |
| Salazar, C. singled to center field (1-0 B). | 2 | 2 |
| Cannon, C. singled to center field (1-1 BK); Salazar, C. advanced to second. | 2 | 2 |
| Emanuels, S. to p for Hardy. | 2 | 2 |
| Fraizer, M. fouled out to 3b (0-0). | 2 | 2 |
| Haug, R. reached on a fielder's choice (0-1 K); Cannon, C. out at second 2b to ss. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J flied out to cf (3-1 BBBK). | 2 | 2 |
| Baird, B. struck out looking (3-2 BFBBSK). | 2 | 2 |
| Brady pinch hit for Roberts, N.. | 2 | 2 |
| Brady struck out swinging (3-2 BKBBKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 10th
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. to 1b. | 2 | 2 |
| Brady to lf. | 2 | 2 |
| Soderstrom grounded out to 2b (0-1 K). | 2 | 2 |
| Blas, J. struck out looking (3-2 BSBBKFK). | 2 | 2 |
| Stevenson, C singled to third base, bunt (0-0). | 2 | 2 |
| Rivas, A. singled to pitcher (1-2 KSB); Stevenson, C advanced to second. | 2 | 2 |
| Quintana, N. reached on a fielder's choice (0-1 K); Rivas, A. advanced to second; Stevenson, C out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 10th
| Plays | ARIZ | WASH |
|---|---|---|
| Weiss, K. singled down the rf line (1-1 KB). | 2 | 2 |
| Ward, B. grounded out to p, SAC, bunt (0-0); Weiss, K. advanced to second. | 2 | 2 |
| Cerrillo, M. intentionally walked (3-0 BBBB). | 2 | 2 |
| Hsue, N. singled up the middle, RBI (1-1 BF); Cerrillo, M. advanced to second; Weiss, K. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Stevenson, C flied out to cf (2-2 KKFBFB). | 0 | 0 |
| Rivas, A. struck out swinging (1-2 KBSS). | 0 | 0 |
| Quintana, N. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. walked (3-2 KBFFFFBBB). | 0 | 0 |
| Hsue, N. struck out looking (1-2 SBKK). | 0 | 0 |
| Jordan flied out to cf (1-1 BK). | 0 | 0 |
| Kahle, N. fouled out to c (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Salazar, C. flied out to cf (3-1 BBBK). | 0 | 0 |
| Cannon, C. grounded out to 2b (0-1 K). | 0 | 0 |
| Fraizer, M. singled to center field (1-2 BSF). | 0 | 0 |
| Haug, R. lined out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J grounded out to 2b (0-0). | 0 | 0 |
| Baird, B. singled up the middle (0-1 F). | 0 | 0 |
| Jones, C. flied out to rf to right center (0-0). | 0 | 0 |
| Baird, B. out at second p to 1b to 2b to p, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Soderstrom grounded out to 1b unassisted (1-2 SBF). | 0 | 0 |
| Blas, J. singled to left field (0-0). | 0 | 0 |
| Stevenson, C flied out to rf (2-1 KBB). | 0 | 0 |
| Rivas, A. struck out swinging (3-2 BBSBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Weiss, K. popped up to 1b (1-0 B). | 0 | 0 |
| Ward, B. doubled to right field (0-1 K). | 0 | 0 |
| Cerrillo, M. grounded out to 2b (3-2 BBBKK); Ward, B. advanced to third. | 0 | 0 |
| Hsue, N. grounded out to 2b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Quintana, N. flied out to rf (1-0 B). | 0 | 0 |
| Salazar, C. doubled down the rf line (2-1 BKB). | 0 | 0 |
| Cannon, C. popped up to 2b (0-2 SF). | 0 | 0 |
| Fraizer, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Jordan lined out to rf (1-1 FB). | 0 | 0 |
| Kahle, N. singled to center field (1-2 FBF). | 0 | 0 |
| Wainhouse, J grounded into double play 2b to ss to 1b (3-0 BBB); Kahle, N. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Haug, R. flied out to rf (1-1 KB). | 0 | 0 |
| Soderstrom lined out to ss (0-0). | 0 | 0 |
| Blas, J. flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Baird, B. grounded out to 2b (1-0 B). | 0 | 0 |
| Jones, C. grounded out to 2b (1-2 KSB). | 0 | 0 |
| Weiss, K. struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Stevenson, C grounded out to ss (1-2 BKK). | 0 | 0 |
| Rivas, A. struck out looking (0-2 KKK). | 0 | 0 |
| Quintana, N. grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Ward, B. struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| Cerrillo, M. hit by pitch (0-0). | 0 | 0 |
| Hsue, N. lined out to cf (0-0). | 0 | 0 |
| Jordan flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Salazar, C. out at first 2b to p (1-1 BK). | 0 | 0 |
| Cannon, C. flied out to lf (1-0 B). | 0 | 0 |
| Fraizer, M. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Kahle, N. doubled to right field (2-2 KFBB). | 0 | 0 |
| Wainhouse, J grounded out to 1b unassisted (0-1 K); Kahle, N. advanced to third. | 0 | 0 |
| Price, P. to p for Weems, A.. | 0 | 0 |
| Baird, B. lined out to 2b (1-1 SB). | 0 | 0 |
| Luna, G. to p for Price, P.. | 0 | 0 |
| Jones, C. homered to right field, 2 RBI (1-1 SB); Kahle, N. scored. | 0 | 2 |
| Weiss, K. walked (3-2 BKKBBFFFFB). | 0 | 2 |
| Ward, B. walked (3-1 BSBBB); Weiss, K. advanced to second. | 0 | 2 |
| Cerrillo, M. struck out swinging (3-2 BBKBSS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. to lf. | 0 | 2 |
| Roberts, N. to 1b for Jones, C.. | 0 | 2 |
| Weiss, K. to rf. | 0 | 2 |
| Haug, R. singled to right field (2-2 BKBF). | 0 | 2 |
| Soderstrom doubled down the lf line (3-2 BBKBK); Haug, R. advanced to third. | 0 | 2 |
| Hardy to p for Jones, J.. | 0 | 2 |
| Blas, J. grounded out to ss, RBI (1-2 KBS); Soderstrom advanced to third; Haug, R. scored. | 1 | 2 |
| Stevenson, C flied out to cf, SF, RBI (0-2 SF); Soderstrom scored. | 2 | 2 |
| Rivas, A. grounded out to 1b unassisted (2-2 BSKBF). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Megill, T. to p for Luna, G.. | 2 | 2 |
| Hsue, N. grounded out to ss (2-2 BKFB). | 2 | 2 |
| Jordan grounded out to ss (0-0). | 2 | 2 |
| Kahle, N. out at first 1b to p (3-2 KBBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Quintana, N. lined out to rf (2-2 KBKB). | 2 | 2 |
| Salazar, C. singled to center field (1-0 B). | 2 | 2 |
| Cannon, C. singled to center field (1-1 BK); Salazar, C. advanced to second. | 2 | 2 |
| Emanuels, S. to p for Hardy. | 2 | 2 |
| Fraizer, M. fouled out to 3b (0-0). | 2 | 2 |
| Haug, R. reached on a fielder's choice (0-1 K); Cannon, C. out at second 2b to ss. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J flied out to cf (3-1 BBBK). | 2 | 2 |
| Baird, B. struck out looking (3-2 BFBBSK). | 2 | 2 |
| Brady pinch hit for Roberts, N.. | 2 | 2 |
| Brady struck out swinging (3-2 BKBBKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Washington

Arizona - Top of 10th
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. to 1b. | 2 | 2 |
| Brady to lf. | 2 | 2 |
| Soderstrom grounded out to 2b (0-1 K). | 2 | 2 |
| Blas, J. struck out looking (3-2 BSBBKFK). | 2 | 2 |
| Stevenson, C singled to third base, bunt (0-0). | 2 | 2 |
| Rivas, A. singled to pitcher (1-2 KSB); Stevenson, C advanced to second. | 2 | 2 |
| Quintana, N. reached on a fielder's choice (0-1 K); Rivas, A. advanced to second; Stevenson, C out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 10th
| Plays | ARIZ | WASH |
|---|---|---|
| Weiss, K. singled down the rf line (1-1 KB). | 2 | 2 |
| Ward, B. grounded out to p, SAC, bunt (0-0); Weiss, K. advanced to second. | 2 | 2 |
| Cerrillo, M. intentionally walked (3-0 BBBB). | 2 | 2 |
| Hsue, N. singled up the middle, RBI (1-1 BF); Cerrillo, M. advanced to second; Weiss, K. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona

| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 2 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Soderstrom, T. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Blas, Jacob | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| P | Weems, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luna, Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 38 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 28 | 15 |

Washington

| 1B/LF | Cerrillo, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | Hsue, Noah | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| SS | Jordan, Levi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Kahle, Nick | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Wainhouse, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Baird, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | Jones, Christian | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
