Arizona vs Arizona State
3/30/2019
Phoenix Muni Stadium
7:05 pm
Arizona
13-13, 0

3
Final
8

Arizona State
24-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 8 | 8 | 0 |
Win: Vander Kooi,boyd (3-0)Loss: Flanagan, Quinn (3-1)Save: Romero,sam (2)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
Bishop,H homered to right center, 2 RBI; Torkelson,S scored. | 0 | 2 |
Denson,M grounded out to ss, RBI (1-0 B); Workman,G advanced to second; Aldrete,C advanced to third; Williams,A scored. | 0 | 3 |
Workman,G advanced to third on a wild pitch; Aldrete,C scored on a wild pitch. | 0 | 4 |
Ferri,S singled to left center, RBI (1-1 BK); Workman,G scored. | 0 | 5 |
Dooney, D. homered to right field, 3 RBI (1-0 B); Quintana, N. scored; Cannon, C. scored. | 3 | 5 |
Bishop,H singled to right center, RBI (3-1 BKBB); Torkelson,S scored. | 3 | 6 |
Aldrete,C doubled to left field, 2 RBI (3-2 BBKBK); Williams,A scored; Bishop,H scored. | 3 | 8 |
Arizona
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Arizona State
Hauver, Trevor | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Bishop, Hunter | CF | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
Williams, Alika | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aldrete, Carter | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Workman, Gage | 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Denson, Myles | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Lin, Lyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferri, Sam | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Swift, Drew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 9 | 1 | 8 | 9 |
Batting
2B: Williams, Alika (1); Aldrete, Carter (1)
HR: Bishop, Hunter (1)
Baserunning
SB: Bishop, Hunter (1)
CS: Bishop, Hunter (1)
HBP: Torkelson, Spencer (1); Williams, Alika (1)
Arizona
| 0.2 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 27 | |
| 3.1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 58 | |
| 1.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 26 | |
| 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 16 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 35 | |
| Totals | 8 | 8 | 8 | 9 | 8 | 1 | 0 | 2 | 1 | 30 | 41 | 8 | 6 | 162 |
Arizona State
Vander Kooi, Boyd | 6.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 91 |
Romero, Sam | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 52 |
| Totals | 9 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 10 | 143 |
Win: Vander Kooi, Boyd (3-0)
Loss: Flanagan, Quinn (3-1)
HBP: Flanagan, Quinn (1); Sherman, Zach (1)
;
Save:
Romero, Sam (2)















