Arizona vs Arizona State
3/31/2019
Phoenix Muni Stadium
1:05 pm
Arizona
13-14, 0

16
Final
17

Arizona State
25-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 16 | 17 | 4 | |
| 3 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 17 | 12 | 4 |
Win: Romero,sam (2-0)Loss: Weems, Avery (2-3)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
1st Wells, A. singled to left field, 2 RBI (0-0); Cannon, C. scored; Williams, D. scored. | 2 | 0 |
1st Dyer, M. struck out swinging (3-2 BKKBBS); Dooney, D. stole second, advanced to third on the error; Wells, A. stole third, scored on a throwing error by c. | 3 | 0 |
1st Soderstrom singled to center field, RBI (1-0 B); Dooney, D. scored, unearned. | 4 | 0 |
1st Williams,A singled up the middle, advanced to second on the throw, RBI (1-2 BFFFFF); Bishop,H advanced to third; Torkelson,S scored. | 4 | 1 |
1st Lin,L reached on a fielding error by ss (0-0); Williams,A scored, unearned; Bishop,H scored, unearned. | 4 | 3 |
2nd Quintana, N. homered to right center, 3 RBI (1-1 BK); Wells, A. scored; Wylie, J. scored. | 7 | 3 |
2nd Torkelson,S homered to left field, 2 RBI (0-0); Hauver,T scored. | 7 | 5 |
3rd Hauver,T singled to second base, 2 RBI (2-1 KBB); Swift,D advanced to second; Denson,M scored; Lin,L scored. | 7 | 7 |
4th Wells, A. singled up the middle, advanced to second on the error, advanced to third on a throwing error by p (2-2 KFBBF); Cannon, C. advanced to third, scored on a throwing error by 2b, unearned. | 8 | 7 |
4th Wells, A. scored on a passed ball, unearned. | 9 | 7 |
4th Williams,A homered to left field, 2 RBI (1-1 KB); Bishop,H scored. | 9 | 9 |
5th Soderstrom doubled to right center, RBI (0-0); Dyer, M. scored. | 10 | 9 |
5th Wylie, J. flied out to cf, SF, RBI (1-2 FKB); Soderstrom scored. | 11 | 9 |
5th Williams,A reached on a fielding error by ss (0-0); Bishop,H advanced to third; Hauver,T scored, unearned. | 11 | 10 |
5th Ferri,S reached on a fielder's choice to first base, RBI (1-0 B); Williams,A out at second 1b to ss; Bishop,H scored, unearned. | 11 | 11 |
5th Lin,L homered to left field, 2 RBI, unearned (0-0); Ferri,S scored, unearned. | 11 | 13 |
6th Soderstrom singled to right field, RBI (1-2 BKS); Dyer, M. advanced to second, advanced to third on a fielding error by rf; Dooney, D. scored. | 12 | 13 |
6th Hauver,T doubled to right field, RBI (2-1 BKB); Denson,M scored. | 12 | 14 |
6th Ferri,S walked, RBI (3-0 BBBB); Williams,A advanced to second; Torkelson,S advanced to third; Hauver,T scored. | 12 | 15 |
8th Dyer, M. singled through the left side, RBI (1-1 FB); Quintana, N. advanced to second; Wells, A. scored. | 13 | 15 |
8th Soderstrom doubled to right center, 2 RBI (3-1 KBBB); Dyer, M. scored; Quintana, N. scored. | 15 | 15 |
8th Wylie, J. singled through the left side, advanced to second on the throw, RBI (1-2 KKBFFFFF); Soderstrom scored. | 16 | 15 |
8th Bishop,H scored on a wild pitch. | 16 | 16 |
9th Williams,A reached on a fielding error by ss (1-1 KB); Bishop,H advanced to second; Torkelson,S advanced to third; Swift,D scored, unearned. | 16 | 17 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Cannon, Cameron | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Wells, Austin | C/1B | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dooney, Dayton | 1B/SS | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dyer, Matthew | LF/C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Labaut, Randy | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderstrom, Tate | PH/DH | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Blas, Jacob | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boissiere, Branden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bullard, Tony | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kato, Kobe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casagrande, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie, Justin | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 13 | 6 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
Torkelson, Spencer | 1B/RF | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 4 |
Bishop, Hunter | CF | 2 | 4 | 1 | 0 | 4 | 2 | 1 | 0 |
Williams, Alika | SS | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Aldrete, Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ferri, Sam | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Lin, Lyle | C/1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
   Garcia, Dusty | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Gage | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Denson, Myles | DH | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Swift, Drew | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dabovich, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolman, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 12 | 12 | 15 | 3 | 9 | 12 |
Batting
2B: Hauver, Trevor (2); Bishop, Hunter (1)
HR: Torkelson, Spencer (1); Williams, Alika (1); Lin, Lyle (1)
SH: Garcia, Dusty (1); Swift, Drew (1)
Baserunning
SB: Bishop, Hunter (1)
CS: Workman, Gage (1)
HBP: Hauver, Trevor (1); Bishop, Hunter (1)
Fielding
E: Torkelson, Spencer (1); Lin, Lyle (1); Swift, Drew (1); Burzell, Blake (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nardi, Andrew | 2.2 | 3 | 7 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 12 | 19 | 4 | 0 | 79 |
| Guardado, Jonathan | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 31 |
| Abshier, Randy | 1.2 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 12 | 0 | 2 | 42 |
| Arias JR, George | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Brown, Nate | 1.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 30 |
| Weems, Avery | 1.1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 24 |
| Vannelle, Vince | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 12 | 17 | 10 | 15 | 9 | 3 | 1 | 2 | 3 | 39 | 58 | 12 | 4 | 217 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dabovich, Rj | 2.0 | 7 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 0 | 57 |
Burzell, Blake | 1.2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
Tolman, Erik | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Davis, Colby | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Montoya, Chaz | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 36 |
Corrigan, Brady | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Romero, Sam | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 41 |
| Totals | 17 | 16 | 13 | 6 | 11 | 4 | 0 | 0 | 0 | 43 | 50 | 9 | 7 | 209 |
Win: Romero, Sam (2-0)
Loss: Weems, Avery (2-3)
HBP: Nardi, Andrew (1); Abshier, Randy (1)
;
PB: Wells, Austin (1)
;
Ferri, Sam (1)





















