Arizona State vs Arizona
5/7/2019
Hi Corbett Field
6:07
Arizona State
34-12

10
Final
7

Arizona
22-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 10 | 13 | 2 | |
| 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 3 |
Win: Burzell,blake (5-0)Loss: Vannelle, Vince (1-2)Save: Dabovich,rj (3)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Lin,L singled through the right side, 2 RBI (0-2 SS); Bishop,H advanced to third; Williams,A scored; Torkelson,S scored. | 2 | 0 |
1st Workman,G singled up the middle, RBI (0-0); Lin,L advanced to third; Bishop,H scored. | 3 | 0 |
2nd Boissiere, B singled to first base, 2 RBI (2-0 BB); Wylie, J. advanced to second; Soderstrom scored; Dooney, D. scored. | 3 | 2 |
2nd Williams, D. singled up the middle, RBI (0-2 FK); Boissiere, B advanced to second; Wylie, J. scored. | 3 | 3 |
2nd Cannon, C. singled to left center, RBI (2-0 BB); Williams, D. advanced to third; Boissiere, B scored. | 3 | 4 |
3rd Bishop,H homered to right center, RBI (1-2 FKB). | 4 | 4 |
4th Cannon, C. tripled to right center, RBI (3-1 BBBK); Williams, D. scored. | 4 | 5 |
5th Torkelson,S homered to left field, RBI (1-1 BK). | 5 | 5 |
5th Wylie, J. doubled down the lf line, RBI (1-2 KFB); Holgate, R. scored. | 5 | 6 |
5th Boissiere, B reached on a fielding error by ss (1-1 BK); Wylie, J. scored, unearned. | 5 | 7 |
7th Lin,L reached on an error by p, assist by 1b, advanced to second (0-1 F); Williams,A scored, unearned. | 6 | 7 |
7th Denson,M singled through the right side, RBI (2-2 FBBF); Lin,L scored, unearned. | 7 | 7 |
8th Williams,A flied out to cf, SF, RBI (1-0 B); Swift,D scored. | 8 | 7 |
8th Bishop,H homered to right center, 2 RBI (2-0 BB); Torkelson,S scored. | 10 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Torkelson, Spencer | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Alika | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Bishop, Hunter | CF | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
Lin, Lyle | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Workman, Gage | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Aldrete, Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Denson, Myles | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin, Cole | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Swift, Drew | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolman, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabovich, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 4 | 0 | 11 | 8 |
Batting
2B: Torkelson, Spencer (1)
HR: Torkelson, Spencer (1); Bishop, Hunter (2)
SH: Denson, Myles (1)
SF: Williams, Alika (1)
Baserunning SB: Workman, Gage (2)
CS: Swift, Drew (1)
HBP: Bishop, Hunter (1)
Fielding
E: Williams, Alika (2)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cannon, Cameron | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Wells, Austin | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Quintana, Nick | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dooney, Dayton | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Flanagan, Quinn | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderstrom, Tate | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paugh, Blake | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Holgate, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Wylie, Justin | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Boissiere, Branden | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 6 | 1 | 0 | 14 | 8 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero, Sam | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 47 |
Tolman, Erik | 2.2 | 5 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 50 |
Burzell, Blake | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 38 |
Corrigan, Brady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Dabovich, Rj | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 12 | 7 | 6 | 1 | 14 | 1 | 0 | 0 | 0 | 41 | 42 | 10 | 3 | 152 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weems, Avery | 2.2 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 2 | 60 |
| Sherman, Zach | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
| Luna, Gil | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Arias JR, George | 2.2 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 49 |
| Vannelle, Vince | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 |
| Guardado, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 |
| Totals | 13 | 10 | 8 | 4 | 11 | 1 | 0 | 1 | 0 | 38 | 45 | 7 | 7 | 182 |

















