Coll. of Charleston vs Arizona
3/10/2019
Hi Corbett Field
1:01
Coll. of Charleston
10-5

10
Final
6

Arizona
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 15 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 1 |
Win: Price, Josh (3-1)Loss: Nardi, Andrew (1-3)Save: Ocker, Nathan (3)
Scoring Summary
Team | COFC | ARIZ |
|---|---|---|
Davey, C. grounded out to ss, RBI (2-0 BB); Hart, D. scored. | 1 | 0 |
Fraizer, M. tripled to right field, 2 RBI (1-0 B); Cannon, C. scored; Williams, D. scored. | 1 | 2 |
Wells, A. flied out to rf, SF, RBI (1-0 B); Fraizer, M. scored. | 1 | 3 |
Hawkins, H. singled through the left side, RBI (2-2 BBKKF); Wondrack, D. advanced to second; McRae, L. advanced to third; Davey, C. scored. | 2 | 3 |
Sechopoulos singled to right field, RBI (2-2 SBFFB); Hawkins, H. advanced to second; Wondrack, D. advanced to third; McRae, L. scored. | 3 | 3 |
Manzo, L. walked, RBI (3-0 BBBB); Sechopoulos advanced to second; Hawkins, H. advanced to third; Wondrack, D. scored. | 4 | 3 |
Graham, C. singled to third base, RBI (3-2 BSBFB); Manzo, L. advanced to second; Sechopoulos advanced to third; Hawkins, H. scored. | 5 | 3 |
Hart, D. grounded out to ss, RBI (0-1 K); Graham, C. advanced to second; Manzo, L. advanced to third; Sechopoulos scored. | 6 | 3 |
Quintana, N. singled to left center, RBI (1-1 FB); Wells, A. scored. | 6 | 4 |
McRae, L. stole second; Dixon, B. stole home. | 7 | 4 |
Dooney, D. singled up the middle, RBI (1-0 B); Holgate, R. scored. | 7 | 5 |
Quintana, N. singled to left field, RBI (0-0); Dyer, M. advanced to second; Wells, A. scored. | 7 | 6 |
McRae, L. doubled down the lf line, RBI (0-0); Davey, C. advanced to third; Dixon, B. scored. | 8 | 6 |
Wondrack, D. singled to left field, RBI (1-0 B); McRae, L. advanced to third; Davey, C. scored. | 9 | 6 |
Sechopoulos reached on a fielder's choice, SAC, bunt, RBI (0-1 S); Wondrack, D. advanced to second; McRae, L. scored. | 10 | 6 |
Coll. of Charleston
Hart, Dupree | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Dixon, Bradley | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Davey, Chaz | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
McRae, Logan | LF | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
Wondrack, Danny | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Hawkins, Harrison | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sechopoulos, Ari | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Manzo, Luke | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Graham, Chris | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cook, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 9 | 8 | 2 | 2 | 13 |
Batting
2B: McRae, Logan (1)
SH: Sechopoulos, Ari (1)
Baserunning
SB: Dixon, Bradley (2); McRae, Logan (1); Manzo, Luke (1)
HBP: Dixon, Bradley (2)
Fielding
DP: Hart, Dupree (1); Sechopoulos, Ari (1); Manzo, Luke (1)
Arizona
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 12 | 6 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Coll. of Charleston
Cook, Steven | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 21 |
Price, Josh | 4.2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 7 | 88 |
James, Tradd | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 25 |
Ocker, Nathan | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 38 |
| Totals | 12 | 6 | 6 | 4 | 6 | 1 | 0 | 3 | 0 | 35 | 43 | 9 | 9 | 172 |
Arizona
| 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 12 | |
| 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 4 | 50 | |
| 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 10 | 1 | 3 | 25 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 27 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 15 | 10 | 10 | 8 | 2 | 3 | 0 | 2 | 2 | 39 | 50 | 10 | 12 | 176 |
Win: Price, Josh (3-1)
Loss: Nardi, Andrew (1-3)
HBP: Cook, Steven (1); Price, Josh (1); James, Tradd (1)
;
Collins, Bryce (1); Arias Jr., George (1)
Save: Ocker, Nathan (3)
;

















