Arizona vs Grand Canyon
4/9/2019
GCU Ballpark
6:03 pm
Arizona
17-14

14
Final
13

Grand Canyon
17-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 14 | 15 | 1 | |
| 0 | 0 | 1 | 5 | 4 | 0 | 3 | 0 | 0 | 13 | 8 | 0 |
Win: Weems, Avery (3-3)Loss: Chapman, Dalton (0-1)
Scoring Summary
Team | ARIZ | GCU |
|---|---|---|
Dooney, D. doubled down the rf line, advanced to third on the throw, 2 RBI (1-1 KB); Quintana, N. scored; Wells, A. scored. | 2 | 0 |
Holgate, R. homered to right center, RBI (2-1 FBB). | 3 | 0 |
Cannon, C. advanced to second; Dooney, D. advanced to third; Dyer, M. scored on a wild pitch. | 4 | 0 |
Wyatt, T walked, RBI (3-0 BBBB); Quiggle, K advanced to third; Cotton, Q scored on a wild pitch. | 4 | 1 |
Williams, D. homered to right field, 3 RBI (0-2 KK); Holgate, R. scored; Wylie, J. scored. | 7 | 1 |
Quintana, N. homered to center field, RBI (2-1 BBK). | 8 | 1 |
Bull, A walked, RBI (3-2 BBKFBFFB); Avitia, D advanced to second; Mumper, M advanced to third; Winchester,P scored. | 8 | 2 |
Cotton, Q singled to left center, 2 RBI (0-1 F); Bull, A advanced to third; Avitia, D scored; Mumper, M scored. | 8 | 4 |
Quiggle, K walked, RBI (3-1 BBFBB); Cotton, Q advanced to second, advanced to third on an error by c; Bull, A scored on a wild pitch. | 8 | 5 |
Wyatt, T lined out to lf, SF, RBI (3-2 BKBFB); Cotton, Q scored, unearned. | 8 | 6 |
Bull, A singled through the right side, RBI (2-2 BFBF); Avitia, D advanced to third; Mumper, M scored. | 8 | 7 |
Cotton, Q singled up the middle, RBI (0-1 K); Bull, A advanced to second; Avitia, D scored. | 8 | 8 |
Bess, C singled to shortstop, 2 RBI (3-2 BBBKS); Quiggle, K advanced to third; Cotton, Q scored; Bull, A scored. | 8 | 10 |
Pavlica, P walked, RBI (3-1 BKBBB); Bess, C advanced to second; Quiggle, K advanced to third; Cotton, Q scored. | 8 | 11 |
Winchester,P singled to right field, 2 RBI (0-0); Pavlica, P advanced to third; Bess, C scored; Quiggle, K scored. | 8 | 13 |
Dyer, M. doubled to left field, RBI (1-2 FBFF); Williams, D. advanced to third; Holgate, R. scored. | 9 | 13 |
Wells, A. grounded out to 1b unassisted, RBI (1-1 BK); Dyer, M. advanced to third; Williams, D. scored. | 10 | 13 |
Quintana, N. singled to right field, RBI (1-1 BF); Dyer, M. scored. | 11 | 13 |
Soderstrom walked, RBI (3-1 SBBBB); Cannon, C. advanced to second; Dooney, D. advanced to third; Quintana, N. scored. | 12 | 13 |
Wylie, J. walked, RBI (3-0 BBBB); Soderstrom advanced to second; Cannon, C. advanced to third; Dooney, D. scored. | 13 | 13 |
Cannon, C. doubled to center field, RBI (1-1 BF); Dooney, D. advanced to third; Quintana, N. scored. | 14 | 13 |
Arizona
| CF | 5 | 2 | 1 | 3 | 1 | 0 | 3 | 5 | |
| C/1B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 1B/C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| RF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 15 | 13 | 13 | 0 | 9 | 9 |
Batting
2B: Dyer, Matthew (1); Wells, Austin (1); Quintana, Nick (1); Dooney, Dayton (1); Cannon, Cameron (1)
Baserunning
Fielding
Grand Canyon
Bull, Austin | 2B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cotton, Quin | RF | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Quiggle, Kona | LF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Wyatt, Tyler | 3B | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Bess, Cuba | 1B | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 |
Pavlica, Preston | CF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
Winchester, Pikai | DH | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Mumper, Marc | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Avitia, David | C | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper-vassalakis, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scalzo, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechals, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perzan, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 8 | 13 | 17 | 1 | 8 | 11 |
Batting
2B: Mumper, Marc (1)
SF: Wyatt, Tyler (1)
Baserunning CS: Bess, Cuba (1)
HBP: Quiggle, Kona (1)
Fielding
DP: Bess, Cuba (2); Mumper, Marc (1)
Arizona
| 2.2 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 74 | |
| 0.1 | 1 | 5 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 44 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | |
| 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 | |
| 2.1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 13 | 4 | 1 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 21 | |
| Totals | 8 | 13 | 12 | 17 | 8 | 7 | 0 | 1 | 1 | 32 | 51 | 10 | 7 | 230 |
Grand Canyon
Barnes, Zach | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Hull, Nick | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Cooper-vassalakis, B | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
Hoskins, Cole | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Ohanian, Nick | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 45 |
Wynne, Coen | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
Scalzo, Frankie | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Mechals, Kade | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Chapman, Dalton | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 13 |
Perzan, Michael | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 15 | 14 | 14 | 13 | 9 | 1 | 0 | 0 | 0 | 39 | 52 | 11 | 4 | 207 |


















