Grand Canyon vs Arizona
4/23/2019
Hi Corbett Field
6:02
Grand Canyon
21-18

11
Final
9

Arizona
18-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 11 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 9 | 13 | 1 |
Win: Hull, Nick (1-2)Loss: Weems, Avery (3-4)Save: Hoskins, Cole (3)
Scoring Summary
Team | GCU | ARIZ |
|---|---|---|
Cotton, Q singled through the left side, RBI (0-0); Winchester,P advanced to second; Weaver, J scored. | 1 | 0 |
Wyatt, T hit by pitch, RBI (1-1 BK); Quiggle, K advanced to second; Cotton, Q advanced to third; Winchester,P scored. | 2 | 0 |
Bess, C walked, RBI (3-1 BBBSB); Wyatt, T advanced to second; Quiggle, K advanced to third; Cotton, Q scored. | 3 | 0 |
Bull, A doubled to left field, 2 RBI (2-0 BB); Bess, C advanced to third; Wyatt, T scored; Quiggle, K scored. | 5 | 0 |
Quintana, N. homered to left field, 2 RBI (3-1 BBBK); Wells, A. scored. | 5 | 2 |
Holgate, R. doubled, RBI (1-0 B); Dooney, D. advanced to third, out at home rf to 1b to c; Cannon, C. scored. | 5 | 3 |
Weaver, J singled to right field, RBI (0-2 KF); Pavlica, P advanced to second; DeNiro, D advanced to third; Bess, C scored. | 6 | 3 |
Cotton, Q doubled up the middle, 3 RBI (0-2 KK); Weaver, J scored; Pavlica, P scored; DeNiro, D scored. | 9 | 3 |
Quiggle, K singled to left field, RBI (2-1 BKB); Winchester,P scored. | 10 | 3 |
Williams, D. singled through the left side, RBI (1-2 KFB); Wylie, J. advanced to second; Cannon, C. scored. | 10 | 4 |
Dyer, M. singled through the left side, RBI (1-2 KBK); Williams, D. advanced to second; Wylie, J. scored. | 10 | 5 |
Wells, A. singled to left field, RBI (1-0 B); Dyer, M. advanced to third; Williams, D. scored. | 10 | 6 |
Quintana, N. doubled to right field, 2 RBI (1-2 BSK); Wells, A. scored; Dyer, M. scored. | 10 | 8 |
Pavlica, P doubled down the lf line, RBI (1-0 B); Avitia, D scored. | 11 | 8 |
Holgate, R. grounded out to 2b, RBI (3-2 BBBKF); Wylie, J. advanced to second; Cannon, C. scored. | 11 | 9 |
Grand Canyon
Weaver, Jonny | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Winchester, Pikai | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Cotton, Quin | RF | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Quiggle, Kona | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Wyatt, Tyler | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Bess, Cuba | 1B | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
Bull, Austin | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Deniro, Dante | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jarvis, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avitia, David | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pavlica, Preston | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cooper-vassalakis, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perzan, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scalzo, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 11 | 7 | 1 | 7 | 10 |
Batting
2B: Winchester, Pikai (1); Cotton, Quin (1); Bull, Austin (1); Pavlica, Preston (1)
Baserunning
HBP: Winchester, Pikai (2); Wyatt, Tyler (1); Bess, Cuba (1)
PO: Pavlica, Preston (1)
Fielding
E: Bess, Cuba (1)
Arizona
| CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 13 | 9 | 8 | 0 | 5 | 10 |
Batting
Fielding
Grand Canyon
Cooper-vassalakis, B | 3.0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 13 | 6 | 2 | 45 |
Perzan, Michael | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
Hull, Nick | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
Barnes, Zach | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 23 |
Wynne, Coen | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
Scalzo, Frankie | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Ohanian, Nick | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Hoskins, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 13 | 9 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 39 | 47 | 14 | 7 | 188 |
Arizona
| 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 50 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | |
| 2.0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 3 | 2 | 45 | |
| 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 40 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 16 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 | |
| Totals | 11 | 11 | 11 | 7 | 7 | 2 | 0 | 4 | 1 | 37 | 48 | 16 | 3 | 187 |















