New Mexico State vs Arizona
3/19/2019
Hi Corbett Field
7:07
New Mexico State
15-5

10
Final
14

Arizona
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | |
| 1 | 1 | 7 | 1 | 0 | 3 | 1 | 0 | X | 14 | 11 | 1 |
Win: Abshier, Randy (1-0)Loss: Barraza, Chris (0-1)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
1st Ehnes, L. hit by pitch, RBI (2-2 BFFB); Carranza, T. advanced to second; Gonzales, N. advanced to third; Ortiz, J. scored. | 1 | 0 |
1st Peterson, T. singled to right field, 2 RBI (2-0 BB); Ehnes, L. advanced to third; Carranza, T. scored; Gonzales, N. scored. | 3 | 0 |
1st Quintana, N. advanced to second on a passed ball; Williams, D. scored on a passed ball, unearned. | 3 | 1 |
2nd Dyer, M. homered to left center, RBI (1-1 BK). | 3 | 2 |
3rd Quintana, N. singled to left field, RBI (0-0); Wells, A. scored. | 3 | 3 |
3rd Dyer, M. tripled to left field, 2 RBI (3-0 BBB); Soderstrom scored; Quintana, N. scored. | 3 | 5 |
3rd Williams, D. walked, RBI (3-2 BFFBBB); Dooney, D. advanced to second; Blas, J. advanced to third; Dyer, M. scored. | 3 | 6 |
3rd Cannon, C. reached on a fielder's choice, RBI (2-2 BKBF); Williams, D. advanced to second; Dooney, D. out at third 3b unassisted; Blas, J. scored. | 3 | 7 |
3rd Wells, A. doubled to center field, 2 RBI (1-0 B); Cannon, C. scored; Williams, D. scored. | 3 | 9 |
4th Ortiz, J. tripled to left field, 3 RBI (0-1 K); Bottrell, L. scored; Mingus, E. scored; Williams, B. scored. | 6 | 9 |
4th Gonzales, N. singled to shortstop, RBI (2-2 FBBK); Ortiz, J. scored. | 7 | 9 |
4th Haupt, N. singled, out at second 1b to 2b, RBI (1-1 BK); Peterson, T. advanced to third; Ehnes, L. scored. | 8 | 9 |
4th Blas, J. singled up the middle, RBI (3-2 BBBKK); Dyer, M. scored. | 8 | 10 |
6th Ehnes, L. singled to left field, RBI (1-0 B); Gonzales, N. advanced to second; Ortiz, J. scored. | 9 | 10 |
6th Peterson, T. singled up the middle, RBI (3-2 BSFBBF); Ehnes, L. advanced to second; Gonzales, N. scored. | 10 | 10 |
6th Dooney, D. homered to right field, 3 RBI (2-0 BB); Blas, J. scored; Holgate, R. scored. | 10 | 13 |
7th Quintana, N. singled down the lf line, RBI (1-0 B); Wells, A. scored. | 10 | 14 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, Logan | DH | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Joseph | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Carranza, Tristen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ehnes, Logan | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Peterson, Tristan | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Head, Daniel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Haupt, Noah | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Williams, Braden | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Teramoto, Bruno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bush, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mingus, Eric | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jefferson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schubert, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dehn, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graf, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 2 | 0 | 7 | 8 |
Batting
2B: Gonzales, Nick (1); Mingus, Eric (1)
3B: Ortiz, Joseph (1)
Baserunning
HBP: Ortiz, Joseph (1); Carranza, Tristen (2); Ehnes, Logan (1); Mingus, Eric (1)
Reached on CI: Williams, Braden (1)
Fielding E: Mingus, Eric (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Cannon, Cameron | 2B | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wells, Austin | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Soderstrom, Tate | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Wylie, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyer, Matthew | LF/RF | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
| Holgate, Ryan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blas, Jacob | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Dooney, Dayton | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Casagrande, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 11 | 13 | 10 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, Chris | 1.2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 41 |
Schubert, Justin | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 22 |
Allen, Mitchell | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 23 |
Dehn, Justin | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Barraza, Chris | 2.0 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 40 |
Reyes, Alex | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Graf, Keaton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 11 | 14 | 13 | 10 | 8 | 2 | 1 | 2 | 0 | 35 | 47 | 12 | 4 | 181 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nardi, Andrew | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 17 |
| Sherman, Zach | 2.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 50 |
| Brown, Nate | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Luna, Gil | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Price, Preston | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Abshier, Randy | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Guardado, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 14 |
| Weems, Avery | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 32 |
| Totals | 14 | 10 | 10 | 2 | 7 | 1 | 0 | 5 | 0 | 38 | 46 | 11 | 6 | 175 |
Win: Abshier, Randy (1-0)
Loss: Barraza, Chris (0-1)
HBP: Jefferson, Chris (1); Allen, Mitchell (1)
;
Nardi, Andrew (2); Sherman, Zach (1); Guardado, Jonathan (2)
PB: Williams, Braden (2)
;



















