Arizona vs Oregon State
4/20/2019
Goss Stadium
2:05pm
Arizona
18-18, 6-11

3
Final
15

Oregon State
27-8-1, 13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 6 | 2 | 1 | 0 | 3 | 3 | X | 15 | 13 | 0 |
Win: Fehmel, Bryce (6-0)Loss: Flanagan, Quinn (4-3)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
Dyer, M. homered to left field, RBI (2-2 BKKFBF). | 1 | 0 |
Malone flied out to rf, SAC, RBI (0-0); McMahan scored. | 1 | 1 |
Ober singled through the left side, 2 RBI (1-0 B); Rutschman scored; Casey scored. | 1 | 3 |
Dukart singled up the middle, RBI (1-0 B); Mendazona advanced to third; Ober scored. | 1 | 4 |
Dukart advanced to third on a wild pitch; Mendazona scored on a wild pitch. | 1 | 5 |
Armstrong singled to second base, RBI (3-2 KBFBB); Dukart scored. | 1 | 6 |
Mendazona reached on a fielder's choice, RBI (1-1 BK); McGarry advanced to second; Rutschman advanced to third; Casey scored. | 1 | 7 |
Dukart flied out to lf, SAC, RBI (3-1 KBBB); Rutschman scored. | 1 | 8 |
McGarry reached on a fielder's choice, RBI (2-2 KFBB); Rutschman out at second 2b to ss; Casey advanced to third; Malone scored. | 1 | 9 |
McGarry walked, RBI (3-2 BBSKBB); Ober advanced to second; Rutschman advanced to third; Casey scored. | 1 | 10 |
McGarry advanced to second on a wild pitch; Ober advanced to third on a wild pitch; Rutschman scored on a wild pitch. | 1 | 11 |
Gretler grounded out to 3b, RBI (3-1 BBFB); Ober scored. | 1 | 12 |
Dyer, M. singled up the middle, RBI (1-2 SSB); Casagrande scored. | 2 | 12 |
Zalesky singled to center field, RBI (1-2 KFBF); Malone advanced to second; Jones scored. | 2 | 13 |
Claunch doubled down the lf line, RBI (2-0 BB); Zalesky advanced to third; Malone scored. | 2 | 14 |
Taylor grounded out to ss, RBI (1-1 KB); Zalesky scored. | 2 | 15 |
Casagrande singled down the lf line, RBI (2-1 BBK); Holgate, R. advanced to third; Kato, K. scored. | 3 | 15 |
Arizona
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C/LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Oregon State
Malone, Tyler | RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Casey, Joe | LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Zalesky, Zack | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rutschman, Adley | C | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
   Claunch, Troy | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ober, Ryan | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
   Taylor, Zak | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McGarry, Alex | DH | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Mendazona, George | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Gretler, Matthew | PH/3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Dukart, Jake | 2B/SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Armstrong, Andy | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Harvey, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McMahan, Kyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Jones, Preston | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fehmel, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfennigs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 13 | 13 | 12 | 1 | 4 | 12 |
Batting
2B: Casey, Joe (2); Claunch, Troy (1)
3B: McMahan, Kyler (1)
SF: Malone, Tyler (1); Dukart, Jake (1)
Baserunning SB: McGarry, Alex (1)
Arizona
| 3.1 | 7 | 8 | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 17 | 22 | 4 | 4 | 85 | |
| 1.2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 1 | 52 | |
| 3.0 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 62 | |
| Totals | 13 | 15 | 15 | 12 | 4 | 5 | 0 | 0 | 1 | 37 | 51 | 12 | 8 | 199 |
Oregon State
Fehmel, Bryce | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 5 | 109 |
Pfennigs, Jake | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 41 |
| Totals | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 7 | 150 |















