Arizona vs Rice
2/20/2019
Reckling Park
6:30 pm
Arizona
5-0

16
Final
5

Rice
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | 3 | 3 | 5 | 0 | 16 | 17 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 8 | 8 |
Win: Weems, Avery (1-0)Loss: Kel Bordwine (0-1)
Scoring Summary
Team | ARIZ | RICE |
|---|---|---|
1st Holgate, R. singled up the middle, RBI (0-0); Cannon, C. scored. | 1 | 0 |
2nd Fraizer, M. singled to right field, RBI (0-0); Blas, J. scored, unearned. | 2 | 0 |
3rd Dyer, M. flied out to lf, SF, RBI (0-0); Quintana, N. scored. | 3 | 0 |
4th DiCaprio singled to left center, RBI (1-2 BFK); T.Cruz scored. | 3 | 1 |
5th Williams, D. homered to right field, 2 RBI (2-1 BBK); Dyer, M. scored. | 5 | 1 |
6th Wells, A. doubled to right center, RBI (0-1 K); Quintana, N. scored. | 6 | 1 |
6th Williams, D. struck out swinging (3-2 KBFBBFS); Dyer, M. stole second, advanced to third on an error by ss; Wells, A. stole home. | 7 | 1 |
6th Blas, J. stole second, advanced to third on an error by c; Dyer, M. scored, unearned. | 8 | 1 |
6th Frazier singled through the left side, RBI (1-2 SKB); Brewer advanced to second; Russell advanced to third; J.Dunlap scored. | 8 | 2 |
7th Wells, A. flied out to cf, SF, RBI (1-0 B); Holgate, R. advanced to third; Cannon, C. scored. | 9 | 2 |
7th Quintana, N. stole second, advanced to third on an error by c; Holgate, R. scored. | 10 | 2 |
7th Dyer, M. singled through the left side, RBI (2-1 KBB); Quintana, N. scored. | 11 | 2 |
7th Brewer flied out to rf, SF, RBI (0-1 F); A.Dunlap scored, unearned. | 11 | 3 |
8th Cannon, C. singled through the left side, RBI (0-2 KF); Blas, J. scored, unearned. | 12 | 3 |
8th Wells, A. reached on a fielding error by 1b, RBI (1-0 B); Quintana, N. advanced to third; Holgate, R. scored, unearned; Cannon, C. scored, unearned. | 14 | 3 |
8th Williams, D. reached on a fielder's choice, advanced to second on a throwing error by c (2-1 BKB); Kato, K. advanced to third; Wells, A. scored, unearned; Quintana, N. out at home p to c. | 15 | 3 |
8th Dooney, D. walked, RBI (3-0 BBBB); Casagrande advanced to second; Williams, D. advanced to third; Kato, K. scored, unearned. | 16 | 3 |
9th Frazier walked, RBI (3-2 BBBKFB); Jefferies advanced to second; Brewer advanced to third; J.Dunlap scored, unearned. | 16 | 4 |
9th Beaulaurier walked, RBI (3-2 BBKKBB); Frazier advanced to second; Jefferies advanced to third; Brewer scored, unearned. | 16 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fraizer, Matt | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cannon, Cameron | SS | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Wylie, Justin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holgate, Ryan | DH | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Soderstrom, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bullard, Tony | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wells, Austin | 1B/C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Archibald, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dyer, Matthew | C/1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kato, Kobe | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Donta | LF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Boissiere, Branden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paugh, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casagrande, Tyler | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blas, Jacob | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dooney, Dayton | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 17 | 11 | 11 | 0 | 6 | 16 |
Batting
Baserunning
Fielding
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Braden Comeaux | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Andrew Dunlap | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Bradley Gneiting | RF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Trei Cruz | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Justin Dunlap | PH/3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Collins | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Daniel Russell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benjamin Content | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Schragger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Esquivel | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Dicaprio | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Khevin Brewer | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cade Edwards | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kendal Jefferies | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brandt Frazier | DH/C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Antonio Cruz | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Beaulaurier | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Kel Bordwine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Gayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 5 | 7 | 0 | 8 | 14 |
Batting
2B: Aaron Beaulaurier (2)
SF: Khevin Brewer (1)
Baserunning HBP: Andrew Dunlap (1)
Fielding
E: Braden Comeaux (1); Trei Cruz (1); Justin Dunlap (1); Justin Collins (1); Khevin Brewer (1); Brandt Frazier (2); Brandon Deskins (1)
DP: Trei Cruz (1); Dominic Dicaprio (1); Cade Edwards (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weems, Avery | 5.0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 78 |
| Vannelle, Vince | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Arias JR, George | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 30 |
| Sherman, Zach | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 12 |
| Abshier, Randy | 1.0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
| Totals | 8 | 5 | 2 | 7 | 8 | 3 | 0 | 1 | 0 | 37 | 46 | 12 | 6 | 158 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kel Bordwine | 3.0 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 59 |
Garrett Gayle | 2.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 43 |
Brandon Deskins | 1.0 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 39 |
Benjamin Content | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 26 |
Ben Schragger | 1.0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 41 |
Zach Esquivel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 17 | 16 | 9 | 11 | 6 | 3 | 0 | 2 | 0 | 44 | 59 | 10 | 10 | 227 |
Win: Weems, Avery (1-0)
Loss: Kel Bordwine (0-1)
HBP: Arias Jr., George (1)
;
Benjamin Content (1); Garrett Gayle (1)






















