Arizona vs Stanford
4/27/2019
Sunken Diamond
5:05 pm
Arizona
19-21, 0

3
Final
13

Stanford
30-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | |
| 4 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | X | 13 | 11 | 0 |
Win: Matthiessen,will (4-1)Loss: Nardi, Andrew (3-5)
Scoring Summary
Team | ARIZ | STAN |
|---|---|---|
Wells, A. tripled down the rf line, RBI (0-0); Dyer, M. scored. | 1 | 0 |
Quintana, N. grounded out to ss, RBI (3-2 BBKFB); Wells, A. scored. | 2 | 0 |
Daschbach doubled to left field, 2 RBI (1-1 FB); Matthiessen scored; Wulff,B scored. | 2 | 2 |
Brueser,N doubled down the lf line, 2 RBI (2-2 BFKB); Tawa,T scored; Daschbach scored. | 2 | 4 |
Tawa,T flied out to cf, SF, RBI (3-1 KBBB); Wulff,B scored. | 2 | 5 |
Brueser,N walked, RBI (3-1 BKBBB); Daschbach advanced to second; Matthiessen advanced to third; Wulff,B scored. | 2 | 6 |
Bellafronto homered down the lf line, 4 RBI (0-1 F); Brueser,N scored; Daschbach scored; Matthiessen scored. | 2 | 10 |
Stowers,K homered to right field, RBI (2-0 BB). | 2 | 11 |
Matthiessen homered to left field, RBI (2-1 KBB). | 2 | 12 |
Tawa,T singled to center field, RBI (1-0 B); Daschbach scored. | 2 | 13 |
Wells, A. singled through the right side, RBI (1-0 B); Holgate, R. advanced to second; Williams, D. scored. | 3 | 13 |
Arizona
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B/2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 10 | 3 | 6 | 0 | 8 | 11 |
Batting
Fielding
Stanford
Stowers, Kyle | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Handley, Maverick | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wulff, Brandon | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Matthiessen, Will | P/DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Daschbach, Andrew | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Tawa, Tim | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Brueser, Nick | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
   Wilson, Alec | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellafronto, Nick | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Kinamon, Duke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 13 | 8 | 0 | 4 | 6 |
Batting
2B: Daschbach, Andrew (2); Brueser, Nick (1)
HR: Stowers, Kyle (1); Matthiessen, Will (1); Bellafronto, Nick (1)
SF: Tawa, Tim (1)
Baserunning HBP: Handley, Maverick (1); Wulff, Brandon (1)
PO: Handley, Maverick (1)
Fielding
DP: Handley, Maverick (1); Daschbach, Andrew (2); Tawa, Tim (1); Kinamon, Duke (1); Rudd, Carson (1)
Arizona
| 4.1 | 6 | 7 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 22 | 7 | 3 | 78 | |
| 1.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 47 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 18 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 | |
| Totals | 11 | 13 | 13 | 8 | 4 | 2 | 0 | 2 | 0 | 32 | 43 | 14 | 4 | 153 |
Stanford
Matthiessen, Will | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 86 |
Palisch, Jacob | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 43 |
Grech, Zach | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Rudd, Carson | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 |
| Totals | 10 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 9 | 8 | 173 |
















