UMass Lowell vs Arizona
2/15/2019
Hi Corbett Field
6:04
UMass Lowell
0-1

4
Final
12

Arizona
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | |
| 4 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | X | 12 | 13 | 2 |
Win: Labaut, Randy (1-0)Loss: Rand, Nick (0-1)Save: Haskell, Cameron (1)
Scoring Summary
Team | UML | ARIZ |
|---|---|---|
1st Quintana, N. reached on a fielder's choice, RBI (1-1 BK); Holgate, R. out at second 3b to 2b; Cannon, C. advanced to third; Fraizer, M. scored. | 0 | 1 |
1st Wells, A. homered to center field, 3 RBI (2-2 KFBBF); Quintana, N. scored; Cannon, C. scored. | 0 | 4 |
2nd Castellanos grounded out to 1b unassisted (1-2 FBF); Martin advanced to second; Climo scored on a throwing error by 1b, unearned. | 1 | 4 |
4th Martin flied out to lf, SF, RBI (1-0 B); Climo advanced to third; Passatempo scored. | 2 | 4 |
4th Leathersich singled through the left side, RBI (2-1 BBF); Climo scored. | 3 | 4 |
4th Fraizer, M. grounded out to 2b, RBI (0-0); Blas, J. advanced to second; Williams, D. scored. | 3 | 5 |
4th Cannon, C. doubled to left center, RBI (1-1 BK); Blas, J. scored. | 3 | 6 |
5th Boissiere, B singled up the middle, 2 RBI (3-2 FBBKB); Williams, D. advanced to third; Dyer, M. scored; Wells, A. scored. | 3 | 8 |
6th Wells, A. singled through the left side, RBI (1-2 BFS); Holgate, R. advanced to second; Cannon, C. scored. | 3 | 9 |
8th Passatempo homered to center field, RBI (1-0 B). | 4 | 9 |
8th Dyer, M. tripled to left field, RBI (2-2 FBKB); Quintana, N. scored. | 4 | 10 |
8th Soderstrom singled to right field, 2 RBI (3-2 BBBKF); Casagrande advanced to third; Williams, D. scored; Dyer, M. scored. | 4 | 12 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tumosa, Mark | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marchena, Oscar | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Passatempo, Steve | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Climo, Cam | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Martin, Vinnie | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Leathersich, Ted | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Castellanos, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devenney, Ciaran | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McCaffrey, Trip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siracusa, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 4 | 0 | 9 | 4 |
Batting
2B: Climo, Cam (2)
HR: Passatempo, Steve (1)
SF: Martin, Vinnie (1)
Baserunning HBP: Martin, Vinnie (1)
Fielding
DP: Marchena, Oscar (2); Passatempo, Steve (2); Castellanos, Joey (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fraizer, Matt | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dooney, Dayton | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cannon, Cameron | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Holgate, Ryan | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Quintana, Nick | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wells, Austin | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dyer, Matthew | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Williams, Donta | LF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
| Boissiere, Branden | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Casagrande, Tyler | RF/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blas, Jacob | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Soderstrom, Tate | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paugh, Blake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 12 | 11 | 0 | 5 | 10 |
Batting
2B: Cannon, Cameron (1); Quintana, Nick (1); Wells, Austin (1); Williams, Donta (2); Blas, Jacob (1)
Baserunning
HBP: Dyer, Matthew (1)
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rand, Nick | 4.1 | 6 | 8 | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 18 | 24 | 1 | 8 | 106 |
Pomeroy, Kendall | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Siracusa, Gerry | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 4 | 0 | 43 |
Becker, Joshua | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
| Totals | 13 | 12 | 12 | 11 | 5 | 3 | 1 | 1 | 0 | 34 | 46 | 7 | 9 | 204 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaut, Randy | 5.0 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 70 |
| Haskell, Cameron | 4.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 64 |
| Totals | 6 | 4 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 5 | 10 | 134 |
Win: Labaut, Randy (1-0)
Loss: Rand, Nick (0-1)
HBP: Rand, Nick (1)
;
Labaut, Randy (1)
Save:
Haskell, Cameron (1)















