UMass Lowell vs Arizona
2/16/2019
Hi Corbett Field
1:02
UMass Lowell
0-2

4
Final
18

Arizona
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 10 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | X | 18 | 14 | 1 |
Win: Nardi, Andrew (1-0)Loss: Funaro, Henry (0-1)Save: Abshier, Randy (1)
Scoring Summary
Team | UML | ARIZ |
|---|---|---|
Quintana, N. grounded into double play 3b to 2b to 1b (0-1 K); Holgate, R. out on the play; Cannon, C. advanced to third; Fraizer, M. scored. | 0 | 1 |
Wells, A. reached on a throwing error by ss (0-0); Cannon, C. scored, unearned. | 0 | 2 |
Dyer, M. homered to left field, 2 RBI, unearned (2-0 BB); Wells, A. scored, unearned. | 0 | 4 |
Fraizer, M. singled through the right side, 2 RBI (2-1 BBK); Blas, J. advanced to third; Boissiere, B scored, unearned; Williams, D. scored, unearned. | 0 | 6 |
Cannon, C. doubled through the left side, RBI (1-1 SB); Fraizer, M. advanced to third; Blas, J. scored, unearned. | 0 | 7 |
Holgate, R. homered to center field, 3 RBI, team unearned (2-1 BBK); Cannon, C. scored, team unearned; Fraizer, M., team unearned. | 0 | 10 |
Cannon, C. doubled to right center, RBI (0-1 F); Fraizer, M. scored. | 0 | 11 |
Holgate, R. singled down the lf line, RBI (1-2 BSF); Cannon, C. scored. | 0 | 12 |
Climo flied out to lf, SF, RBI (0-0); Tumosa scored. | 1 | 12 |
Martin singled down the lf line, RBI (2-0 BB); Passatempo advanced to second; Marchena scored. | 2 | 12 |
Blas, J. flied out to lf, SF, RBI (1-2 KBFF); Dyer, M. scored, unearned. | 2 | 13 |
Climo homered to left center, 2 RBI (2-1 BFB); Marchena scored. | 4 | 13 |
Wylie, J. walked, RBI (3-2 FKBBFBFB); Soderstrom advanced to second; Dooney, D. advanced to third; Bullard, T. scored. | 4 | 14 |
Wylie, J. advanced to second on a wild pitch; Soderstrom advanced to third on a wild pitch; Dooney, D. scored on a wild pitch. | 4 | 15 |
Kato, K. tripled down the lf line, 2 RBI (3-2 SBBFBFF); Wylie, J. scored; Soderstrom scored. | 4 | 17 |
Dyer, M. walked (3-0 BBBB); Kato, K. scored on a passed ball, unearned. | 4 | 18 |
UMass Lowell
Tumosa, Mark | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marchena, Oscar | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Passatempo, Steve | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Climo, Cam | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Martin, Vinnie | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Leathersich, Ted | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roden, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maurice, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Siracusa, Gerry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaffrey, Trip | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mejia, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellanos, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gallagher, Robert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neill, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sclafani, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 11 | 7 |
Batting
HR: Climo, Cam (1)
SF: Climo, Cam (1)
Baserunning Fielding
E: Tumosa, Mark (2)
DP: Tumosa, Mark (1); Marchena, Oscar (2); Passatempo, Steve (2); Castellanos, Joey (1)
Arizona
| CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | |
| PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B/LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 18 | 14 | 14 | 9 | 0 | 5 | 8 |
UMass Lowell
Funaro, Henry | 0.2 | 1 | 7 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 33 |
O'neill, Sean | 3.1 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 65 |
Aronson, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Pomeroy, Kendall | 1.0 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 37 |
Sclafani, Blaise | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 47 |
| Totals | 14 | 18 | 7 | 9 | 5 | 2 | 0 | 3 | 0 | 37 | 50 | 6 | 11 | 199 |
Arizona
| 5.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 64 | |
| 4.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | 68 | |
| Totals | 7 | 4 | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 33 | 38 | 10 | 5 | 132 |
Win: Nardi, Andrew (1-0)
Loss: Funaro, Henry (0-1)
HBP: Funaro, Henry (1); Pomeroy, Kendall (1); Sclafani, Blaise (1)
;
Save:
Abshier, Randy (1)
PB: Maurice, Kyle (1)
;



















