UMass Lowell vs Arizona
2/16/2019
Hi Corbett Field
6:01
UMass Lowell
0-3

4
Final
19

Arizona
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | |
| 1 | 0 | 3 | 3 | 0 | 5 | 4 | 3 | X | 19 | 16 | 2 |
Win: Vannelle, Vince (1-0)Loss: Metelski, Connor (0-1)
Scoring Summary
Team | UML | ARIZ |
|---|---|---|
1st Climo homered down the lf line, 2 RBI (0-0); Marchena scored. | 2 | 0 |
1st Quintana, N. doubled to right center, RBI (0-1 K); Fraizer, M. scored. | 2 | 1 |
3rd Wells, A. doubled down the lf line, RBI (3-2 BBFBF); Holgate, R. advanced to third; Cannon, C. scored. | 2 | 2 |
3rd Dyer, M. singled through the left side, 2 RBI (0-0); Wells, A. scored; Holgate, R. scored. | 2 | 4 |
4th Holgate, R. homered to center field, 3 RBI (0-0); Cannon, C. scored; Fraizer, M. scored. | 2 | 7 |
5th Climo singled to right field, advanced to second (0-0); Passatempo advanced to third; Marchena advanced to third, scored on an error by rf, unearned. | 3 | 7 |
6th Cannon, C. singled up the middle, advanced to second on the throw, RBI (2-0 BB); Blas, J. scored. | 3 | 8 |
6th Wells, A. singled through the left side, RBI (0-1 K); Holgate, R. advanced to second; Cannon, C. scored. | 3 | 9 |
6th Williams, D. tripled down the rf line, 3 RBI (1-0 B); Dyer, M. scored; Wells, A. scored; Holgate, R. scored. | 3 | 12 |
7th Wells, A. walked, RBI (3-2 BFBBKB); Bullard, T. advanced to second; Casagrande advanced to third; Wylie, J. scored. | 3 | 13 |
7th Paugh, B. walked, RBI (3-1 FBBBB); Wells, A. advanced to second; Bullard, T. advanced to third; Casagrande scored. | 3 | 14 |
7th Dooney, D. singled through the left side, 2 RBI (0-2 KK); Paugh, B. advanced to second; Wells, A. scored; Bullard, T. scored. | 3 | 16 |
8th Casagrande grounded out to 1b unassisted, RBI (2-0 BB); Wylie, J. advanced to third; Boissiere, B scored. | 3 | 17 |
8th Archibald, R homered to right field, 2 RBI (1-2 KBK); Wylie, J. scored. | 3 | 19 |
9th Gallagher singled up the middle, RBI (0-1 K); Devenney advanced to second; Debenedetto scored. | 4 | 19 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tumosa, Mark | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Marchena, Oscar | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Passatempo, Steve | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Climo, Cam | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Martin, Vinnie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Debenedetto, Matt | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Austin | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Devenney, Ciaran | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Gallagher, Robert | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Mejia, Jeff | LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Metelski, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 3 | 8 | 0 | 11 | 14 |
Batting
2B: Tumosa, Mark (1)
HR: Climo, Cam (1)
Baserunning
SB: Gallagher, Robert (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fraizer, Matt | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Boissiere, Branden | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cannon, Cameron | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wylie, Justin | PR/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holgate, Ryan | RF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Casagrande, Tyler | PR/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bullard, Tony | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wells, Austin | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Archibald, Ryan | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dyer, Matthew | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Soderstrom, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kato, Kobe | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Donta | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paugh, Blake | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dooney, Dayton | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Blas, Jacob | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Collins, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 16 | 19 | 10 | 0 | 10 | 10 |
Batting
2B: Fraizer, Matt (1); Cannon, Cameron (1); Wylie, Justin (1); Quintana, Nick (1); Wells, Austin (1)
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metelski, Connor | 3.1 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 2 | 76 |
Hoar, David | 2.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 45 |
Dolan, Brian | 1.0 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 44 |
Gates, Devin | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 38 |
| Totals | 16 | 19 | 19 | 10 | 10 | 0 | 0 | 3 | 0 | 39 | 53 | 8 | 5 | 203 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Bryce | 4.0 | 4 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 1 | 81 |
| Vannelle, Vince | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 52 |
| Brown, Nate | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 38 |
| Totals | 9 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 37 | 45 | 12 | 4 | 171 |
Loss: Metelski, Connor (0-1)
HBP: Metelski, Connor (1); Hoar, David (1); Dolan, Brian (1)
;




















