Utah vs Arizona
3/15/2019
Hi Corbett Field
6:04
Utah
7-6, 1-0

21
Final
10

Arizona
10-7, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 21 | 21 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10 | 14 | 2 |
Win: Robeniol, Kyle (1-1)Loss: Weems, Avery (2-1)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
Deveaux, I. doubled down the lf line, 2 RBI (0-1 K); Migueles, E. advanced to third; Moeller, Z. scored; Dunn, O. scored. | 2 | 0 |
Tom, R. flied out to rf, SF, RBI (1-1 FB); Deveaux, I. advanced to third; Migueles, E. scored. | 3 | 0 |
Dunn, O. doubled down the lf line, RBI (0-1 K); Foscalina, D scored. | 4 | 0 |
Blas, J. singled to second base, RBI (0-1 K); Paugh, B. advanced to second; Quintana, N. advanced to third; Wells, A. scored. | 4 | 1 |
Williams, D. singled to left field, RBI (1-2 KBK); Blas, J. advanced to second; Paugh, B. advanced to third; Quintana, N. scored. | 4 | 2 |
Foscalina, D singled through the right side, 2 RBI (1-2 SBF); Anderson, C. advanced to third; Deveaux, I. scored; Migueles, E. scored. | 6 | 2 |
Richardson,M singled up the middle, RBI (0-0); Foscalina, D advanced to third; Anderson, C. scored. | 7 | 2 |
Dunn, O. flied out to lf, SF, RBI (0-1 F); Richardson,M advanced to third; Foscalina, D scored. | 8 | 2 |
Fernlund, C. advanced to second on a wild pitch; Richardson,M scored on a wild pitch. | 9 | 2 |
Moeller, Z. singled to left field, RBI (1-0 B); Fernlund, C. scored. | 10 | 2 |
Foscalina, D flied out to rf, SF, RBI (0-1 S); Tom, R. advanced to third; Deveaux, I. scored. | 11 | 2 |
Richardson,M advanced to second on a throwing error by c; Tom, R. scored, unearned. | 12 | 2 |
Dunn, O. doubled down the lf line, 2 RBI (3-1 KBBB); Fernlund, C. scored, unearned; Richardson,M scored, unearned. | 14 | 2 |
Moeller, Z. doubled down the lf line, RBI (3-1 BBFB); Dunn, O. scored, unearned. | 15 | 2 |
Foscalina, D grounded out to p, RBI (0-0); Anderson, C. advanced to second; Deveaux, I. scored. | 16 | 2 |
Quintana, N. singled down the lf line, RBI (0-2 SKF); Wells, A. advanced to second; Kato, K. scored. | 16 | 3 |
Deveaux, I. singled up the middle, RBI (1-2 BFK); Migueles, E. advanced to second; Moeller, Z. scored. | 17 | 3 |
Dunn, O. singled to right field, advanced to second on an error by rf, RBI (3-1 BBBK); Fernlund, C. advanced to third; Thompson, T. scored. | 18 | 3 |
Quintana, N. doubled to left center, RBI (3-2 KFBBB); Kato, K. advanced to third; Wylie, J. scored. | 18 | 4 |
Holgate, R. doubled to right center, 2 RBI (2-2 BFKB); Quintana, N. scored; Kato, K. scored. | 18 | 6 |
Blas, J. singled through the right side, RBI (1-0 B); Paugh, B. advanced to second; Holgate, R. scored. | 18 | 7 |
Soderstrom tripled down the rf line, 2 RBI (1-2 KBF); Blas, J. scored; Paugh, B. scored. | 18 | 9 |
Dooney, D. doubled to right center, RBI (3-2 BKFBFFFBFFF); Soderstrom scored. | 18 | 10 |
Richardson,M singled to right field, RBI (1-2 KBF); Anderson, C. scored. | 19 | 10 |
Fernlund, C. tripled down the lf line, RBI (1-2 KKB); Richardson,M scored. | 20 | 10 |
Dunn, O. grounded out to 2b, RBI (0-1 K); Fernlund, C. scored. | 21 | 10 |
Utah
Fernlund, Chase | 1B | 5 | 3 | 3 | 1 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Moeller, Zack | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
   Diehl, Chris | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Migueles, Erick | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Deveaux, Isaac | DH | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
   Debenedictis, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom, Rykker | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Anderson, Chandler | LF/CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Foscalina, Dominic | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Thompson, Tyler | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson, Matt | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahle, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 21 | 19 | 6 | 0 | 8 | 9 |
Batting
2B: Dunn, Oliver (2); Moeller, Zack (2); Deveaux, Isaac (1)
3B: Fernlund, Chase (1); Anderson, Chandler (1)
SH: Richardson, Matt (1)
SF: Dunn, Oliver (1); Tom, Rykker (1); Foscalina, Dominic (1)
Baserunning HBP: Migueles, Erick (1); Tom, Rykker (1); Anderson, Chandler (1); Richardson, Matt (1)
Arizona
| LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR/C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C/1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 14 | 10 | 6 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
Utah
Robeniol, Kyle | 6.0 | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 3 | 114 |
Dahle, Jacob | 0.1 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 30 |
Watson, David | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
McCleve, Zac | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 43 |
| Totals | 14 | 10 | 10 | 6 | 11 | 0 | 0 | 2 | 0 | 41 | 49 | 12 | 4 | 208 |
Arizona
| 2.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 38 | |
| 2.0 | 7 | 9 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 11 | 17 | 3 | 1 | 60 | |
| 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 4 | 69 | |
| 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 35 | |
| Totals | 21 | 21 | 17 | 6 | 8 | 1 | 0 | 4 | 0 | 43 | 57 | 7 | 11 | 202 |
Win: Robeniol, Kyle (1-1)
Loss: Weems, Avery (2-1)
HBP: Robeniol, Kyle (1); Dahle, Jacob (1)
;
Arias Jr., George (2); Price, Preston (2)




















