Utah vs Arizona
3/17/2019
Hi Corbett Field
1:02
Utah
7-8, 1-2

7
Final
18

Arizona
12-7, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 4 | |
| 2 | 5 | 0 | 0 | 5 | 0 | 1 | 5 | X | 18 | 20 | 4 |
Win: Labaut, Randy (2-1)Loss: Tedeschi, Josh (3-1)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
Migueles, E. homered to right center, 3 RBI (0-2 KF); Moeller, Z. scored; Fernlund, C. scored. | 3 | 0 |
Dyer, M. singled to center field, 2 RBI (3-0 BBB); Fraizer, M. scored; Williams, D. scored. | 3 | 2 |
Williams, D. tripled to right center, 2 RBI (3-2 BKBFB); Bullard, T. scored, unearned; Paugh, B. scored. | 3 | 4 |
Cannon, C. singled through the left side, RBI (0-1 K); Williams, D. scored. | 3 | 5 |
Fraizer, M. singled to left field, out at second lf to 3b to 2b, 2 RBI (2-1 BKB); Quintana, N. scored; Cannon, C. scored. | 3 | 7 |
Moeller, Z. singled to center field, RBI (3-2 KBSBFB); Kramer, S. advanced to third; Foscalina, D scored. | 4 | 7 |
Anderson, C. reached on a throwing error by 3b, advanced to second (1-1 KB); Deveaux, I. scored, unearned. | 5 | 7 |
Fernlund, C. reached on a fielding error by ss (0-1 K); Kramer, S. advanced to third; Anderson, C. scored, unearned. | 6 | 7 |
Blas, J. tripled to right center, RBI (1-0 B); Wells, A. scored. | 6 | 8 |
Soderstrom flied out to lf, SF, RBI (1-0 B); Blas, J. scored. | 6 | 9 |
Williams, D. reached on a throwing error by 2b (0-1 K); Holgate, R. scored, unearned. | 6 | 10 |
Fraizer, M. singled to right center, 2 RBI (1-2 FKFB); Quintana, N. advanced to third; Cannon, C. scored, unearned; Williams, D. scored, unearned. | 6 | 12 |
Quintana, N. grounded out to 3b, RBI (2-2 SKBB); Williams, D. scored, unearned. | 6 | 13 |
Soderstrom doubled down the rf line, RBI (1-2 KBS); Blas, J. advanced to third; Wells, A. scored. | 6 | 14 |
Cannon, C. doubled to left center, 2 RBI (2-0 BB); Holgate, R. advanced to third; Soderstrom scored; Blas, J. scored. | 6 | 16 |
Quintana, N. grounded out to 2b, RBI (0-1 S); Cannon, C. advanced to third; Holgate, R. scored. | 6 | 17 |
Boissiere, B singled to left field, RBI (0-0); Cannon, C. scored. | 6 | 18 |
Thompson, T. singled up the middle, RBI (0-1 K); Almanza, C. scored. | 7 | 18 |
Utah
Fernlund, Chase | SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Moeller, Zack | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Migueles, Erick | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Deveaux, Isaac | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tom, Rykker | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Knight, Briley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Chandler | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Almanza, Christian | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Foscalina, Dominic | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Thompson, Tyler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kramer, Shea | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Debenedictis, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tedeschi, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 5 | 7 | 0 | 8 | 12 |
Batting
2B: Dunn, Oliver (2); Deveaux, Isaac (1); Almanza, Christian (1)
HR: Migueles, Erick (1)
Baserunning
Fielding
E: Fernlund, Chase (2); Dunn, Oliver (1); Kramer, Shea (1)
DP: Dunn, Oliver (1); Tom, Rykker (1); Kramer, Shea (1)
Arizona
| LF/CF | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/1B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
| C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 18 | 20 | 17 | 5 | 0 | 2 | 8 |
Utah
Tedeschi, Josh | 4.1 | 11 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 86 |
McCleve, Zac | 0.2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 25 |
Watson, David | 2.0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 43 |
Moore, Austin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
| Totals | 20 | 18 | 13 | 5 | 2 | 2 | 0 | 0 | 0 | 44 | 50 | 13 | 7 | 164 |
Arizona
| 4.0 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 3 | 96 | |
| 5.0 | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 83 | |
| Totals | 10 | 7 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 39 | 46 | 11 | 7 | 179 |
















