Arizona vs Washington State
5/23/2019
Bailey-Brayton Field
6:05 pm
Arizona
30-24, 13-14

21
Final
4

Washington State
11-40-1, 3-24-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 0 | 4 | 3 | 0 | 1 | 4 | 21 | 24 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 1 |
Win: Labaut, Randy (8-3)Loss: Bush, Ky (0-5)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Wells, A. homered to right field, RBI (2-2 BBKF). | 1 | 0 |
2nd Williams, D. singled through the right side, 2 RBI (1-1 BK); Bullard, T. advanced to third; Paugh, B. scored; Boissiere, B scored. | 3 | 0 |
2nd Cannon, C. flied out to cf, SF, RBI (0-0); Bullard, T. scored, unearned. | 4 | 0 |
2nd Teel, R flied into double play cf to 2b to 1b, SF, RBI (1-1 FB); Notaro, A out on the play; Montez, C scored. | 4 | 1 |
3rd Paugh, B. homered to left field, 2 RBI (3-2 FFBBB); Wylie, J. scored. | 6 | 1 |
3rd Williams, D. tripled down the lf line, RBI (0-2 KK); Bullard, T. scored. | 7 | 1 |
3rd Cannon, C. tripled to center field, RBI (0-1 F); Williams, D. scored. | 8 | 1 |
3rd Wells, A. singled to shortstop, RBI (2-2 KBSB); Cannon, C. scored. | 9 | 1 |
5th Cannon, C. flied out to rf, SF, RBI (1-0 B); Bullard, T. scored. | 10 | 1 |
5th Dooney, D. flied out to rf, SF, RBI (1-1 BK); Wells, A. advanced to third; Williams, D. scored. | 11 | 1 |
5th Wylie, J. singled to left field, RBI (3-2 SBFBFB); Quintana, N. advanced to second; Wells, A. scored. | 12 | 1 |
5th Boissiere, B singled up the middle, RBI (2-0 BB); Wylie, J. advanced to second; Quintana, N. scored. | 13 | 1 |
5th Sinatro, D doubled down the lf line, RBI (0-2 FK); Gouldsmith,G advanced to third; Notaro, A scored. | 13 | 2 |
6th Wells, A. tripled to right center, 2 RBI (1-1 BF); Williams, D. scored; Bullard, T. scored. | 15 | 2 |
6th Quintana, N. flied out to cf, SF, RBI (2-1 KBB); Wells, A. scored. | 16 | 2 |
7th DeLappe, G singled up the middle, out at second cf to 2b, RBI (0-0); Sinatro, D advanced to third; Notaro, A scored. | 16 | 3 |
8th Williams, D. scored on a wild pitch. | 17 | 3 |
8th Barnum, B out at first 1b to p, RBI (3-1 BBBK); Manzardo, K advanced to third; Alvarez, A scored. | 17 | 4 |
9th Wells, A. reached on a fielder's choice to second base, RBI (0-0); Cannon, C. out at second 2b to ss; Kato, K. advanced to third; Holgate, R. scored. | 18 | 4 |
9th Quintana, N. homered to left center, 3 RBI (1-2 FFB); Wells, A. scored; Kato, K. scored. | 21 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Cameron | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Wells, Austin | C/LF | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
| Casagrande, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Dooney, Dayton | DH | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Wylie, Justin | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
| Boissiere, Branden | LF/1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Paugh, Blake | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Holgate, Ryan | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bullard, Tony | 1B | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kato, Kobe | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Donta | CF | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Soderstrom, Tate | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 21 | 24 | 20 | 4 | 0 | 10 | 10 |
BattingBaserunning
Fielding
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinatro, Danny | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Guerrero, Tyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delappe, Grant | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Alvarez, Andres | SS/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Manzardo, Kyle | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Montez, Collin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Barnum, Brody | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Notaro, Anthony | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Teel, Rob | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Polinsky, Bradley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gouldsmith, Garrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolden, Kodie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 10 | 4 |
Batting
2B: Sinatro, Danny (1); Manzardo, Kyle (1)
SF: Teel, Rob (1)
Fielding
E: Bush, Ky (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaut, Randy | 7.0 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 9 | 118 |
| Haskell, Cameron | 2.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 36 |
| Totals | 9 | 4 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 37 | 4 | 12 | 154 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, Ky | 3.0 | 10 | 9 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 18 | 21 | 4 | 2 | 73 |
Moyle, Bryce | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 51 |
Sellers, Trent | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 48 |
Barison, Connor | 2.0 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 4 | 65 |
| Totals | 24 | 21 | 20 | 4 | 10 | 2 | 0 | 2 | 0 | 47 | 58 | 11 | 7 | 237 |















