Arizona vs Washington State
5/24/2019
Bailey-Brayton Field
6:05 pm
Arizona
31-24, 14-14

10
Final
4

Washington State
11-41-1, 3-25-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Vannelle, Vince (2-2)Loss: Rosenkrantz, Hayden (2-4)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
Manzardo, K scored on a wild pitch. | 0 | 1 |
Cannon, C. homered down the lf line, 2 RBI (0-0); Williams, D. scored. | 2 | 1 |
Notaro, A homered to left field, RBI (0-0). | 2 | 2 |
Alvarez, A walked, RBI (3-2 BBSBKFB); DeLappe, G advanced to second; Sinatro, D advanced to third; Polinsky, B scored. | 2 | 3 |
Alvarez, A advanced to second; DeLappe, G advanced to third; Sinatro, D scored on a wild pitch. | 2 | 4 |
Wylie, J. homered to right center, 3 RBI (3-1 BBBK); Dooney, D. scored; Quintana, N. scored. | 5 | 4 |
Dooney, D. singled through the right side, 2 RBI (2-2 BBFK); Quintana, N. advanced to third; Wells, A. scored; Cannon, C. scored. | 7 | 4 |
Wylie, J. singled through the left side, RBI (1-2 SFB); Dooney, D. advanced to second; Quintana, N. scored. | 8 | 4 |
Boissiere, B singled up the middle, RBI (2-0 BB); Wylie, J. advanced to second; Dooney, D. scored. | 9 | 4 |
Bullard, T. doubled to left center, RBI (1-0 B); Boissiere, B advanced to third; Wylie, J. scored. | 10 | 4 |
Arizona
| SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 10 | 6 | 0 | 6 | 8 |
Washington State
Sinatro, Danny | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delappe, Grant | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alvarez, Andres | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Manzardo, Kyle | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 4 |
Montez, Collin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Notaro, Anthony | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Guerrero, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gouldsmith, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Polinsky, Bradley | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Leonard, Owen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teel, Rob | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosenkrantz, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 2 | 7 | 1 | 10 | 9 |
Batting
HR: Notaro, Anthony (1)
Baserunning
SB: Alvarez, Andres (1)
CS: Montez, Collin (1)
HBP: Delappe, Grant (1)
Fielding
DP: Alvarez, Andres (1); Manzardo, Kyle (1); Gouldsmith, Garrett (1)
Arizona
| 4.2 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 75 | |
| 2.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 10 | 0 | 3 | 43 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | |
| Totals | 8 | 4 | 4 | 7 | 10 | 3 | 0 | 1 | 1 | 32 | 40 | 6 | 9 | 159 |
Washington State
Block, A.J. | 5.0 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 16 | 22 | 2 | 7 | 88 |
Rosenkrantz, Hayden | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 60 |
Baillie, Davis | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 32 |
| Totals | 13 | 10 | 10 | 6 | 6 | 0 | 0 | 3 | 0 | 35 | 45 | 6 | 13 | 180 |
Loss: Rosenkrantz, Hayden (2-4)
HBP: Nardi, Andrew (1)
;
Block, A.J. (1); Rosenkrantz, Hayden (1); Baillie, Davis (1)














