Wisconsin-Milwaukee vs Arizona
3/1/2019
Hi Corbett Field
6:06
Wisconsin-Milwaukee
5-2

6
Final
14

Arizona
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 3 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 14 | 13 | 0 |
Win: Brown, Nate (1-0)Loss: Reklaitis, Jared (1-2)
Scoring Summary
Team | MKE | ARIZ |
|---|---|---|
2nd Williams, D. flied out to rf, SF, RBI (3-1 BKBB); Quintana, N. scored. | 0 | 1 |
2nd Soderstrom singled to center field, 2 RBI (0-2 KK); Dyer, M. scored; Wells, A. scored. | 0 | 3 |
3rd BUBAN flied out to cf, SF, RBI (1-1 SB); RYBACKI out at second cf to 2b, runner left early; QUARTEL scored. | 1 | 3 |
3rd Wells, A. singled through the right side, RBI (2-2 FBBF); Quintana, N. advanced to third; Holgate, R. scored. | 1 | 4 |
3rd Williams, D. struck out swinging (1-2 BKKS); Quintana, N. scored on a wild pitch. | 1 | 5 |
4th Fraizer, M. homered to right field, RBI (3-1 KBBB). | 1 | 6 |
5th VYSKOCIL singled to left center, RBI (0-1 F); FERRI scored. | 2 | 6 |
5th RYBACKI singled through the right side, RBI (2-1 BBK); QUARTEL advanced to second; VYSKOCIL scored. | 3 | 6 |
5th BUBAN doubled down the lf line, RBI (3-2 BBBKF); RYBACKI advanced to third; QUARTEL scored. | 4 | 6 |
5th SCHWECKE singled to right center, 2 RBI (3-1 BBKB); BUBAN scored; RYBACKI scored. | 6 | 6 |
5th Dyer, M. singled to right field, RBI (1-2 KBK); Williams, D. scored. | 6 | 7 |
6th Holgate, R. hit by pitch, RBI (2-2 FBSFB); Cannon, C. advanced to second; Fraizer, M. advanced to third; Dooney, D. scored. | 6 | 8 |
6th Quintana, N. walked, RBI (3-2 KBBBFFFB); Holgate, R. advanced to second; Cannon, C. advanced to third; Fraizer, M. scored. | 6 | 9 |
6th Williams, D. walked, RBI (3-2 BKBFFBB); Wells, A. advanced to second; Quintana, N. advanced to third; Holgate, R. scored. | 6 | 10 |
6th Dyer, M. singled to third base, bunt, RBI (1-1 KB); Williams, D. advanced to second; Wells, A. advanced to third; Quintana, N. scored. | 6 | 11 |
6th Williams, D. advanced to third, out at home 3b to p; Wells, A. scored on a wild pitch. | 6 | 12 |
7th Quintana, N. hit by pitch, RBI (3-2 BFKFBB); Holgate, R. advanced to second; Fraizer, M. advanced to third; Dooney, D. scored. | 6 | 13 |
7th Wells, A. flied out to cf, SF, RBI (1-1 FB); Holgate, R. advanced to third; Fraizer, M. scored. | 6 | 14 |
Wisconsin-Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rybacki, Devin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Nogalski, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buban, Mitchell | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Thelen, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schwecke, Trevor | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Kreiter, Colin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bordner, Tyler | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ferri, Mike | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Deyoung, Nate | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Eduardo, Jj | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Scanlan, Oakland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quartel, Matt | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Reklaitis, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahoney, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedie, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wohlt, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 10 | 6 |
Batting
2B: Rybacki, Devin (1); Buban, Mitchell (1); Ferri, Mike (1)
SF: Buban, Mitchell (1)
Fielding
E: Ferri, Mike (1)
DP: Schwecke, Trevor (1); Vyskocil, Joe (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fraizer, Matt | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Wylie, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casagrande, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holgate, Ryan | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kato, Kobe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Wells, Austin | C/1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Williams, Donta | LF/CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Dyer, Matthew | 1B/C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Soderstrom, Tate | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Paugh, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boissiere, Branden | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dooney, Dayton | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 13 | 12 | 9 | 0 | 9 | 7 |
Batting
Baserunning
Wisconsin-Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reklaitis, Jared | 4.1 | 11 | 7 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 22 | 25 | 2 | 4 | 100 |
Mahoney, Jack | 0.2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 26 |
Swedie, George | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Wohlt, Will | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 4 | 0 | 53 |
| Totals | 13 | 14 | 14 | 9 | 9 | 5 | 0 | 3 | 0 | 32 | 46 | 7 | 5 | 203 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaut, Randy | 4.1 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 2 | 79 |
| Brown, Nate | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Sherman, Zach | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
| Guardado, Jonathan | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 38 |
| Totals | 10 | 6 | 6 | 3 | 10 | 1 | 0 | 0 | 0 | 35 | 39 | 11 | 5 | 163 |
Win: Brown, Nate (1-0)
Loss: Reklaitis, Jared (1-2)
HBP: Mahoney, Jack (2); Wohlt, Will (1)
;
PB: Bordner, Tyler (1)
;
Wells, Austin (1)


















