Albany vs Arizona
2/15/2020
Hi Corbett Field
6:01
Albany
0-2

0
Final
15

Arizona
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | X | 15 | 13 | 1 |
Win: Flanagan, Quinn (1-0)Loss: Craig Scherrer (0-1)
Scoring Summary
Team | UABASE | ARIZ |
|---|---|---|
1st Dyer, M. doubled to left center, 2 RBI (1-1 KB); Wells, A. scored; Williams, D. scored. | 0 | 2 |
1st Dooney, D. homered to left center, 2 RBI (3-2 KBBKB); Dyer, M. scored. | 0 | 4 |
3rd Holgate, R. doubled down the rf line, 2 RBI (2-1 FBB); Paugh, B. scored; Dooney, D. scored. | 0 | 6 |
3rd Blas, J. reached on a throwing error by p, advanced to second (1-0 B); Holgate, R. scored. | 0 | 7 |
3rd Bingham, M. doubled down the lf line, RBI (3-2 BFSBB); Blas, J. scored, unearned. | 0 | 8 |
3rd Dyer, M. hit by pitch, RBI (0-2 SK); Wells, A. advanced to second; Williams, D. advanced to third; Bingham, M. scored. | 0 | 9 |
3rd Paugh, B. hit by pitch, RBI (1-1 SB); Dyer, M. advanced to second; Wells, A. advanced to third; Williams, D. scored, unearned. | 0 | 10 |
3rd Holgate, R. singled to right field, 2 RBI (0-2 KS); Paugh, B. advanced to third; Dyer, M. scored, unearned; Wells, A. scored, unearned. | 0 | 12 |
3rd Blas, J. singled through the left side, RBI (1-1 FB); Holgate, R. advanced to second; Paugh, B. scored, unearned. | 0 | 13 |
5th Blas, J. singled to left center, RBI (1-1 BK); Soderstrom scored. | 0 | 14 |
8th Boissiere, B homered to center field, RBI (1-0 B). | 0 | 15 |
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Kondo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dolan Ocasal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Matt Soloman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Malm | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Joe Gisonda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marc Wangenstein | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ben Beauchamp | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Thul | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
John Daly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Salandy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Turco | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Will Feil | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Fisher | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Will Lawrence | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craig Scherrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Menaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Takacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Fusco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 13 | 4 |
Baserunning
CS: Chris Fisher (1)
Fielding
E: Craig Scherrer (1)
DP: Brad Malm (1); Chris Turco (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Casagrande, Tyler | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wells, Austin | C/1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Boissiere, Branden | 1B/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dyer, Matthew | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Klassen, Blake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dooney, Dayton | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Hopson, Kaden | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paugh, Blake | RF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Holgate, Ryan | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Soderstrom, T. | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blas, Jacob | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kato, Kobe | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donahue, Kyson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bullard, Tony | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bingham, Mac | LF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 13 | 14 | 11 | 0 | 9 | 11 |
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Scherrer | 2.0 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 67 |
Kyle Menaker | 1.0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 2 | 46 |
Connor Takacs | 3.0 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 69 |
Anthony Fusco | 2.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
| Totals | 13 | 15 | 10 | 11 | 9 | 3 | 0 | 2 | 0 | 37 | 50 | 8 | 6 | 220 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanagan, Quinn | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 96 |
| Scott, Wesley | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Totals | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 4 | 123 |

