Air Force vs Arizona
3/14/2021
Hi Corbett Field
2:00
Air Force
6-6

5
Final
14

Arizona
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 3 | 1 | 1 | 5 | 2 | 0 | 2 | X | 14 | 12 | 0 |
Win: Price, Preston (1-0)Loss: Shuger, Jason (0-1)
Scoring Summary
Team | AF | ARIZ |
|---|---|---|
2nd Bullard, T. advanced to second on a balk; Blas, J. advanced to third on a balk; Berry, J. scored on a balk. | 0 | 1 |
2nd Hopson, K. doubled down the rf line, 2 RBI (1-2 KSB); Bullard, T. scored; Blas, J. scored. | 0 | 3 |
3rd Berry, J. grounded out to ss, RBI (0-0); Boissiere, B advanced to third; Kato, K. scored. | 0 | 4 |
4th ZIMMERMAN singled to center field, RBI (1-0 B); GARCIA advanced to second; GILLMAN scored. | 1 | 4 |
4th SKENES singled to left field, RBI (0-2 SS); ZIMMERMAN advanced to third; GARCIA scored. | 2 | 4 |
4th BLATCHFORD singled to center field, RBI (0-0); SKENES advanced to second; ZIMMERMAN scored. | 3 | 4 |
4th COVIN singled to pitcher, RBI (1-2 KFB); PUP advanced to second; BLATCHFORD advanced to third; SKENES scored. | 4 | 4 |
4th Bingham, M. walked (3-2 BBBKFB); Bullard, T. advanced to third on a wild pitch; Williams, D. scored on a wild pitch. | 4 | 5 |
5th Blas, J. singled to left field, 2 RBI (0-0); Berry, J. scored; Boissiere, B scored. | 4 | 7 |
5th Bingham, M. doubled down the lf line, 2 RBI (1-0 B); Hopson, K. advanced to third; Williams, D. scored; Blas, J. scored. | 4 | 9 |
5th Kato, K. flied out to cf, SF, RBI (0-2 KF); Bingham, M. advanced to third; Hopson, K. scored. | 4 | 10 |
6th Bullard, T. singled up the middle, 2 RBI (0-1 K); Williams, D. scored; Blas, J. scored. | 4 | 12 |
7th ALTORFER homered, RBI (0-0). | 5 | 12 |
8th Williams, D. homered to left field, 2 RBI (1-0 B); Blas, J. scored. | 5 | 14 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gillman, Tommy | 1B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Garcia, Gabriel | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Altorfer, Braydon | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Wall, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Cayden | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Skenes, Paul | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Blatchford, Cole | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Pup, Alexander | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tamiya, Trayden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomason, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kulasingam, Sam | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Covin, Blake | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stohr, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thompson, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 11 | 8 |
Batting
HR: Altorfer, Braydon (1)
Baserunning
HBP: Zimmerman, Cayden (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kato, Kobe | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holgate, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| O'tremba, Tanner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boissiere, Branden | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Berry, Jacob | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blas, Jacob | SS | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Williams, Donta | CF | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bullard, Tony | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shaver, Jacob | PR/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McClaughry, Nik | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopson, Kaden | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Laliberte, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Mac | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Davis, Chase | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churchill, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 12 | 12 | 6 | 0 | 3 | 6 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argo, Zach | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 12 | 2 | 3 | 43 |
Shuger, Jason | 1.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 33 |
Price, Nathan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 16 |
Martinez III, Joe | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 30 |
Hauser, Ben | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 26 |
| Totals | 12 | 14 | 14 | 6 | 3 | 1 | 1 | 4 | 0 | 32 | 44 | 9 | 10 | 148 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Tj | 4.1 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 1 | 84 |
| Price, Preston | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 41 |
| Churchill, Ian | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Smith, Austin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 9 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 36 | 40 | 11 | 5 | 144 |
Win: Price, Preston (1-0)
Loss: Shuger, Jason (0-1)
HBP: Argo, Zach (1); Shuger, Jason (1); Price, Nathan (1); Martinez III, Joe (1)
;
Nichols, Tj (1)
















