Arizona vs Arizona State
4/1/2021
Phoenix Muni Stadium
6:05 pm
Arizona
17-7, 4-3

10
Final
5

Arizona State
15-6, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Murphy, Chandler (3-0)Loss: Corrigan,brady (0-1)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
1st Boissiere, B tripled to right center, 2 RBI (0-1 S); Berry, J. scored; Williams, D. scored. | 2 | 0 |
2nd McClaughry out at first 1b to 2b, bunt, SAC, RBI (0-0); O'Tremba, T. advanced to second; Kato, K. scored. | 3 | 0 |
4th Long, Ethan singled, advanced to second on a throwing error by rf, RBI (1-1 SB); McLain,S advanced to third; Jump,H scored. | 3 | 1 |
4th Murphy, Kai advanced to second on a balk; Long, Ethan advanced to third on a balk; McLain,S scored on a balk. | 3 | 2 |
4th Ferri,S singled through the left side, RBI (2-0 BB); Haas, Hunter advanced to second; Murphy, Kai scored. | 3 | 3 |
4th Lampe, Joe reached on a fielder's choice to shortstop, RBI (1-1 KB); Nager,S out at second ss to 2b; Ferri,S advanced to third; Haas, Hunter scored. | 3 | 4 |
4th Swift,D singled to third base, RBI (1-0 B); Lampe, Joe advanced to second; Ferri,S scored. | 3 | 5 |
5th Holgate, R. singled to right field, RBI (2-2 BBSS); Susac, D. advanced to second; Boissiere, B scored. | 4 | 5 |
7th Boissiere, B advanced to second on a wild pitch; Berry, J. scored on a wild pitch, unearned. | 5 | 5 |
7th Blas, J. singled through the right side, RBI (0-0); Susac, D. advanced to second; Boissiere, B scored, unearned. | 6 | 5 |
7th O'Tremba, T. tripled to left center, 3 RBI (2-1 KBB); Kato, K. scored, unearned; Blas, J. scored, unearned; Susac, D. scored, unearned. | 9 | 5 |
7th Williams, D. reached on an error by p, bunt, SAC, advanced to second, RBI (0-0); McClaughry advanced to third; O'Tremba, T. scored, unearned. | 10 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Berry, Jacob | DH | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Boissiere, Branden | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Susac, Daniel | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Holgate, Ryan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bingham, Mac | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blas, Jacob | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kato, Kobe | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| O'tremba, Tanner | LF/RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| McClaughry, Nik | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Silseth, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 5 | 1 | 7 | 11 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Swift, Drew | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Jump, Hunter | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
McLain, Sean | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Long, Ethan | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Kai | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Hunter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ferri, Sam | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Moss, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nager, Seth | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pivaroff, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennie, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 3 | 0 | 9 | 6 |
Baserunning
HBP: Murphy, Kai (1)
Fielding
E: Swift, Drew (1); Long, Ethan (1); Osman, Graham (1)
DP: Swift, Drew (1); McLain, Sean (2); Long, Ethan (2)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silseth, Chase | 4.0 | 7 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 18 | 21 | 5 | 5 | 74 |
| Murphy, Chandler | 5.0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 77 |
| Totals | 7 | 5 | 5 | 3 | 9 | 1 | 1 | 1 | 0 | 34 | 38 | 10 | 8 | 151 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peery, Brock | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 4 | 29 |
Glenn, Jared | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 42 |
Corrigan, Brady | 1.2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Dennie, Cam | 0.1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 |
Osman, Graham | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
Bodlovich, Christian | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 34 |
| Totals | 14 | 10 | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 40 | 48 | 8 | 10 | 161 |












