Arizona vs Arizona State
4/2/2021
Phoenix Muni Stadium
6:05 pm
Arizona
18-7, 0

7
Final
6

Arizona State
15-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 12 | 4 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 11 | 0 |
Win: Vannelle, Vince (3-1)Loss: Osman,graham (1-2)Save: Price, Preston (3)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
Lampe, Joe singled to center field, RBI (0-0); Swift,D scored. | 0 | 1 |
McLain,S doubled down the lf line, RBI (0-2 KS); Lampe, Joe scored. | 0 | 2 |
Baez,N singled to right field, RBI (0-0); Haas, Hunter advanced to third; McLain,S scored. | 0 | 3 |
Holgate, R. homered to left center, RBI (1-2 KSB). | 1 | 3 |
Williams, D. homered to right field, 2 RBI (0-1 K); McClaughry scored. | 3 | 3 |
Haas, Hunter reached on a throwing error by ss, RBI (0-0); Jump,H advanced to third; McLain,S scored. | 3 | 4 |
O'Tremba, T. homered down the lf line, inside the park, RBI (0-1 S). | 4 | 4 |
Haas, Hunter singled through the left side, RBI (2-2 BBKF); Long, Ethan advanced to second; Nager,S scored, unearned. | 4 | 5 |
Baez,N singled to left field, RBI (0-0); Haas, Hunter advanced to second; Long, Ethan scored. | 4 | 6 |
Williams, D. grounded out to 1b unassisted, RBI (3-1 BBKB); McClaughry advanced to second; O'Tremba, T. advanced to third; Kato, K. scored. | 5 | 6 |
McClaughry advanced to third; O'Tremba, T. scored on a passed ball. | 6 | 6 |
Berry, J. singled up the middle, RBI (1-2 KSFB); McClaughry scored. | 7 | 6 |
Arizona
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 12 | 6 | 5 | 0 | 7 | 11 |
Arizona State
Swift, Drew | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
McLain, Sean | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Jump, Hunter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nager, Seth | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Major, Allbry | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Long, Ethan | DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Haas, Hunter | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Baez, Nate | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Murphy, Kai | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Cheema, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moss, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferri, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 11 | 6 | 2 | 1 | 13 | 10 |
Batting
2B: McLain, Sean (1); Jump, Hunter (1)
3B: Swift, Drew (1)
Baserunning
SB: Baez, Nate (1)
Fielding
DP: McLain, Sean (1); Baez, Nate (1)
Arizona
| 4.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 20 | 22 | 4 | 2 | 72 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 | |
| 1.2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 42 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| Totals | 11 | 6 | 5 | 2 | 13 | 0 | 0 | 0 | 1 | 41 | 43 | 6 | 8 | 151 |
Arizona State
Thornton, Tyler | 3.2 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 3 | 81 |
Corrigan, Brady | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 19 |
Osman, Graham | 2.1 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 53 |
Levine, Will | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 12 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 38 | 45 | 7 | 12 | 172 |
Loss: Osman, Graham (1-2)
HBP:
Thornton, Tyler (1); Osman, Graham (1)
Save: Price, Preston (3)
;
PB:
Ferri, Sam (1)














