Arizona vs Arizona State
4/3/2021
Phoenix Muni Stadium
7 p.m.
Arizona
18-8, 0

2
Final
3

Arizona State
17-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 5 | 0 |
Win: Fall,justin (4-1)Loss: Nichols, Tj (3-2)Save: Levine,will (2)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
Moss, Jack flied out to lf, SF, RBI (1-0 B); Jump,H scored. | 0 | 1 |
Haas, Hunter doubled down the rf line, RBI (2-2 KBFB); Long, Ethan scored. | 0 | 2 |
Berry, J. singled through the left side, RBI (3-0 BBB); Williams, D. advanced to second; McClaughry scored. | 1 | 2 |
Jump,H singled to right field, RBI (3-1 BBBF); McLain,S scored. | 1 | 3 |
Blas, J. grounded into double play ss to 2b to 1b (0-1 K); Holgate, R. out on the play; Susac, D. scored. | 2 | 3 |
Arizona
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 11 | 1 | 1 | 0 | 7 | 10 |
Arizona State
Swift, Drew | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLain, Sean | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jump, Hunter | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Nager, Seth | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Ethan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Pivaroff, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moss, Jack | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Haas, Hunter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Kai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferri, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 4 | 0 | 10 | 5 |
Batting
2B: Jump, Hunter (1); Haas, Hunter (1)
SH: Lampe, Joe (1)
SF: Moss, Jack (1)
Baserunning CS: Swift, Drew (1); Lampe, Joe (1)
HBP: Lampe, Joe (1)
Fielding
DP: Swift, Drew (3); McLain, Sean (3); Moss, Jack (3)
Arizona
| 6.0 | 3 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 17 | 24 | 6 | 2 | 89 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 5 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 25 | 32 | 8 | 4 | 118 |
Arizona State
Fall, Justin | 6.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 28 | 4 | 10 | 95 |
Levine, Will | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 4 | 36 |
| Totals | 11 | 2 | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 35 | 39 | 4 | 14 | 131 |
Win: Fall, Justin (4-1)
Loss: Nichols, Tj (3-2)
HBP: Nichols, Tj (1)
;
Fall, Justin (2); Levine, Will (1)
Save:
Levine, Will (2)













