Dixie State vs Arizona
5/28/2021
Hi Corbett Field
6:02
Dixie State
24-31

11
Final
9

Arizona
39-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 11 | 10 | 1 | |
| 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 2 |
Win: Hart, Ben (3-5)Loss: Flanagan, Quinn (0-4)Save: Hardman, Ryan (1)
Scoring Summary
Team | DSU | ARIZ |
|---|---|---|
1st Boissiere, B singled through the right side, RBI (3-2 BBFBS); Kato, K. scored, unearned. | 0 | 1 |
2nd Bullard, T. homered to left field, RBI (2-2 KKBB). | 0 | 2 |
3rd Pritchard, L homered to left center, 3 RBI (2-0 BB); Engel, J. scored; Taylor, S. scored. | 3 | 2 |
3rd Boissiere, B singled up the middle, RBI (2-1 BBS); Berry, J. scored. | 3 | 3 |
3rd Bullard, T. homered to left field, 4 RBI (2-2 BFSBFF); Holgate, R. scored; Susac, D. scored; Boissiere, B scored. | 3 | 7 |
4th Fisher, T. homered to left center, RBI (2-2 BBKFF). | 4 | 7 |
4th Leavitt, J. flied out to cf, SF, RBI (1-0 B); Rodriguez, C scored, unearned. | 5 | 7 |
4th Pritchard, L singled to right center, RBI (0-0); Engel, J. advanced to third; Hollow, T. scored, unearned. | 6 | 7 |
5th Holgate, R. grounded into double play ss to 1b (1-1 BF); Susac, D. out on the play; Boissiere, B scored. | 6 | 8 |
6th Engel, J. doubled down the lf line, 2 RBI (2-2 BFBFFF); Taylor, S. scored; Hollow, T. scored. | 8 | 8 |
6th Pritchard, L advanced to second on a wild pitch; Engel, J. scored on a wild pitch. | 9 | 8 |
8th Spurlin, C. tripled to right center, 2 RBI (3-2 BBBSF); Engel, J. scored; Leavitt, J. scored. | 11 | 8 |
9th Berry, J. homered to right center, RBI (3-1 FBBB). | 11 | 9 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Shane | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Engel, Jake | 1B | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
Pritchard, Lane | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Spurlin, Cade | DH | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Hollow, Kaden | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fisher, Tyson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Chase | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Benner, Drake | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jack | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollow, Tyler | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Leavitt, Jagun | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Borzone, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 10 | 6 | 0 | 9 | 6 |
Batting
2B: Engel, Jake (1)
3B: Spurlin, Cade (1)
HR: Pritchard, Lane (1); Fisher, Tyson (1)
SH: Taylor, Shane (1); Leavitt, Jagun (1)
SF: Leavitt, Jagun (1)
Baserunning SB: Pritchard, Lane (1)
CS: Pritchard, Lane (1)
Fielding
E: Borzone, Jimmy (1)
DP: Taylor, Shane (2); Engel, Jake (1); Hollow, Tyler (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kato, Kobe | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berry, Jacob | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Boissiere, Branden | 1B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Susac, Daniel | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Holgate, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bullard, Tony | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Davis, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| McClaughry, Nik | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Casagrande, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Kyson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silseth, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churchill, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 8 | 3 | 0 | 9 | 5 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borzone, Jimmy | 2.1 | 8 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 16 | 6 | 0 | 72 |
Hart, Ben | 3.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 48 |
Hardman, Ryan | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 44 |
| Totals | 14 | 9 | 8 | 3 | 9 | 2 | 1 | 1 | 0 | 38 | 42 | 11 | 4 | 164 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silseth, Chase | 3.2 | 5 | 6 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 17 | 21 | 2 | 3 | 85 |
| Churchill, Ian | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 33 |
| Flanagan, Quinn | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Cooper, Riley | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 24 |
| Luna, Gil | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 |
| Price, Preston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 10 | 11 | 9 | 6 | 9 | 2 | 1 | 0 | 0 | 35 | 44 | 9 | 8 | 195 |















