Grand Canyon vs Arizona
6/4/2021
Hi Corbett Field
7:06 pm
Grand Canyon
39-20-1

6
Final
12

Arizona
41-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 14 | 3 | |
| 0 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | X | 12 | 17 | 1 |
Win: Nichols, Tj (5-3)Loss: Ohl, Pierson (10-2)
Scoring Summary
Team | GCU | ARIZ |
|---|---|---|
Verdusco, C. doubled down the rf line, RBI (0-2 FK); Buries, E. advanced to third; Wilson, J. scored. | 1 | 0 |
Wilson, T. singled to shortstop, RBI (1-0 B); Verdusco, C. advanced to third; Buries, E. scored. | 2 | 0 |
Burton, B. singled through the right side, RBI (2-2 BFFBF); Avitia, D. scored. | 3 | 0 |
Wilson, J. doubled to right field, RBI; Burton, B. scored. | 4 | 0 |
Bullard, T. homered, RBI (2-2 BBSKFF). | 4 | 1 |
McClaughry singled through the right side, RBI (1-2 KBF); O'Tremba, T. advanced to second; Holgate, R. scored, unearned. | 4 | 2 |
Bullard, T. singled to left field, RBI (1-0 B); Kato, K. scored. | 4 | 3 |
Williams, D. reached on a fielder's choice, RBI (1-0 B); McClaughry out at second 2b to ss; O'Tremba, T. scored. | 4 | 4 |
O'Tremba, T. homered, 2 RBI (1-0 B); Holgate, R. scored. | 4 | 6 |
Bullard, T. tripled down the rf line, RBI (3-2 FBKBFB); Kato, K. scored. | 4 | 7 |
Weaver, J. doubled to left center, RBI (0-1 K); Aguilar, T. scored. | 5 | 7 |
Ortiz, C. singled to center field, RBI (0-2 KSF); Weaver, J. scored. | 6 | 7 |
Susac, D. walked, RBI (3-1 BKBBB); Boissiere, B advanced to second; Berry, J. advanced to third; Williams, D. scored. | 6 | 8 |
Kato, K. singled up the middle, 2 RBI (0-1 K); Susac, D. advanced to second; Boissiere, B scored; Berry, J. scored. | 6 | 10 |
Casagrande singled, bunt, RBI (1-1 BF); Kato, K. advanced to third; Susac, D. scored. | 6 | 11 |
McClaughry walked, RBI (3-1 BBKBB); O'Tremba, T. advanced to second; Casagrande advanced to third; Kato, K. scored. | 6 | 12 |
Grand Canyon
Ortiz, Channy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burton, Brock | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wilson, Jacob | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Buries, Elijah | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Verdusco, Cade | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wilson, Tyler | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aguilar, Tayler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Avitia, David | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Crenshaw, Dustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckley, Josh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jonny | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ohl, Pierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 0 | 0 | 7 | 8 |
Batting
2B: Wilson, Jacob (1); Verdusco, Cade (1); Aguilar, Tayler (1); Weaver, Jonny (2)
SH: Ortiz, Channy (1)
Fielding
E: Aguilar, Tayler (1); Avitia, David (1); Hull, Nick (1)
Arizona
| CF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 17 | 12 | 4 | 1 | 8 | 10 |
Grand Canyon
Ohl, Pierson | 5.0 | 9 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 5 | 7 | 91 |
Hull, Nick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Reilly, Vince | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 39 |
Wynne, Coen | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9 |
Barnes, Zach | 0.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 17 | 12 | 11 | 4 | 8 | 1 | 0 | 1 | 1 | 41 | 46 | 7 | 9 | 178 |
Arizona
| 3.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 65 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 31 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 30 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 14 | 6 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 40 | 41 | 11 | 8 | 153 |














