Arizona vs LMU
3/22/2021
Page Stadium
1 pm
Arizona
14-6

18
Final
2

LMU
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 5 | 6 | 2 | 0 | 18 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 3 |
Win: Long, Trevor (2-0)Loss: Paquet, S. (0-1)
Scoring Summary
Team | ARIZ | LMU |
|---|---|---|
3rd Berry, J. homered to left field, RBI (1-1 FB). | 1 | 0 |
4th O'Tremba, T. doubled to right center, RBI (1-2 BKK); Kato, K. scored. | 2 | 0 |
4th Williams, D. singled through the right side, RBI (1-1 BF); O'Tremba, T. scored. | 3 | 0 |
4th Berry, J. homered to left field, 2 RBI (1-1 KB); Williams, D. scored. | 5 | 0 |
6th Berry, J. tripled down the rf line, RBI (0-0); O'Tremba, T. scored. | 6 | 0 |
6th Blas, J. singled through the left side, RBI (0-0); Berry, J. scored. | 7 | 0 |
6th Boissiere, B homered to left center, 2 RBI (1-0 B); Blas, J. scored. | 9 | 0 |
6th Susac, D. homered to left center, RBI (2-0 BB). | 10 | 0 |
7th Blas, J. hit by pitch, RBI (2-2 KBKB); Williams, D. advanced to second; O'Tremba, T. advanced to third; Kato, K. scored. | 11 | 0 |
7th Boissiere, B singled to center field, 2 RBI (0-0); Blas, J. advanced to second; Williams, D. scored; O'Tremba, T. scored. | 13 | 0 |
7th Susac, D. homered to left field, 3 RBI (3-1 BBFB); Boissiere, B scored; Blas, J. scored. | 16 | 0 |
7th GRUNBERG, B. reached on a fielder's choice to shortstop, RBI (2-1 BFB); ROBERTS, C. out at third ss to 3b; DENNIS, D. scored. | 16 | 1 |
7th OYAMA, K. singled to center field, RBI (3-2 BBKBK); GRUNBERG, B. scored. | 16 | 2 |
8th Davis, C. doubled to center field, 2 RBI (0-1 K); O'Tremba, T. scored; McClaughry scored. | 18 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Davis, Chase | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Berry, Jacob | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Laliberte, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blas, Jacob | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Donahue, Kyson | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boissiere, Branden | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 3 |
| Susac, Daniel | C | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Hopson, Kaden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holgate, Ryan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Casagrande, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullard, Tony | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McClaughry, Nik | PH/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kato, Kobe | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shaver, Jacob | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'tremba, Tanner | LF/RF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
| Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 16 | 18 | 7 | 0 | 10 | 7 |
Batting
3B: Berry, Jacob (1)
Baserunning
SB: Blas, Jacob (1)
HBP: Blas, Jacob (1)
Reached on CI: Kato, Kobe (1)
Fielding LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oyama, K. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Piotrowski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lambeau, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bury, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cargin, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baqueiro, D. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leibl, E. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dennis, D. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hirsch, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, C. | SS/2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   McCarthy, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grunberg, B. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Critchett, L | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paquet, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrera, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fried, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurd, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critchett, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokodynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 5 | 9 |
Batting
2B: Oyama, K. (1)
SH: Grunberg, B. (1)
Baserunning
HBP: Dennis, D. (1)
Fielding
E: Cargin, A. (2); Paquet, S. (1)
CI: Cargin, A. (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chandler | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
| Long, Trevor | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 6 | 37 |
| Vannelle, Vince | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Smith, Austin | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 9 | 0 | 5 | 36 |
| Guardado, Jonathan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 33 | 38 | 5 | 16 | 136 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paquet, S. | 3.2 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 72 |
Barrera, D. | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 26 |
Fried, J. | 1.0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 31 |
Hurd, L. | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 27 |
Critchett, N | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
Kokodynski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 16 | 18 | 18 | 7 | 10 | 1 | 0 | 1 | 0 | 43 | 52 | 7 | 10 | 195 |



















