New Mexico State vs Arizona
5/18/2021
Hi Corbett Field
6:02
New Mexico State
19-32

3
Final
14

Arizona
36-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | |
| 0 | 1 | 2 | 8 | 0 | 0 | 3 | 14 | 14 | 0 |
Win: Murphy, Chandler (6-0)Loss: Dickson Jr., Frank (1-2)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
2nd Bush, Jason singled to left center, RBI (1-1 BF); Dieter, B. scored, unearned. | 1 | 0 |
2nd McClaughry singled to right field, RBI (1-2 KKB); Bullard, T. scored. | 1 | 1 |
3rd Villareal, C advanced to second on a wild pitch; Mann, Ethan advanced to third on a wild pitch; Tabak, Tommy scored on a wild pitch. | 2 | 1 |
3rd Susac, D. doubled to left field, RBI (2-2 KBBF); Berry, J. advanced to third; Bingham, M. scored. | 2 | 2 |
3rd Holgate, R. struck out swinging, reached first on a wild pitch (2-2 FBFFBS); Susac, D. advanced to third; Berry, J. scored. | 2 | 3 |
4th Williams, D. advanced to second on a wild pitch; McClaughry advanced to third on a wild pitch; Bullard, T. scored on a wild pitch. | 2 | 4 |
4th Bingham, M. doubled to left center, 2 RBI (1-2 KBF); Williams, D. scored; McClaughry scored. | 2 | 6 |
4th Boissiere, B reached on a throwing error by 2b (0-2 KSF); Bingham, M. scored. | 2 | 7 |
4th Holgate, R. singled to right field, advanced to second on a fielding error by rf, RBI (0-1 K); Susac, D. advanced to third; Boissiere, B scored, unearned. | 2 | 8 |
4th Kato, K. advanced to second on a wild pitch; Holgate, R. advanced to third on a wild pitch; Susac, D. scored on a wild pitch. | 2 | 9 |
4th Bullard, T. singled to center field, 2 RBI (3-2 KBKBB); Kato, K. scored; Holgate, R. scored. | 2 | 11 |
5th Villareal, C singled to left field, RBI (1-2 KSB); Mann, Ethan advanced to second; Saenz, Zerek scored. | 3 | 11 |
7th Boissiere, B fouled out to lf, SF, RBI (0-2 KFFF); Davis, C. scored. | 3 | 12 |
7th Hopson, K. singled to center field, 2 RBI (3-1 BBFB); Donahue, K. scored; Casagrande scored. | 3 | 14 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Stacy, Tristan | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Kevin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mann, Ethan | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Villareal, Cal | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Laux, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieter, Brandon | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allen Jr., Ronnie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Bush, Jason | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Graham, Britt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baer, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smits, Zach | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tabak, Tommy | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dickson Jr., Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arellano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbitts, Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 4 | 0 | 12 | 6 |
Baserunning
HBP: Villareal, Cal (1)
Fielding
E: Jimenez, Kevin (1); Villareal, Cal (1)
DP: Jimenez, Kevin (2); Mann, Ethan (2); Dieter, Brandon (1); Baer, Jake (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Casagrande, Tyler | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Mac | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Donahue, Kyson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boissiere, Branden | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Berry, Jacob | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'tremba, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Susac, Daniel | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hopson, Kaden | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Holgate, Ryan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paugh, Blake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kato, Kobe | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shaver, Jacob | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bullard, Tony | 3B/2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| McClaughry, Nik | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis, Chase | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 10 | 6 | 0 | 5 | 6 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickson Jr., Frank | 3.0 | 7 | 6 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 16 | 19 | 2 | 6 | 83 |
Arellano, Joey | 0.1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Hibbitts, Lyle | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Rodriguez, Brendon | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 42 |
Mejia, Ian | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Totals | 14 | 14 | 13 | 6 | 5 | 6 | 0 | 1 | 0 | 33 | 41 | 7 | 7 | 182 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Riley | 2.2 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 5 | 41 |
| Murphy, Chandler | 3.1 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 66 |
| Abshier, Randy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 4 | 3 | 2 | 4 | 12 | 2 | 0 | 1 | 0 | 25 | 30 | 2 | 7 | 123 |
















