Arizona vs Oklahoma
3/4/2021
Dr. Pepper Ballpark
2 p.m.
Arizona
7-2

20
Final
13

Oklahoma
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 20 | 19 | 1 | |
| 2 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 13 | 15 | 0 |
Win: Vannelle, Vince (1-0)Loss: Taggart, L. (0-1)
Scoring Summary
Team | ARIZ | OU |
|---|---|---|
1st McKenna, C. singled through the right side, advanced to second on the throw, RBI (1-1 BK); Hardman, T. advanced to third; Crooks, J. scored. | 0 | 1 |
1st Muniz, D. flied out to cf, SF, RBI (2-2 FBBF); Hardman, T. scored. | 0 | 2 |
2nd Berry, J. homered to left field, 2 RBI (1-1 BK); Boissiere, B scored. | 2 | 2 |
2nd Bingham, M. flied out to cf, SF, RBI (2-1 BKB); Kato, K. scored, unearned. | 3 | 2 |
2nd Graham, P. singled to center field, advanced to second on the throw, RBI (1-0 B); Mitchell, J. scored. | 3 | 3 |
3rd McKenna, C. homered to left center, RBI (0-2 KK). | 3 | 4 |
3rd Tredaway, T. singled to left field, RBI (0-1 S); Muniz, D. scored. | 3 | 5 |
3rd Graham, P. reached on a fielder's choice to third base, RBI (2-2 SSBB); Mitchell, J. out at second 3b to 2b; Squires, B. advanced to third; Tredaway, T. scored. | 3 | 6 |
3rd Crooks, J. doubled down the rf line, 2 RBI (2-0 BB); Graham, P. scored; Squires, B. scored. | 3 | 8 |
3rd Hardman, T. singled to right field, advanced to second on the throw, RBI (0-1 K); Crooks, J. scored. | 3 | 9 |
4th Blas, J. reached on a fielder's choice to third base, RBI (0-1 K); Williams, D. advanced to second; Bingham, M. out at third 3b unassisted; Kato, K. scored. | 4 | 9 |
4th Holgate, R. singled to right field, RBI (0-0); Blas, J. advanced to third; Williams, D. scored. | 5 | 9 |
4th Paugh, B. doubled down the lf line, 2 RBI (1-2 KFB); Holgate, R. scored; Blas, J. scored. | 7 | 9 |
5th Kato, K. doubled to right center, RBI (3-1 BKBB); Berry, J. scored. | 8 | 9 |
5th Bingham, M. homered down the lf line, 2 RBI (2-2 BKBK); Kato, K. scored. | 10 | 9 |
5th Holgate, R. reached on a fielder's choice to shortstop, RBI (2-2 BBFF); Blas, J. out at second ss to 2b; Williams, D. scored. | 11 | 9 |
5th Hardman, T. doubled to center field, 2 RBI (1-1 BF); Crooks, J. scored; Zaragoza, B. scored. | 11 | 11 |
6th Williams, D. walked, RBI (3-2 BBKFBB); Bingham, M. advanced to second; Susac, D. advanced to third; Kato, K. scored. | 12 | 11 |
6th Williams, D. advanced to second; Bingham, M. advanced to third; Susac, D. scored on a wild pitch. | 13 | 11 |
7th Paugh, B. tripled to left field, RBI (2-2 BFBF); Holgate, R. scored. | 14 | 11 |
7th Berry, J. flied out to lf, SF, RBI (1-2 FSB); Paugh, B. scored. | 15 | 11 |
7th Kato, K. doubled to right center, RBI (0-1 F); Boissiere, B scored. | 16 | 11 |
7th Williams, D. reached on a fielder's choice to second base, RBI (1-2 KSB); Bingham, M. out at second 2b to ss; Susac, D. advanced to third; Kato, K. scored. | 17 | 11 |
7th Blas, J. singled to right field, 2 RBI (2-2 BKBF); Williams, D. scored; Susac, D. scored. | 19 | 11 |
8th Kato, K. flied out to lf, SF, RBI (1-0 B); Paugh, B. scored. | 20 | 11 |
8th Zaragoza, B. singled to right field, RBI (0-1 K); Squires, B. advanced to second; Tredaway, T. scored. | 20 | 12 |
9th Squires, B. walked, RBI (3-2 BKBBFB); Tredaway, T. advanced to second; Hardman, T. advanced to third; Crooks, J. scored. | 20 | 13 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Blas, Jacob | SS | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Holgate, Ryan | DH | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Paugh, Blake | RF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
| Boissiere, Branden | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Berry, Jacob | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| McClaughry, Nik | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kato, Kobe | 2B | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Susac, Daniel | C | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bingham, Mac | LF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Silseth, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 19 | 19 | 8 | 0 | 4 | 9 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham, P. | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Crooks, J. | DH | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Hardman, T. | 1B | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 1 |
McKenna, C. | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Muniz, D. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tredaway, T. | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Squires, B. | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Mitchell, J. | C | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Zaragoza, B. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carmichael, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Godman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 13 | 11 | 0 | 6 | 13 |
Batting
2B: Crooks, J. (2); Hardman, T. (1); Muniz, D. (1)
HR: McKenna, C. (1)
SH: Zaragoza, B. (1)
SF: Muniz, D. (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silseth, Chase | 4.1 | 11 | 10 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 22 | 27 | 5 | 5 | 91 |
| Vannelle, Vince | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 48 |
| Long, Trevor | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 28 |
| Netz, Dawson | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 36 |
| Totals | 15 | 13 | 13 | 11 | 6 | 2 | 0 | 0 | 0 | 40 | 53 | 8 | 12 | 203 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, B | 3.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 55 |
Godman, J. | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 11 | 1 | 2 | 41 |
Taggart, L. | 1.2 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Ramos, J. | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Atwood, C. | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
Lodes, J. | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 23 |
Lamb, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 |
| Totals | 19 | 20 | 19 | 8 | 4 | 3 | 1 | 1 | 0 | 44 | 56 | 15 | 9 | 232 |














