Arizona vs Oregon State
5/23/2021
Goss Stadium
12:05pm
Arizona
38-14, 21-9

6
Final
5

Oregon State
33-20, 15-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 12 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Win: Vannelle, Vince (4-2)Loss: Watkins, Chase (2-4)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
Forrester singled up the middle, RBI (1-0 B); Armstrong advanced to second; Meckler scored. | 0 | 1 |
Boyd walked, RBI (3-2 BBSFBB); Claunch advanced to second; Forrester advanced to third; Armstrong scored. | 0 | 2 |
Dukart, J. flied out to cf, SF, RBI (0-0); Forrester scored. | 0 | 3 |
Williams, D. doubled to right center, RBI (2-1 KBB); McClaughry scored. | 1 | 3 |
Gretler out at first 1b to 2b, SAC, bunt, RBI (0-0); Boyd advanced to third; Ober scored. | 1 | 4 |
Claunch singled through the right side, RBI (0-2 FFFF); Forrester advanced to second; Meckler scored. | 1 | 5 |
McClaughry singled to center field, RBI (1-1 KB); Casagrande advanced to second; Davis, C. scored. | 2 | 5 |
Williams, D. singled to right center, RBI (3-2 BKBBKF); McClaughry advanced to third; Casagrande scored. | 3 | 5 |
Williams, D. advanced to second; McClaughry scored on a wild pitch. | 4 | 5 |
Kato, K. singled to left field, RBI (0-0); Boissiere, B advanced to second, out at second 3b to ss; Williams, D. scored. | 5 | 5 |
McClaughry singled to right field, RBI (1-1 FB); Donahue, K. scored. | 6 | 5 |
Arizona
| CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 12 | 5 | 2 | 0 | 7 | 4 |
Oregon State
Meckler, Wade | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Armstrong, Andy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Forrester, Garret | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Claunch, Troy | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Ober, Ryan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Boyd, Justin | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
Dukart, Jake | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gretler, Matthew | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Casey, Joe | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Pfennigs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 7 | 0 | 14 | 13 |
Batting
2B: Boyd, Justin (1)
SH: Armstrong, Andy (1); Dukart, Jake (1); Gretler, Matthew (1)
SF: Dukart, Jake (1)
Baserunning CS: Forrester, Garret (1)
Fielding
DP: Armstrong, Andy (2); Gretler, Matthew (2); Pfennigs, Jake (1)
Arizona
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 2.2 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 60 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 28 | |
| 2.2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 52 | |
| 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 | |
| Totals | 11 | 5 | 5 | 7 | 14 | 2 | 0 | 0 | 0 | 34 | 45 | 8 | 4 | 192 |
Oregon State
Pfennigs, Jake | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 99 |
Watkins, Chase | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 43 |
| Totals | 12 | 6 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 35 | 38 | 9 | 7 | 142 |


















