Arizona vs UCLA
3/19/2021
Jackie Robinson Std.
6:00 PM
Arizona
12-5, 0-1

2
Final
3

UCLA
11-5, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Win: Mullen, Sean (4-0)Loss: Price, Preston (1-1)
Scoring Summary
Team | ARIZ | UCLA |
|---|---|---|
Curialle singled to right field, 2 RBI (2-2 KSBFB); Schwartz advanced to second; McLain scored; Perez scored. | 0 | 2 |
Blas, J. homered to left center, 2 RBI (1-1 KB); Williams, D. scored. | 2 | 2 |
Filby walked, RBI (3-0 BBBB); Cardenas advanced to second; Curialle advanced to third; Silva scored, unearned. | 2 | 3 |
Arizona
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 1 | 1 | 13 | 5 |
UCLA
Kendall, Kevin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Mikey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McLain, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Schwartz, Jt | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hahn, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Silva, Jarron | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curialle, Michael | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Cardenas, Noah | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Yates, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vaughns, Jonjon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filby, Jack | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Karros, Kyle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pettway, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karros, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 4 | 1 | 12 | 4 |
Batting
2B: McLain, Matt (1)
Baserunning
CS: Kendall, Kevin (1)
HBP: Schwartz, Jt (1)
Fielding
E: Karros, Kyle (1)
Arizona
| 6.2 | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 4 | 108 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | |
| 1.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 26 | |
| Totals | 6 | 3 | 2 | 4 | 12 | 0 | 0 | 1 | 1 | 30 | 35 | 7 | 5 | 146 |
UCLA
Pettway, Zach | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 81 |
Karros, Jared | 2.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 40 |
Mullen, Sean | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 26 |
| Totals | 6 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 1 | 32 | 35 | 7 | 6 | 147 |












