Utah vs Arizona
5/2/2021
Hi Corbett Field
11:02
Utah
10-26, 5-16

3
Final
15

Arizona
30-11, 15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 2 | 4 | 1 | 2 | 0 | 5 | X | 15 | 16 | 1 |
Win: Smith, Austin (2-0)Loss: Watson, David (2-6)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
Kramer, S. singled up the middle, RBI (2-0 BB); Clarkson, T. advanced to second; Rowan Jr., C scored. | 1 | 0 |
Kato, K. flied out to lf, SF, RBI (2-1 KBB); Susac, D. advanced to second; Holgate, R. scored. | 1 | 1 |
Bingham, M. singled up the middle, RBI (0-1 K); Boissiere, B advanced to second; Williams, D. scored. | 1 | 2 |
Holgate, R. flied out to lf, SF, RBI (0-1 K); Bingham, M. advanced to second; Boissiere, B scored. | 1 | 3 |
Fernlund, C. singled to right center, RBI (2-1 BKB); Zavolta, V. advanced to third; Kramer, S. scored. | 2 | 3 |
Boissiere, B singled to left center, 2 RBI (1-2 BKFFF); Williams, D. scored; McClaughry scored. | 2 | 5 |
Berry, J. tripled to left field, 2 RBI (0-0); Bingham, M. scored; Boissiere, B scored. | 2 | 7 |
Susac, D. homered to right field, RBI (2-2 BKFB). | 2 | 8 |
Bingham, M. grounded into double play ss to 2b to 1b (3-1 FBBB); Boissiere, B out on the play; Williams, D. scored, unearned. | 2 | 9 |
Berry, J. scored on a wild pitch, unearned. | 2 | 10 |
Rudy, B. flied out to lf, SF, RBI (1-0 B); Richardson, scored. | 3 | 10 |
Casagrande singled to center field, RBI (1-0 B); Berry, J. advanced to third; Bingham, M. scored. | 3 | 11 |
Kato, K. singled to right field, 2 RBI (1-0 B); Blas, J. advanced to third; Casagrande scored; Berry, J. scored. | 3 | 13 |
Kato, K. advanced to third on a passed ball; Blas, J. scored on a passed ball. | 3 | 14 |
McClaughry reached on a fielder's choice, RBI (1-2 KBF); Bullard, T. out at second 2b unassisted; Kato, K. scored. | 3 | 15 |
Utah
McLaughlin, Jaylon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Matt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Singer, Gabe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, Kai | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mortensen, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Jr., C | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Skansi, Zane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clarkson, Trey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rudy, Brock | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Kramer, Shea | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Zavolta, Vinny | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thompson, Tyler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernlund, Chase | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schramm, Dustyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maciver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sox, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 7 | 0 | 11 | 11 |
Batting
SF: Rudy, Brock (1)
Baserunning SB: Roberts, Kai (1)
HBP: Rowan Jr., C (1); Clarkson, Trey (1)
Fielding
E: Clarkson, Trey (1)
DP: Richardson, Matt (1); Clarkson, Trey (2); Fernlund, Chase (2)
Arizona
| CF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 16 | 12 | 7 | 0 | 7 | 9 |
Utah
Watson, David | 3.2 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 19 | 6 | 2 | 73 |
Schramm, Dustyn | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Hostert, Randon | 2.0 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 42 |
McCleve, Zac | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 22 |
Maciver, Ian | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Sox, Matthew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 16 | 15 | 13 | 7 | 7 | 4 | 0 | 2 | 0 | 36 | 48 | 7 | 8 | 180 |
Arizona
| 3.2 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 3 | 65 | |
| 2.1 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 71 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | |
| 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 5 | 2 | 36 | |
| Totals | 7 | 3 | 3 | 7 | 11 | 2 | 0 | 2 | 0 | 31 | 41 | 7 | 7 | 186 |
Win: Smith, Austin (2-0)
Loss: Watson, David (2-6)
HBP: McCleve, Zac (1); Maciver, Ian (1)
;
Smith, Austin (1); Flanagan, Quinn (1)
PB: Rudy, Brock (1)
;

















