Washington vs Arizona
5/14/2021
Hi Corbett Field
6:03pm
Washington
17-25, 14-17

16
Final
17

Arizona
33-13, 17-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 16 | 19 | 1 | |
| 2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 17 | 20 | 4 |
Win: Abshier, Randy (3-0)Loss: Lamb, Dylan (3-2)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
1st Berry, J. singled to left center, RBI (2-0 BB); Bingham, M. advanced to third; Williams, D. scored. | 0 | 1 |
1st Holgate, R. singled to center field, RBI (0-0); Berry, J. advanced to second; Bingham, M. scored. | 0 | 2 |
3rd Hsue, N. singled to center field, RBI (2-2 KFBBFFF); Tincher, J. advanced to third; Ward, B. scored. | 1 | 2 |
3rd Bramasco, R. grounded into double play 2b to ss to 1b (0-0); Hsue, N. out on the play; Tincher, J. scored. | 2 | 2 |
3rd Berry, J. homered to right center, RBI (1-2 FBKFF). | 2 | 3 |
3rd Susac, D. advanced to third on a passed ball; Holgate, R. scored on a passed ball. | 2 | 4 |
3rd Kato, K. grounded out to ss, RBI (2-0 BB); Susac, D. scored, unearned. | 2 | 5 |
4th Ward, B. singled to right field, advanced to second on the throw, RBI (0-1 K); Brown, M. advanced to third; Snyder, M. scored. | 3 | 5 |
4th Tincher, J. reached on a throwing error by 2b, advanced to second (1-1 BS); Ward, B. scored, unearned; Brown, M. scored, unearned. | 5 | 5 |
4th Susac, D. tripled down the rf line, 3 RBI (1-2 KSB); Bingham, M. scored; Boissiere, B scored; Williams, D. scored. | 5 | 8 |
5th Jones, C. singled to right field, 2 RBI (0-2 SS); Snyder, M. scored; Bramasco, R. scored, unearned. | 7 | 8 |
6th Simpson, W. singled to right field, RBI (0-0); Bramasco, R. advanced to third; Hsue, N. scored. | 8 | 8 |
6th Snyder, M. flied out to rf, SF, RBI (0-1 K); Bramasco, R. scored. | 9 | 8 |
6th Weiss, K. singled to left field, RBI (0-0); Jones, C. advanced to second; Simpson, W. scored. | 10 | 8 |
6th Ward, B. reached on a fielder's choice, RBI (2-2 FBBFF); Brown, M. advanced to second; Weiss, K. advanced to third, scored on a fielding error by 2b, unearned; Jones, C. scored. | 12 | 8 |
6th Kato, K. tripled to right center, RBI (2-1 BKB); Holgate, R. scored. | 12 | 9 |
6th Bullard, T. out at first 1b to p, RBI (3-2 FKBBB); Kato, K. scored. | 12 | 10 |
8th Boissiere, B out at first 1b to p, RBI (0-0); Williams, D. advanced to second; Blas, J. advanced to third; Kato, K. scored. | 12 | 11 |
8th Bingham, M. singled through the left side, 2 RBI (2-2 SBBF); Williams, D. scored; Blas, J. scored. | 12 | 13 |
9th Hsue, N. out at first 1b to 2b, SAC, bunt, RBI (0-1 K); Ward, B. scored. | 13 | 13 |
10th Snyder, M. singled to third base, advanced to third on a throwing error by 3b (3-2 BBSBK); Chandler, D. scored, unearned. | 14 | 13 |
10th Weiss, K. doubled down the 3b line, RBI (0-2 KSF); Jones, C. advanced to third; Snyder, M. scored. | 15 | 13 |
10th Hsue, N. singled to third base, RBI (0-2 KF); Petrie, M. advanced to second; Ward, B. advanced to third; Weiss, K. scored. | 16 | 13 |
10th Casagrande singled to left center, 2 RBI (0-2 KK); Bingham, M. scored; Williams, D. scored. | 16 | 15 |
10th Susac, D. doubled to right center, RBI (1-1 BF); Casagrande scored. | 16 | 16 |
10th McClaughry singled up the middle, RBI (1-2 BKF); Blas, J. advanced to second; Kato, K. advanced to third; Susac, D. scored. | 16 | 17 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hsue, Noah | 2B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
Bramasco, Ramon | SS | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Simpson, Will | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
   Chandler, Dalton | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 3B/1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Jones, Christian | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dicochea, Christian | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Weiss, Kaiser | PR/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Michael | DH | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Ward, Braiden | CF | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
Tincher, Johnny | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Petrie, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delorefice, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 19 | 11 | 4 | 1 | 9 | 10 |
Batting
2B: Bramasco, Ramon (1); Simpson, Will (1); Snyder, Michael (1); Weiss, Kaiser (1)
SH: Hsue, Noah (1); Petrie, Michael (1)
SF: Snyder, Michael (1)
Baserunning SB: Ward, Braiden (1)
HBP: Jones, Christian (3)
Fielding
E: Chandler, Dalton (1)
DP: Hsue, Noah (1); Simpson, Will (1); Snyder, Michael (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Boissiere, Branden | 1B | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bingham, Mac | LF | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| Berry, Jacob | DH | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Holgate, Ryan | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Casagrande, Tyler | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Susac, Daniel | C | 7 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Kato, Kobe | 2B | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Bullard, Tony | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Davis, Chase | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blas, Jacob | PR/3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| McClaughry, Nik | SS | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
| Silseth, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 17 | 20 | 16 | 12 | 1 | 10 | 14 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Gabe | 2.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 61 |
Flesland III, Stu | 1.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 35 |
Rhodes, David | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 44 |
Gerling, Logan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 21 |
Raeth, Stefan | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
Delorefice, Davis | 1.2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
Lamb, Dylan | 0.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 29 |
| Totals | 20 | 17 | 16 | 12 | 10 | 2 | 0 | 2 | 1 | 49 | 63 | 9 | 9 | 258 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silseth, Chase | 4.1 | 10 | 7 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 3 | 89 |
| Cooper, Riley | 1.1 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 34 |
| Nichols, Tj | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 35 |
| Luna, Gil | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Vannelle, Vince | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 26 |
| Abshier, Randy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 23 |
| Totals | 19 | 16 | 11 | 4 | 9 | 0 | 0 | 3 | 1 | 46 | 56 | 7 | 11 | 210 |
Win: Abshier, Randy (3-0)
Loss: Lamb, Dylan (3-2)
HBP: Flesland III, Stu (1); Gerling, Logan (1)
;
Silseth, Chase (1); Cooper, Riley (1); Vannelle, Vince (1)
PB: Tincher, Johnny (1)
;
















