Washington vs Arizona
5/15/2021
Hi Corbett Field
6:02pm
Washington
17-26, 3-17

1
Final
4

Arizona
34-13, 18-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 | 9 | 0 |
Win: Irvin, Garrett (5-1)Loss: Guerrero, Tyson (1-3)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
Boissiere, B grounded out to 2b, RBI (0-1 F); Williams, D. scored, unearned. | 0 | 1 |
Chandler, D. grounded out to 3b, RBI (2-0 BB); Ward, B. scored. | 1 | 1 |
Bullard, T. singled to left center, out at second lf to 2b, 2 RBI (0-0); Susac, D. scored; Berry, J. scored. | 1 | 3 |
Bingham, M. flied out to lf down the lf line, SF, RBI (2-1 BBF); Williams, D. scored. | 1 | 4 |
Washington
Hsue, Noah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bramasco, Ramon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Christian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Snyder, Michael | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dicochea, Christian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Weiss, Kaiser | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ward, Braiden | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chandler, Dalton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tincher, Johnny | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guerrero, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 1 | 0 | 6 | 8 |
Batting
3B: Ward, Braiden (1)
Fielding
E: Chandler, Dalton (1)
Arizona
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 9 | 4 | 1 | 0 | 3 | 6 |
Washington
Guerrero, Tyson | 6.0 | 9 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 7 | 105 |
Gillis, Brock | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 15 |
| Totals | 9 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 31 | 34 | 13 | 7 | 120 |
Arizona
| 9.0 | 8 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 35 | 36 | 7 | 14 | 114 | |
| Totals | 8 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 35 | 36 | 7 | 14 | 114 |











