Wichita State vs Arizona
3/12/2021
Hi Corbett Field
6:01
Wichita State
7-4

10
Final
9

Arizona
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 2 | |
| 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 |
Win: Stuempfig, Ryan (2-0)Loss: Vannelle, Vince (2-1)Save: Haase, Aaron (3)
Scoring Summary
Team | WICH | ARIZ |
|---|---|---|
2nd Cornblum singled through the right side, RBI (2-2 SKBB); Gibson advanced to second; Bartlett scored. | 1 | 0 |
2nd VanVooren reached on a fielder's choice, advanced to second (0-1 F); Cornblum advanced to third; Gibson advanced to third, scored on a fielding error by 3b, unearned. | 2 | 0 |
2nd Cadena singled through the right side, 2 RBI (0-1 F); VanVooren scored; Cornblum scored. | 4 | 0 |
2nd Sigrist singled to left field, RBI (0-0); Cadena scored. | 5 | 0 |
2nd Boissiere, B doubled to left field, RBI (2-2 KSBBF); Berry, J. scored. | 5 | 1 |
2nd Bingham, M. singled to center field (0-1 K); Boissiere, B advanced to third, scored on a fielding error by lf. | 5 | 2 |
2nd Susac, D. singled to left center, RBI (0-2 FS); Kato, K. advanced to second; Bingham, M. scored. | 5 | 3 |
2nd Bullard, T. singled to left field, RBI (1-2 FBFF); Susac, D. advanced to second; Kato, K. scored. | 5 | 4 |
3rd Susac, D. singled to left field, RBI (1-0 B); Kato, K. advanced to second; Boissiere, B scored. | 5 | 5 |
3rd Bullard, T. reached on a fielder's choice, RBI (2-2 BKFBFFF); Susac, D. out at second 3b to 2b; Kato, K. scored. | 5 | 6 |
4th Stewart reached on a fielding error by 2b, advanced to second; Cadena advanced to third; VanVooren scored, unearned. | 6 | 6 |
4th Sigrist reached on a fielding error by rf, advanced to second (0-2 KS); Stewart advanced to third; Cadena scored, unearned. | 7 | 6 |
4th Elliot, Co. grounded out to 2b, RBI (0-1 K); Sigrist advanced to third; Stewart scored, unearned. | 8 | 6 |
4th Bingham, M. singled to right field, RBI (0-0); Boissiere, B advanced to second; Berry, J. scored. | 8 | 7 |
4th Susac, D. reached on a fielding error by rf, advanced to second (2-2 BBFF); Kato, K. advanced to third; Bingham, M. scored, unearned; Boissiere, B scored, unearned. | 8 | 9 |
7th VanVooren reached on a throwing error by ss (1-1 BF); Bartlett scored, unearned. | 9 | 9 |
7th Cadena doubled to left field, RBI (0-2 FK); VanVooren scored, unearned. | 10 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sigrist, Jack | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Elliot, Cooper | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wallace, Paxton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bartlett, Corrigan | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gibson, Hunter | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Cornblum, Couper | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vanvooren, David | CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadena, Ross | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Stewart, Andrew | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hynes, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bechtel, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuempfig, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 6 | 4 | 0 | 3 | 5 |
Batting
2B: Cadena, Ross (1)
SH: Stewart, Andrew (1)
Fielding
E: Elliot, Cooper (1); Bartlett, Corrigan (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blas, Jacob | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Holgate, Ryan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Berry, Jacob | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| Boissiere, Branden | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Bingham, Mac | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kato, Kobe | 2B | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Susac, Daniel | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Bullard, Tony | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churchill, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 6 | 8 | 0 | 9 | 11 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hynes, Spencer | 2.1 | 5 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 76 |
Bechtel, Aaron | 1.2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 39 |
Stuempfig, Ryan | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 51 |
Barnhouse, Tommy | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Haase, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 10 | 9 | 7 | 8 | 9 | 1 | 0 | 1 | 0 | 38 | 47 | 8 | 10 | 203 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chandler | 3.2 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 3 | 67 |
| Churchill, Ian | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 4 | 3 | 39 |
| Vannelle, Vince | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Cooper, Riley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 8 | 10 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 37 | 42 | 13 | 9 | 137 |
Win: Stuempfig, Ryan (2-0)
Loss: Vannelle, Vince (2-1)
HBP: Bechtel, Aaron (1)
;
Save: Haase, Aaron (3)
;












