Arizona State vs Arizona
4/24/2022
Hi Corbett Field
12:07
Arizona State
20-21, 9-9

4
Final
14

Arizona
28-13, 13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 11 | 3 | |
| 2 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | X | 14 | 11 | 0 |
Win: Irvin, Garrett (4-2)Loss: Vander Kooi, Boyd (1-1)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Susac, D. homered to left center, 2 RBI (1-0 B); O'Tremba, T. scored. | 0 | 2 |
3rd O'Tremba, T. singled through the left side, RBI (3-1 BFBB); Caulfield, G scored. | 0 | 3 |
3rd Bingham, M. singled to left center, 2 RBI (0-0); Susac, D. scored; O'Tremba, T. scored. | 0 | 5 |
3rd Bullard, T. singled to left field, advanced to second on a throwing error by lf, RBI (2-0 BB); Splaine, T. advanced to second, advanced to third on the error; Bingham, M. scored. | 0 | 6 |
6th Baez,N homered to left field, 3 RBI (2-2 BKBFF); Campos, Ryan scored; Lampe, Joe scored. | 3 | 6 |
6th O'Tremba, T. doubled down the lf line, RBI (2-1 BBF); LaLiberte, C scored. | 3 | 7 |
7th LaLiberte, C walked, RBI (3-2 BKBKBB); Bullard, T. advanced to second; Splaine, T. advanced to third; Bingham, M. scored. | 3 | 8 |
7th Caulfield, G flied out to lf, SF, RBI (0-0); Splaine, T. scored. | 3 | 9 |
7th O'Tremba, T. walked, RBI (3-0 BBBB); McClaughry advanced to second; LaLiberte, C advanced to third; Bullard, T. scored. | 3 | 10 |
7th Susac, D. walked, RBI (3-2 FBFBBFB); O'Tremba, T. advanced to second; McClaughry advanced to third; LaLiberte, C scored. | 3 | 11 |
7th Susac, D. advanced to second on a wild pitch; O'Tremba, T. advanced to third on a wild pitch; McClaughry scored on a wild pitch. | 3 | 12 |
7th Davis, C. singled to right field, RBI (2-2 SSBB); Susac, D. advanced to third; O'Tremba, T. scored. | 3 | 13 |
7th Bingham, M. flied out to rf, SF, RBI (0-0); Susac, D. scored. | 3 | 14 |
8th Brueser, M. singled through the left side, RBI (1-0 B); Campos, Ryan advanced to second; Luckham, K scored. | 4 | 14 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
McLain, Sean | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Conor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Luckham, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Champagne, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campos, Ryan | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Balholm, Bronson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Nate | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brueser, Michael | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Kai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brethowr, Ivan | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers, Will | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Haas, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 2 | 8 |
Batting
2B: Baez, Nate (1)
HR: Baez, Nate (1)
Baserunning
HBP: Tobias, Jacob (1)
Fielding
E: Rogers, Will (1); Haas, Hunter (2)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McClaughry, Nik | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| O'tremba, Tanner | RF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Susac, Daniel | C | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| Davis, Chase | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bingham, Mac | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Splaine, Tommy | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bullard, Tony | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Grant, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laliberte, Cameron | DH | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Turley, Noah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caulfield, Garen | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 11 | 13 | 8 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Kooi, Boyd | 2.1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 47 |
Walker, Jacob | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 36 |
Webster, Chase | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Bodlovich, Christian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Lucas, Andrew | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 |
Pivaroff, Blake | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 |
Long, Ethan | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Peery, Brock | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 |
Osman, Graham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 25 |
| Totals | 11 | 14 | 14 | 8 | 4 | 4 | 0 | 2 | 0 | 34 | 47 | 14 | 6 | 190 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Garrett | 6.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 7 | 80 |
| Barraza, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Pimental, Javyn | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Flanagan, Quinn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
| Totals | 11 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 36 | 39 | 13 | 10 | 123 |
Win: Irvin, Garrett (4-2)
Loss: Vander Kooi, Boyd (1-1)
HBP: Lucas, Andrew (1); Osman, Graham (1)
;
Irvin, Garrett (1)
