Milwaukee vs Arizona
2/24/2022
Hi Corbett Field
6:02
Milwaukee
3-1

3
Final
14

Arizona
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| 8 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | X | 14 | 19 | 0 |
Win: Susac, Anthony "tonko" (1-0)Loss: Frey, Riley (1-1)
Scoring Summary
Team | MKE | ARIZ |
|---|---|---|
CHAPMAN, Aa. doubled down the lf line, RBI (2-2 BFBK); GOODMAN, C. scored. | 1 | 0 |
Susac, D. singled through the left side, RBI (3-2 BFFBBF); McClaughry scored. | 1 | 1 |
Davis, C. advanced to second on a balk; O'Tremba, T. advanced to third on a balk; Susac, D. scored on a balk. | 1 | 2 |
Paugh, B. singled to center field, 2 RBI (3-2 KBBFB); Davis, C. scored; O'Tremba, T. scored. | 1 | 4 |
Caulfield, G tripled to right center, RBI (3-2 FBBBF); Paugh, B. scored. | 1 | 5 |
McClaughry doubled down the lf line, RBI (0-0); Grant, J. advanced to third; Caulfield, G scored. | 1 | 6 |
McClaughry advanced to third on a wild pitch; Grant, J. scored on a wild pitch. | 1 | 7 |
Susac, D. reached on a fielding error by 2b (1-2 BKF); McClaughry scored, unearned. | 1 | 8 |
Turley, N. singled down the lf line, RBI (3-2 BBSSB); Paugh, B. advanced to second; Davis, C. scored. | 1 | 9 |
Davis, C. homered to right field, RBI (1-0 B). | 1 | 10 |
Paugh, B. singled through the left side, RBI (2-1 FBB); Bingham, M. scored. | 1 | 11 |
Turley, N. grounded out to 3b, RBI (0-0); Paugh, B. scored. | 1 | 12 |
BUBAN singled to left center, 2 RBI (3-2 BKBKB); SEIDEL scored; THELEN scored. | 3 | 12 |
McClaughry doubled down the lf line, RBI (1-0 B); Grant, J. scored, unearned. | 3 | 13 |
O'Tremba, T. singled to right field, RBI (2-2 BBSK); McClaughry advanced to second; Grant, J. advanced to third; Turley, N. scored. | 3 | 14 |
Milwaukee
Seidel, Luke | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Buban, Mitchell | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Goodman, Conner | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Jimenez, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Aaron | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Novak, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hausser, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nogalski, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morris, Quinton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thelen, Jack | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kaiser, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connelly, Mark | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ebersole, Nathan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frey, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Chapman, Aaron (1)
Baserunning
SB: Seidel, Luke (1)
Fielding
E: Buban, Mitchell (1); Chapman, Aaron (1); Connelly, Mark (1)
Arizona
| SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | |
| C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |
| LF | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 14 | 19 | 11 | 3 | 0 | 12 | 11 |
Milwaukee
Frey, Riley | 3.0 | 10 | 11 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 20 | 23 | 2 | 2 | 99 |
Gilhaus, Nick | 4.2 | 8 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 24 | 24 | 3 | 5 | 72 |
Theis, Gavin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 19 | 14 | 12 | 3 | 12 | 3 | 1 | 0 | 0 | 46 | 49 | 5 | 7 | 181 |
Arizona
| 5.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 77 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 | |
| 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 31 | |
| Totals | 7 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 36 | 9 | 9 | 132 |
