Nevada vs Arizona
4/29/2022
Hi Corbett Field
6:01
Nevada
21-19

6
Final
7

Arizona
31-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | X | 7 | 12 | 3 |
Win: Long, Trevor (5-0)Loss: Maas, Nathan (0-2)
Scoring Summary
Team | NV | ARIZ |
|---|---|---|
GOMEZ, D. doubled to left field, RBI (1-2 KFBF); CLAYTON, M. scored. | 1 | 0 |
BOSETTI, T. tripled to center field, RBI (0-0); WALLACE, L. scored. | 2 | 0 |
JACKSON, R. singled through the left side, RBI (1-0 B); BOSETTI, T. scored. | 3 | 0 |
Bingham, M. homered to left field, 2 RBI (1-2 KFB); Bullard, T. scored. | 3 | 2 |
Caulfield, G reached on a fielding error by 1b (1-2 FKB); Paugh, B. advanced to second; Turley, N. scored, unearned. | 3 | 3 |
JACKSON, R. grounded into double play ss to 2b to 1b (0-1 K); BOSETTI, T. out on the play; WALLACE, L. scored. | 4 | 3 |
Caulfield, G grounded into double play ss to 2b to 1b (1-0 B); Paugh, B. out on the play; Turley, N. scored. | 4 | 4 |
Caulfield, G singled through the left side, 2 RBI (1-1 FB); Casagrande advanced to second; LaLiberte, C scored; Bingham, M. scored. | 4 | 6 |
Susac, D. flied out to cf, SF, RBI (1-1 BK); Casagrande scored. | 4 | 7 |
STINSON, J. flied out to cf, SF, RBI (1-1 BK); CATACUTAN, J scored. | 5 | 7 |
ZAMORA, J. singled to left field, advanced to second on a fielding error by lf, RBI (1-0 B); CAULFIELD, P scored. | 6 | 7 |
Nevada
Caulfield, Pat | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zamora, Josh | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Clayton, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gomez, Dario | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Flores, Anthony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wallace, Landon | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
   Jowaiszas, Cameron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Catacutan, Josh | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stumbo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maas, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 3 | 0 | 8 | 7 |
Batting
2B: Stinson, Jacob (1); Gomez, Dario (1)
3B: Bosetti, Tyler (1)
SF: Stinson, Jacob (1)
Baserunning SB: Gomez, Dario (1)
CS: Gomez, Dario (1)
HBP: Caulfield, Pat (1); Clayton, Matt (1); Wallace, Landon (1)
Fielding
E: Wallace, Landon (1)
DP: Zamora, Josh (2); Wallace, Landon (2); Jackson, Ryan (2)
Arizona
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 5 | 3 | 1 | 4 | 10 |
Nevada
Stumbo, Peyton | 6.1 | 10 | 4 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 27 | 30 | 5 | 7 | 99 |
Gebb, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Hicks, Russell | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Maas, Nathan | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Jackson, Jordan | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 13 |
| Totals | 12 | 7 | 6 | 3 | 4 | 5 | 0 | 4 | 1 | 32 | 41 | 8 | 9 | 131 |
Arizona
| 7.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 26 | 30 | 6 | 7 | 101 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 24 | |
| Totals | 8 | 6 | 6 | 3 | 8 | 0 | 0 | 3 | 0 | 33 | 40 | 8 | 9 | 139 |
Win: Long, Trevor (5-0)
Loss: Maas, Nathan (0-2)
HBP: Stumbo, Peyton (3); Maas, Nathan (1)
;
Nichols, Tj (2); Long, Trevor (1)
